Nyack vs Philadelphia U.
@ Philadelphia, Pa. | Alumni Field
@ Philadelphia, Pa. | Alumni Field
4/7/2012 at Noon
|
Nyack
4 |
Philadelphia U.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyack (13-13, 3-4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 |
| Philadelphia U. (8-25, 2-8) | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | X | 9 | 12 | 1 |
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Chatman 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jan-Pierre Crespo rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Langston ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Delisle ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jd Calabrese 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eric Roe dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tj Briggs 3b | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mike McConnell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Sheldrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tino Pardo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Erwin lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kevin Earlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Puterio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 7 | 2 | 3 | 4 | 5 |
| Batting | |||||||
|
2B: Eric Roe; Phil Erwin RBI: Eric Roe; Tj Briggs |
|||||||
| Baserunning | |||||||
|
SB: Tino Pardo; Phil Erwin CS: Kris Chatman | |||||||
| Fielding | |||||||
|
E: Jd Calabrese; Jose Rodriguez | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Greenwood ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ken Mccormick lf | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| Rick Reigner cf | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Jordan Force 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jake Madnick dh | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Tj Burgmann c | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ryan Shellock rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cj Wallowitch 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle Degennaro 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| David Lerro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 7 | 2 | 8 | 8 |
| Batting | |||||||
|
2B: Hunter Greenwood; Ken Mccormick; Jake Madnick RBI: Ken Mccormick 5; Cj Wallowitch; Kyle Degennaro |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cj Wallowitch | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Earlie (L, 6-2) | 6.2 | 9 | 5 | 5 | 1 | 5 | 0 |
| Erik Puterio | 1.1 | 3 | 4 | 2 | 1 | 3 | 0 |
| Totals | 8.0 | 12 | 9 | 7 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Earlie 32; Erik Puterio 9 HBP: Kevin Earlie 2 | |||||||
| Pitches-Strikes: EARLIE 101-68; PUTERIO 40-23; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Lerro (W, 3-3) | 9.0 | 7 | 4 | 3 | 3 | 4 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: David Lerro 36 | |||||||
| Pitches-Strikes: LERRO 129-84; | |||||||
| Scoring Summary |
|---|
| Nyack - Top 1st |
| Philadelphia U. - Bottom 1st |
| Nyack - Top 2nd |
| Philadelphia U. - Bottom 2nd |
| Nyack - Top 3rd |
| Philadelphia U. - Bottom 3rd |
| MCCORMICK grounded out to ss, RBI; GREENWOOD advanced to third; DEGENNARO scored. |
| Nyack - Top 4th |
| CALABRESE advanced to second on an error by 3b; Crespo advanced to third on a wild pitch, scored on an error by 3b, unearned. |
| Philadelphia U. - Bottom 4th |
| WALLOWITCH singled to right field, RBI; SHELLOCK advanced to second; BURGMANN advanced to third; MADNICK scored. |
| DEGENNARO hit by pitch, RBI; WALLOWITCH advanced to second; SHELLOCK advanced to third; BURGMANN scored. |
| MCCORMICK singled to center field, 2 RBI; DEGENNARO advanced to third; WALLOWITCH scored; SHELLOCK scored. |
| Nyack - Top 5th |
| Philadelphia U. - Bottom 5th |
| Nyack - Top 6th |
| Philadelphia U. - Bottom 6th |
| Nyack - Top 7th |
| Philadelphia U. - Bottom 7th |
| Nyack - Top 8th |
| Philadelphia U. - Bottom 8th |
| MCCORMICK doubled, advanced to third on an error by c, scored, 2 RBI, unearned; DEGENNARO scored; WALLOWITCH scored. |
| FORCE reached on an error by 1b; REIGNER scored, unearned. |
| Nyack - Top 9th |
| ROE doubled down the lf line, RBI; CALABRESE advanced to third; DELISLE scored. |
| BRIGGS grounded out to 2b, RBI; ROE advanced to third; CALABRESE scored. |
| RODRIGUEZ walked; ROE scored on a wild pitch. |
| Philadelphia U. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Alumni Field Attendance: 50 Duration: 2:01 |
Game: A07NCPH1 |







