Dominican (N.Y.) vs Post Eagles
@ Waterbury, Conn. | Municipal Stadium
@ Waterbury, Conn. | Municipal Stadium
4/5/2012 at Noon
|
Dominican (N.Y.)
7 |
Post
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (11-17, 5-4) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 10 | 4 |
| Post (9-16, 2-5) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 13 | 2 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Xavier Bonilla cf | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Tony Blake lf | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Andrew Camardella 1b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Chris Gonzalez rf | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| Tyler Clark c | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Tyler Sadawske dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| James Ferraro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Holzkenecht ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Liang 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Alonso 3b | 3 | 2 | 1 | 2 | 1 | 0 | 3 |
| Dustin Javins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Cosme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Festa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kevlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 7 | 7 | 8 | 11 |
| Batting | |||||||
|
2B: Xavier Bonilla; Tony Blake RBI: Xavier Bonilla 2; Tony Blake 2; Tyler Clark; Robert Alonso 2 Sac: Robert Alonso GIDP: Tom Liang |
|||||||
| Baserunning | |||||||
|
SB: Tyler Clark; Austin Holzkenecht | |||||||
| Fielding | |||||||
|
E: Oliver Christensen 4 | |||||||
Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Rodriguez rf | 6 | 1 | 3 | 0 | 0 | 0 | 2 |
| Alexandre Beland c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeff St. pierre c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Villar dh | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jesus Nunez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Loudenback ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Todd Blair ss | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Russell Sirko 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kevin Fearon 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Carr lf | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| James Wong 2b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sam Sena 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Diz cf | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| Cutler Ruby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Collinge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Sylvester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 6 | 13 | 3 | 3 | 9 | 15 |
| Batting | |||||||
|
2B: Bobby Rodriguez 2; Alex Villar; Taylor Carr 3B: Alexandre Beland RBI: Alexandre Beland; Taylor Carr; Joe Diz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: James Wong 2 DP: Alexandre Beland; Kevin Fearon; Kevin Collinge | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Javins | 3.0 | 5 | 2 | 1 | 2 | 2 | 0 |
| Victor Cosme | 3.0 | 4 | 2 | 1 | 0 | 4 | 0 |
| Matthew Festa (W, 2-0) | 1.2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nicholas Kevlin (Sv, 3) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 2 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Dustin Javins 18; Victor Cosme 13; Matthew Festa 11; Nicholas Kevlin 6 HBP: Dustin Javins | |||||||
| Pitches-Strikes: JAVINS 70-41; COSME 37-24; FESTA 41-28; KEVLIN 33-21; | |||||||
Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cutler Ruby | 6.1 | 4 | 3 | 3 | 4 | 6 | 0 |
| Kevin Collinge (L, 1-2) | 1.1 | 6 | 4 | 4 | 2 | 1 | 0 |
| Sean Sylvester | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 7 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Cutler Ruby 28; Kevin Collinge 11; Sean Sylvester 6 HBP: Sean Sylvester | |||||||
| Pitches-Strikes: RUBY 104-63; COLLINGE 44-23; SYLVESTER 23-13; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| Post - Bottom 1st |
| Dominican (N.Y.) - Top 2nd |
| Post - Bottom 2nd |
| DIZ singled to left field, RBI; CARR scored. |
| VILLAR reached on a fielder's choice; BELAND advanced to second on a fielding error by ss; RODRIGUEZ, B advanced to third; DIZ scored, unearned. |
| Dominican (N.Y.) - Top 3rd |
| BONILLA singled to second base, advanced to second on a throwing error by 2b, RBI; ALONSO scored. |
| Post - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| CLARK singled to right field, RBI; GONZALEZ, C. scored. |
| Post - Bottom 4th |
| Dominican (N.Y.) - Top 5th |
| Post - Bottom 5th |
| Dominican (N.Y.) - Top 6th |
| Post - Bottom 6th |
| BELAND tripled to right center, RBI; RODRIGUEZ, B scored. |
| BELAND scored on a passed ball, unearned. |
| Dominican (N.Y.) - Top 7th |
| BONILLA doubled down the lf line, RBI; CHRISTENSEN advanced to third; LIANG scored. |
| Post - Bottom 7th |
| SENA reached on a fielding error by ss; WONG advanced to third; FEARON scored, unearned. |
| Dominican (N.Y.) - Top 8th |
| ALONSO singled up the middle, advanced to second on the throw, 2 RBI; FERRARO scored; CLARK scored. |
| BLAKE doubled down the lf line, 2 RBI; BONILLA advanced to third; CHRISTENSEN scored; ALONSO scored. |
| Post - Bottom 8th |
| CARR singled to left center, RBI; FEARON advanced to third; NUNEZ scored, unearned. |
| Dominican (N.Y.) - Top 9th |
| Post - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Waterbury, Conn. Stadium: Municipal Stadium Attendance: 101 Duration: 3:15 Umpires: Home plate - John DeGirolamo , First base - Steven Sanderson |
Weather: 48 deg, winds 5mph l to r, sun Game: 12BASE25 |







