Concordia College vs Univ of the Sciences
@ Philadelphia, Pa. | Richie Ashburn Field
@ Philadelphia, Pa. | Richie Ashburn Field
4/1/2012 at 3:05 pm
|
Concordia (N.Y.)
9 |
USciences
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (6-21, 4-6) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 15 | 2 |
| USciences (6-12, 2-5) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Joe Gallub lf | 5 | 3 | 4 | 3 | 0 | 0 | 2 |
| Cristian Fiorito rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Luis Gonzalez dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chris Rutigliano 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| David Perlleshi 3b | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| David Velázquez 2b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Raul Gonzalez c | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Yonatan Rodriguez ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Anthony Pisano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 15 | 8 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Joe Gallub; Luis Gonzalez; Yonatan Rodriguez RBI: Joe Gallub 3; Cristian Fiorito; Luis Gonzalez; Chris Rutigliano; David Perlleshi 2 Sac fly: Cristian Fiorito; Chris Rutigliano |
|||||||
| Baserunning | |||||||
|
SB: Jason Berrios 2; Joe Gallub; Yonatan Rodriguez CS: Joe Gallub | |||||||
| Fielding | |||||||
|
E: Cristian Fiorito; Anthony Pisano | |||||||
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dennis Murphy c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ronnie Petito 3b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jon McMahon dh | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Kyle Davis ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Lennox rf | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Mike Gartland 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lou Tomasetti lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dylan McHaffie 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Andrews 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Nealis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Peyton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 6 | 4 | 9 |
| Batting | |||||||
|
2B: Jon McMahon; Mike Gartland RBI: Dennis Murphy; Ronnie Petito; Jon McMahon Sac: Dennis Murphy Sac fly: Dennis Murphy; Ronnie Petito |
|||||||
| Baserunning | |||||||
|
SB: Nick Szalejko; Dennis Murphy CS: Nick Szalejko | |||||||
| Fielding | |||||||
|
E: Ronnie Petito; Kyle Davis; Lou Tomasetti | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Pisano (W, 3-3) | 7.0 | 7 | 4 | 3 | 6 | 4 | 0 |
| Ted Robertson (Sv, 0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Pisano 34; Ted Robertson 6 HBP: Anthony Pisano; Ted Robertson | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Nealis (L, 1-2) | 4.1 | 9 | 5 | 3 | 1 | 1 | 0 |
| Luke Peyton | 4.2 | 6 | 4 | 4 | 2 | 3 | 0 |
| Totals | 9.0 | 15 | 9 | 7 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Nealis 21; Luke Peyton 23 | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| GALLUB, J stole second, advanced to third on an error by ss; BERRIOS, J scored on an error by ss, unearned. |
| FIORITO, C flied out to rf, SF, RBI; GALLUB, J scored, unearned. |
| USciences - Bottom 1st |
| Concordia (N.Y.) - Top 2nd |
| USciences - Bottom 2nd |
| Concordia (N.Y.) - Top 3rd |
| USciences - Bottom 3rd |
| PETITO flied out to lf, SF, RBI; MURPHY advanced to second; SZALEJKO advanced to third; McHAFFIE scored. |
| MURPHY stole third; SZALEJKO stole home. |
| McMAHON, J. singled, RBI; MURPHY scored, unearned. |
| Concordia (N.Y.) - Top 4th |
| USciences - Bottom 4th |
| MURPHY flied out to rf, SF, RBI; SZALEJKO advanced to second on an error by rf; McHAFFIE advanced to third; TOMASETTI scored. |
| Concordia (N.Y.) - Top 5th |
| GALLUB, J doubled, RBI; BERRIOS, J advanced to third, out at home lf to ss to c; RODRIGUEZ, Y scored. |
| GONZALEZ, L doubled, RBI; FIORITO, C advanced to third; GALLUB, J scored. |
| RUTIGLIANO, flied out to cf, SF, RBI; FIORITO, C scored. |
| USciences - Bottom 5th |
| Concordia (N.Y.) - Top 6th |
| USciences - Bottom 6th |
| Concordia (N.Y.) - Top 7th |
| USciences - Bottom 7th |
| Concordia (N.Y.) - Top 8th |
| USciences - Bottom 8th |
| Concordia (N.Y.) - Top 9th |
| GALLUB, J singled, advanced to second on an error by lf, 2 RBI; BERRIOS, J scored; RODRIGUEZ, Y scored. |
| PERLLESHI, D singled, 2 RBI; GONZALEZ, L advanced to second; FIORITO, C scored; GALLUB, J scored. |
| USciences - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Richie Ashburn Field Attendance: 20 Duration: |
Game: CNDUSCI2 |







