Dominican (NY) vs Concordia (NY)
@ Bronxville, NY | Clipper Baseball Fld
@ Bronxville, NY | Clipper Baseball Fld
3/29/2012 at 3:30 PM
|
Dominican (N.Y.)
11 |
Concordia (N.Y.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (7-16) | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 |
| Concordia (N.Y.) (5-20) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 8 | 3 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| Xavier Bonilla cf | 4 | 1 | 0 | 0 | 2 | 3 | 3 |
| Tony Blake lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Andrew Camardella dh | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tyler Clark c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Chris Gonzalez rf | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
| Austin Holzkenecht 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tom Liang 2b | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Robert Alonso 3b | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Dustin Javins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Paszek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pastrana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kevlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 11 | 10 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: Andrew Camardella; Tyler Clark HR: Chris Gonzalez; Robert Alonso RBI: Andrew Camardella; Tyler Clark 2; Chris Gonzalez 2; Tom Liang; Robert Alonso 4 |
|||||||
| Baserunning | |||||||
|
SB: Tony Blake CS: Xavier Bonilla | |||||||
| Fielding | |||||||
|
E: Austin Holzkenecht; Tom Liang; Robert Alonso DP: Tyler Clark; Austin Holzkenecht; Dustin Javins | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Joe Gallub lf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Cristian Fiorito dh | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Luis Gonzalez c | 4 | 1 | 3 | 4 | 0 | 0 | 1 |
| Erik Poldroo rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Rutigliano 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| David Perlleshi 2b | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mike Manganiello 3b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Yonatan Rodriguez ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Felix Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Matranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvatore Minichino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pisano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 7 | 7 | 8 | 11 |
| Batting | |||||||
|
2B: Luis Gonzalez; Yonatan Rodriguez HR: Luis Gonzalez RBI: Cristian Fiorito; Luis Gonzalez 4; Mike Manganiello; Yonatan Rodriguez Sac: Cristian Fiorito; Erik Poldroo Sac fly: Joe Gallub GIDP: Mike Manganiello |
|||||||
| Baserunning | |||||||
|
SB: Jason Berrios 2 | |||||||
| Fielding | |||||||
|
E: Erik Poldroo; David Perlleshi; Felix Lopez | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Javins (W, 1-2) | 5.0 | 3 | 2 | 1 | 5 | 5 | 0 |
| Jordan Paszek | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Steven Pastrana | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 |
| Nicholas Kevlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 7 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Dustin Javins 26; Jordan Paszek 11; Steven Pastrana 5; Nicholas Kevlin 3 HBP: Dustin Javins | |||||||
| Pitches-Strikes: JAVINS 90-47; PASZEK 40-23; PASTRANA, S. 20-10; KEVLIN 11-8; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felix Lopez (L, 0-4) | 2.0 | 6 | 7 | 3 | 2 | 1 | 2 |
| Jake Matranga | 1.2 | 1 | 4 | 3 | 5 | 0 | 0 |
| Andrew Worth | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ted Robertson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvatore Minichino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barone | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pisano | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 6 | 7 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Felix Lopez 14; Jake Matranga 12; Andrew Worth 5; Ted Robertson 4; Salvatore Minichino 3; Christopher Rodriguez 4; Anthony Barone 4; Anthony Pisano HBP: Jake Matranga; Ted Robertson | |||||||
| Pitches-Strikes: LOPEZ, F 56-31; MATRANGA, J 50-22; WORTH, A 24-15; ROBERTSON, T 9-4; MINICHINO, S 15-9; RODRIGUEZ, C 13-10; BARONE, A 12-8; PISANO, A 3-3; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| Concordia (N.Y.) - Bottom 1st |
| GONZALEZ, L singled up the middle, RBI; BERRIOS, J scored, unearned. |
| Dominican (N.Y.) - Top 2nd |
| CLARK reached on an error by p, advanced to third on the error, RBI; CAMARDELLA advanced to second, scored on the error, unearned. |
| GONZALEZ, C. homered to left field, 2 RBI, unearned; CLARK scored, unearned. |
| ALONSO homered to left center, RBI, unearned. |
| Concordia (N.Y.) - Bottom 2nd |
| Dominican (N.Y.) - Top 3rd |
| CAMARDELLA doubled to left field, RBI; BLAKE scored. |
| CLARK doubled to right field, RBI; CAMARDELLA scored. |
| ALONSO reached on a fielder's choice, 2 RBI; LIANG out at second ss to 2b; HOLZKENECHT advanced to third, scored on an error by 2b, unearned; GONZALEZ, C. scored. |
| Concordia (N.Y.) - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| CLARK advanced to second on a wild pitch; BLAKE advanced to third on a wild pitch; BONILLA scored on a wild pitch. |
| LIANG singled to left field, RBI; HOLZKENECHT advanced to second; CLARK advanced to third; BLAKE scored. |
| ALONSO singled to shortstop, RBI; LIANG advanced to second; HOLZKENECHT advanced to third; CLARK scored. |
| Concordia (N.Y.) - Bottom 4th |
| Dominican (N.Y.) - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| GONZALEZ, L doubled to center field, RBI; FIORITO, C scored. |
| Dominican (N.Y.) - Top 6th |
| Concordia (N.Y.) - Bottom 6th |
| FIORITO, C grounded out to 2b, SAC, RBI; BERRIOS, J advanced to third; RODRIGUEZ, Y scored. |
| Dominican (N.Y.) - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| MANGANIELLO, singled to right field, RBI; RUTIGLIANO, scored. |
| RODRIGUEZ, Y doubled to left center, RBI; MANGANIELLO, scored. |
| Dominican (N.Y.) - Top 8th |
| Concordia (N.Y.) - Bottom 8th |
| GONZALEZ, L homered to left center, 2 RBI; FIORITO, C scored. |
| Dominican (N.Y.) - Top 9th |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Baseball Fld Attendance: 55 Duration: 3:00 |
Weather: 55, Cloudy LOPEZ, F faced 3 batters in the 3rd. Game: 0329BB1 |







