Felician vs Nyack
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
3/28/2012 at noon
|
Felician
3 |
Nyack
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felician (10-15, 3-2) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 |
| Nyack (13-8, 3-0) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 | 8 | 3 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Hidalgo 1b | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mickey Zudonyi 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Simpson ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joe Petosa rf | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Mike Farrell 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| George Hajjar cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kevin Whitehead dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jay Collazo c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Phillips lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Pecoraro pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Godfrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 4 | 2 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Jimmy Simpson HR: Mike Farrell RBI: Mike Farrell 2 |
|||||||
| Baserunning | |||||||
|
SB: Joe Petosa CS: George Hajjar; Eric Pecoraro | |||||||
| Fielding | |||||||
|
E: Miguel Hidalgo DP: Miguel Hidalgo; Mickey Zudonyi; Jimmy Simpson | |||||||
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kris Chatman 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan-Pierre Crespo dh | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Phil Delisle ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jd Calabrese 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mike Langston rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tj Briggs 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike McConnell c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phil Erwin lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Earlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 2 | 6 | 5 |
| Batting | |||||||
|
2B: Jan-Pierre Crespo; Phil Delisle 3B: John Kennedy; Jd Calabrese RBI: John Kennedy; Phil Delisle 2; Jd Calabrese GIDP: Jd Calabrese |
|||||||
| Baserunning | |||||||
|
SB: Kris Chatman; Phil Erwin CS: Mike Langston | |||||||
| Fielding | |||||||
|
E: Phil Delisle 2; Jd Calabrese | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chet Godfrey (L, 1-3) | 6.2 | 8 | 4 | 4 | 2 | 5 | 0 |
| Jack Fowler | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chet Godfrey 28; Jack Fowler 5 HBP: Chet Godfrey | |||||||
| Pitches-Strikes: GODFREY 91-64; FOWLER 19-11; | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Earlie (W, 6-0) | 8.0 | 4 | 3 | 2 | 3 | 4 | 1 |
| Craig Jacobs (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Earlie 34; Craig Jacobs 3 HBP: Kevin Earlie 2 | |||||||
| Pitches-Strikes: EARLIE 103-64; JACOBS 10-9; | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| Nyack - Bottom 1st |
| Felician - Top 2nd |
| Nyack - Bottom 2nd |
| Felician - Top 3rd |
| Nyack - Bottom 3rd |
| Felician - Top 4th |
| Nyack - Bottom 4th |
| CALABRESE tripled to left center, RBI; Crespo scored. |
| Felician - Top 5th |
| Nyack - Bottom 5th |
| Felician - Top 6th |
| FARRELL homered to right field, 2 RBI (0-0); PETOSA scored. |
| Nyack - Bottom 6th |
| DELISLE doubled to left field, out at third lf to ss to 3b, 2 RBI (0-1); Crespo scored; CHATMAN scored. |
| Felician - Top 7th |
| ZUDONYI reached on a fielding error by ss (0-0); PHILLIPS advanced to second; COLLAZO scored, unearned. |
| Nyack - Bottom 7th |
| KENNEDY tripled to center field, RBI (0-1); ERWIN scored. |
| Felician - Top 8th |
| Nyack - Bottom 8th |
| Felician - Top 9th |
| Nyack - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 75 Duration: 2:09 Umpires: Home plate - Gregory Kubis , First base - Foster West |
Weather: Cloudy, mid 50s Game: 032812B1 |







