Bloomfield College vs Caldwell College
@ Caldwell, NJ | Kiwanis Oval
@ Caldwell, NJ | Kiwanis Oval
3/28/2012 at 6:00 pm
|
Bloomfield
12 |
Caldwell
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (13-10, 7-1) | 2 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 11 | 3 |
| Caldwell (4-13, 4-1) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonattan Fernandez ss | 3 | 3 | 2 | 0 | 2 | 0 | 1 |
| Emilio Fernandez rf | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| Anthony Koban 3b | 5 | 3 | 2 | 1 | 1 | 0 | 1 |
| Rafael Medina 1b | 4 | 1 | 4 | 6 | 1 | 0 | 0 |
| Edgardo Fernandez dh | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Daniel Arango dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Caraballo 2b | 4 | 1 | 0 | 1 | 2 | 1 | 2 |
| Reyvis Rivas c | 4 | 0 | 1 | 2 | 1 | 1 | 4 |
| Joe Meola cf | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Michael Judd jr. lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felipe Medrano lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Scudiero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Vilichka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 11 | 11 | 10 | 6 | 12 |
| Batting | |||||||
|
2B: Rafael Medina RBI: Emilio Fernandez; Anthony Koban; Rafael Medina 6; Kevin Caraballo; Reyvis Rivas 2 Sac: Emilio Fernandez Sac fly: Rafael Medina |
|||||||
| Baserunning | |||||||
|
SB: Jonattan Fernandez 3; Emilio Fernandez 3; Kevin Caraballo | |||||||
| Fielding | |||||||
|
E: Jonattan Fernandez; Kevin Caraballo; Joe Meola DP: Jonattan Fernandez; Rafael Medina; Kevin Caraballo | |||||||
Caldwell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Dodd rf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Joe O'Donnell 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jorge Ynoa cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Joe Doerrer dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Adolfo Lopez 1b | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dominick Mangarella c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Nyitray 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Stephen Luczaj ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Nunez lf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Chris DeRogatis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bomenblit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Gurino-Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Saverino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 7 | 5 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Joe Doerrer; Andrew Nunez HR: Jorge Ynoa; Andrew Nunez RBI: Joe O'Donnell; Jorge Ynoa 2; Paul Nyitray; Andrew Nunez Sac fly: Joe O'Donnell GIDP: Adolfo Lopez |
|||||||
| Baserunning | |||||||
|
SB: Andrew Nunez | |||||||
| Fielding | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francesco Scudiero (W, 4-1) | 6.0 | 5 | 4 | 3 | 2 | 3 | 2 |
| John Vilichka (Sv, 3) | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Francesco Scudiero 28; John Vilichka 11 HBP: Francesco Scudiero | |||||||
Caldwell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris DeRogatis (L, 1-3) | 3.0 | 4 | 5 | 5 | 2 | 0 | 0 |
| Eric Bomenblit | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 |
| Gary Gurino-Burns | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 |
| Joseph Saverino | 4.1 | 3 | 1 | 1 | 2 | 3 | 0 |
| Totals | 9.0 | 11 | 12 | 12 | 10 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris DeRogatis 17; Eric Bomenblit 8; Gary Gurino-Burns 8; Joseph Saverino 18 HBP: Chris DeRogatis; Gary Gurino-Burns | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| MEDINA doubled to left center, 2 RBI; KOBAN scored; J. Fernandez scored. |
| Caldwell - Bottom 1st |
| Bloomfield - Top 2nd |
| Caldwell - Bottom 2nd |
| Bloomfield - Top 3rd |
| MEDINA flied out to cf, SF, RBI; KOBAN advanced to third; Em Fernandez scored. |
| CARABALLO reached on a fielder's choice to shortstop, RBI; ED FERNANDEZ out at second ss to 2b; KOBAN scored. |
| RIVAS singled to center field, RBI; CARABALLO scored. |
| Caldwell - Bottom 3rd |
| Bloomfield - Top 4th |
| KOBAN singled to left field, RBI; Em Fernandez advanced to second; J. Fernandez scored. |
| MEDINA singled to left field, RBI; KOBAN advanced to second; Em Fernandez scored. |
| RIVAS walked, RBI; CARABALLO advanced to second; MEDINA advanced to third; KOBAN scored. |
| RIVAS advanced to second on a wild pitch; CARABALLO advanced to third; MEDINA scored. |
| Caldwell - Bottom 4th |
| NYITRAY grounded out to 3b, RBI; LOPEZ scored, unearned. |
| Bloomfield - Top 5th |
| MEDINA singled to center field, 2 RBI; KOBAN advanced to second; Em Fernandez scored; JUDD, Jr. scored. |
| Caldwell - Bottom 5th |
| NUNEZ homered down the lf line, RBI. |
| YNOA homered to left field, 2 RBI; O'DONNELL scored. |
| Bloomfield - Top 6th |
| Em Fernandez singled up the middle, RBI; J. Fernandez scored. |
| Caldwell - Bottom 6th |
| Bloomfield - Top 7th |
| Caldwell - Bottom 7th |
| Bloomfield - Top 8th |
| Caldwell - Bottom 8th |
| Bloomfield - Top 9th |
| Caldwell - Bottom 9th |
| O'DONNELL flied out to cf, SF, RBI; NUNEZ scored. |
| Other Information | |
|---|---|
|
Location: Caldwell, NJ Stadium: Kiwanis Oval Attendance: 122 Duration: 3:00 Umpires: Home plate - Maurice Lovell , First base - Frank Endl |
Weather: clear, 60 Game: BLOOM3 |







