Dominican College vs Chestnut Hill Coll.
@ Norristown, PA | Latshaw-McCarthy Fld
@ Norristown, PA | Latshaw-McCarthy Fld
3/26/2012 at 7:33 PM
|
Dominican (N.Y.)
7 |
Chestnut Hill
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (6-15, 3-4) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 10 | 3 |
| Chestnut Hill (12-10, 3-3) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 4 | 6 | 5 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Xavier Bonilla cf | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tony Blake lf | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Andrew Camardella dh | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Tyler Clark c | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Chris Gonzalez rf | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| Austin Holzkenecht 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tom Liang 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allison Leonard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Ferraro 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Alonso 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Calby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 10 | 5 | 1 | 11 | 8 |
| Batting | |||||||
|
2B: Tony Blake; Andrew Camardella RBI: Oliver Christensen; Andrew Camardella; Tyler Clark 2; Chris Gonzalez Sac: Andrew Camardella; Robert Alonso |
|||||||
| Baserunning | |||||||
|
SB: Oliver Christensen; Xavier Bonilla; Chris Gonzalez; Allison Leonard CS: Austin Holzkenecht | |||||||
| Fielding | |||||||
|
E: Oliver Christensen; Tyler Clark; Robert Alonso | |||||||
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Latchum lf | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Taylor Steen 3b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jesse Daywalt 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Puskar dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Crane ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike McLaughlin rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Desmond Lites cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Naumann cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Mullin 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tim Dimonte c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony McQuade | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan McComb c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dom Raia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 3 | 1 | 8 | 5 |
| Batting | |||||||
|
2B: Alex Latchum RBI: Alex Latchum 2; Joe Mullin Sac: Joe Crane; Tim Dimonte Sac fly: Joe Mullin |
|||||||
| Baserunning | |||||||
|
SB: Nick Naumann CS: Desmond Lites | |||||||
| Fielding | |||||||
|
E: Taylor Steen 2; Joe Crane 2; Tim Dimonte | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Moore | 6.0 | 3 | 3 | 0 | 1 | 3 | 0 |
| Ryan Calby (W, 1-2) | 3.0 | 3 | 1 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 6 | 4 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Moore 23; Ryan Calby 13 HBP: Justin Moore | |||||||
| Pitches-Strikes: MOORE 85-49; CALBY 50-34; | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Crane (L, 1-1) | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 |
| Dom Raia | 7.0 | 4 | 3 | 0 | 0 | 9 | 0 |
| Totals | 9.0 | 10 | 7 | 4 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Crane 13; Dom Raia 29 | |||||||
| Pitches-Strikes: Raia 94-62; Crane 55-30; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| Chestnut Hill - Bottom 1st |
| Dominican (N.Y.) - Top 2nd |
| Chestnut Hill - Bottom 2nd |
| Lites out at second p to 2b to ss to 1b to p, caught stealing; Puskar scored, unearned. |
| Dominican (N.Y.) - Top 3rd |
| Chestnut Hill - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| Chestnut Hill - Bottom 4th |
| Dominican (N.Y.) - Top 5th |
| BONILLA reached on a fielder's choice, advanced to second on the throw (1-2 BKF); CHRISTENSEN scored, unearned; LIANG scored, scored on an error by 3b, unearned. |
| CAMARDELLA singled, advanced to second on the throw, RBI (0-2 KF); BONILLA scored, unearned. |
| Chestnut Hill - Bottom 5th |
| Latchum doubled to right center, 2 RBI (3-1 BBBK); DiMonte scored, unearned; Mullin scored, unearned. |
| Dominican (N.Y.) - Top 6th |
| Chestnut Hill - Bottom 6th |
| Dominican (N.Y.) - Top 7th |
| Chestnut Hill - Bottom 7th |
| Dominican (N.Y.) - Top 8th |
| GONZALEZ, C. grounded out to p, bunt, RBI (0-0); CLARK advanced to second; CAMARDELLA scored. |
| Chestnut Hill - Bottom 8th |
| Dominican (N.Y.) - Top 9th |
| CHRISTENSEN singled to right field, RBI (3-1 BSBB); LEONARD scored. |
| CLARK singled to left field, 2 RBI (2-0 BB); CAMARDELLA advanced to third; BLAKE scored; BONILLA scored. |
| Chestnut Hill - Bottom 9th |
| Mullin flied out to cf, SAC, RBI (1-1 KB); McLaughlin scored, unearned. |
| Dominican (N.Y.) - Top 10th |
| Chestnut Hill - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Norristown, PA Stadium: Latshaw-McCarthy Fld Attendance: 27 Duration: 2:47 Umpires: Home plate - Phil Orzecwoski , First base - TJ Berry |
Weather: Sunny, Cool & Windy Game: CHCM326B |







