Lincoln University vs Chestnut Hill Coll.
@ Norristown, PA | Latshaw-McCarthy
@ Norristown, PA | Latshaw-McCarthy
3/22/2012 at 4:00 PM
|
Lincoln (Pa.)
5 |
Chestnut Hill
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln (Pa.) (3-6) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 8 | 3 |
| Chestnut Hill (11-8) | 3 | 0 | 0 | 1 | 0 | 2 | X | 6 | 10 | 0 |
Lincoln (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MORRIS ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| DOOLEY 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CICALI c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| DONALD 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| BROWN dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| ANDERSON 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| BOLDEN 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BROOKS lf | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| MITCHELL rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| EVANS cf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: EVANS 3B: BROWN; BROOKS; EVANS RBI: BROOKS 3; MITCHELL; EVANS Sac: MORRIS |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ANDERSON; BOLDEN; SMITH | |||||||
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Latchum lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor Steen 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jesse Daywalt 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ray Puskar dh | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Joe Crane ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike McLaughlin rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Desmond Lites cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joe Mullin 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Koziol 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan McComb c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony McQuade | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Naumann | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Dimonte c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gahr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 10 | 4 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Joe Mullin HR: Desmond Lites RBI: Taylor Steen; Jesse Daywalt; Desmond Lites 2 Sac: Taylor Steen |
|||||||
| Baserunning | |||||||
|
SB: Nick Naumann CS: Jesse Daywalt | |||||||
| Fielding | |||||||
Lincoln (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MORRIS | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH (L, 0-1) | 5.1 | 10 | 6 | 3 | 1 | 1 | 1 |
| Totals | 6.0 | 10 | 6 | 3 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: MORRIS 2; SMITH 29 HBP: SMITH 2 | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Steen (W, 3-0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dane Gahr | 5.2 | 8 | 5 | 5 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Steen 4; Dane Gahr 27 HBP: Dane Gahr | |||||||
| Scoring Summary |
|---|
| Lincoln (Pa.) - Top 1st |
| Chestnut Hill - Bottom 1st |
| Daywalt singled to center field, RBI; Latchum scored. |
| Lites singled to first base, RBI; McLaughlin advanced to third; Crane scored, unearned; Puskar scored, unearned. |
| Lincoln (Pa.) - Top 2nd |
| BROOKS grounded out to 3b, RBI; BROWN scored. |
| Chestnut Hill - Bottom 2nd |
| Lincoln (Pa.) - Top 3rd |
| Chestnut Hill - Bottom 3rd |
| Lincoln (Pa.) - Top 4th |
| BROOKS tripled to left center, RBI; ANDERSON scored. |
| Chestnut Hill - Bottom 4th |
| Lites homered to right field, RBI. |
| Lincoln (Pa.) - Top 5th |
| Chestnut Hill - Bottom 5th |
| Lincoln (Pa.) - Top 6th |
| BROOKS grounded out to ss, RBI; BOLDEN advanced to third; BROWN scored. |
| MITCHELL singled to center field, RBI; BOLDEN scored. |
| EVANS tripled to center field, RBI; MITCHELL scored. |
| Chestnut Hill - Bottom 6th |
| Steen reached on an error by 2b, RBI; Latchum advanced to third; Naumann scored, unearned; Koziol scored. |
| Lincoln (Pa.) - Top 7th |
| Chestnut Hill - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Norristown, PA Stadium: Latshaw-McCarthy Attendance: 87 Duration: 2:01 |
Weather: Sunny Game: LIN1 |







