Nyack College vs Dominican College NY
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
3/20/2012 at 3:00 PM
|
Nyack
3 |
Dominican (N.Y.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyack (8-6, 1-0) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Dominican (N.Y.) (3-12, 1-2) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kris Chatman 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jan-Pierre Crespo rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Delisle ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jd Calabrese 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cole Tobin dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike Langston ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Briggs 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike McConnell c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Phil Erwin lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Earlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 5 | 3 | 1 | 8 | 3 |
| Batting | |||||||
|
2B: Mike McConnell 3B: Jd Calabrese RBI: Phil Delisle; Jd Calabrese; Mike McConnell |
|||||||
| Baserunning | |||||||
|
SB: Kris Chatman; Jan-Pierre Crespo; Mike Langston | |||||||
| Fielding | |||||||
|
E: Tj Briggs 2 | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Xavier Bonilla cf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tony Blake lf | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Andrew Camardella 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Sadawske dh | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Chris Gonzalez rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tyler Clark c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Liang 2b | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Robert Alonso 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Allison Leonard pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Cosme p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Olesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: Andrew Camardella; Chris Gonzalez RBI: Chris Gonzalez; Tom Liang Sac: Oliver Christensen; Tom Liang Sac fly: Tom Liang |
|||||||
| Baserunning | |||||||
|
SB: Tony Blake; Allison Leonard | |||||||
| Fielding | |||||||
|
E: Oliver Christensen | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Earlie (W, 5-0) | 7.0 | 5 | 2 | 1 | 3 | 4 | 0 |
| Craig Jacobs | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan White (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Earlie 32; Craig Jacobs 3; Logan White 4 HBP: Kevin Earlie; Craig Jacobs; Logan White | |||||||
| Pitches-Strikes: EARLIE 99-61; JACOBS 11-7; WHITE 15-10; | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Cosme (L, 1-2) | 8.0 | 3 | 3 | 1 | 1 | 7 | 0 |
| Caleb Olesen | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Victor Cosme 30; Caleb Olesen 4 HBP: Victor Cosme | |||||||
| Pitches-Strikes: COSME 109-73; OLESEN 16-10; | |||||||
| Scoring Summary |
|---|
| Nyack - Top 1st |
| DELISLE grounded out to 2b, RBI; Crespo advanced to third; CHATMAN scored, unearned. |
| CALABRESE tripled to center field, RBI; Crespo scored, unearned. |
| Dominican (N.Y.) - Bottom 1st |
| Nyack - Top 2nd |
| Dominican (N.Y.) - Bottom 2nd |
| Nyack - Top 3rd |
| Dominican (N.Y.) - Bottom 3rd |
| Nyack - Top 4th |
| Dominican (N.Y.) - Bottom 4th |
| GONZALEZ, C. doubled to left field, RBI; SADAWSKE advanced to third; CAMARDELLA scored. |
| Nyack - Top 5th |
| McCONNELL doubled to right center, RBI; BRIGGS scored. |
| Dominican (N.Y.) - Bottom 5th |
| Nyack - Top 6th |
| Dominican (N.Y.) - Bottom 6th |
| LIANG flied out to rf, SAC, RBI; CLARK advanced to third; GONZALEZ, C. scored, unearned. |
| Nyack - Top 7th |
| Dominican (N.Y.) - Bottom 7th |
| Nyack - Top 8th |
| Dominican (N.Y.) - Bottom 8th |
| Nyack - Top 9th |
| Dominican (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 75 Duration: 2:10 Umpires: Home plate - Joseph Giaccio , First base - Ferd Scaglione |
Game: 032012B1 |







