Nyack College vs Dominican College NY
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
3/20/2012 at 5:40 pm
|
Nyack
6 |
Dominican (N.Y.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyack (9-6, 2-0) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 16 | 1 |
| Dominican (N.Y.) (3-13, 1-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 |
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy cf | 5 | 1 | 3 | 1 | 0 | 2 | 1 |
| Kris Chatman 2b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jan-Pierre Crespo rf | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Phil Delisle ss | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| Jd Calabrese 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mike Langston dh | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tj Briggs 3b | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
| Mike McConnell c | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Phil Erwin lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Wayne Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Puterio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 16 | 6 | 2 | 11 | 11 |
| Batting | |||||||
|
2B: Tj Briggs 3B: Phil Delisle RBI: John Kennedy; Jan-Pierre Crespo; Phil Delisle 2; Jd Calabrese; Mike Langston Sac: Jan-Pierre Crespo; Mike Langston |
|||||||
| Baserunning | |||||||
|
SB: John Kennedy 2; Kris Chatman 2; Phil Delisle CS: Tj Briggs | |||||||
| Fielding | |||||||
|
E: Tj Briggs | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Xavier Bonilla cf | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Tony Blake lf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Andrew Camardella dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Chris Gonzalez rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Austin Holzkenecht 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Liang 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Clark c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dallan Vecchio c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robert Alonso 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Leachy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Paszek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kevlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 4 | 3 | 6 | 8 |
| Batting | |||||||
|
HR: Xavier Bonilla RBI: Xavier Bonilla 3; Dallan Vecchio |
|||||||
| Baserunning | |||||||
|
SB: Xavier Bonilla | |||||||
| Fielding | |||||||
|
E: Xavier Bonilla; Jordan Paszek | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wayne Richardson (W, 1-2) | 8.1 | 6 | 4 | 1 | 3 | 5 | 1 |
| Erik Puterio (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Wayne Richardson 35; Erik Puterio 4 HBP: Erik Puterio | |||||||
| Pitches-Strikes: RICHARDSON 110-68; PUTERIO 19-10; | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richard Leachy (L, 0-1) | 3.0 | 8 | 4 | 4 | 1 | 6 | 0 |
| Jordan Paszek | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Justin Moore | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Nicholas Kevlin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 16 | 6 | 6 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Richard Leachy 17; Jordan Paszek 13; Justin Moore 10; Nicholas Kevlin 4 | |||||||
| Pitches-Strikes: LEACHY 80-51; PASZEK 46-34; MOORE 19-18; KEVLIN 12-7; | |||||||
| Scoring Summary |
|---|
| Nyack - Top 1st |
| DELISLE singled to left field, RBI; CHATMAN scored. |
| CALABRESE singled to right field, RBI; DELISLE scored. |
| Dominican (N.Y.) - Bottom 1st |
| BONILLA homered to right center, RBI. |
| Nyack - Top 2nd |
| Dominican (N.Y.) - Bottom 2nd |
| Nyack - Top 3rd |
| DELISLE tripled to center field, RBI; Crespo scored. |
| Dominican (N.Y.) - Bottom 3rd |
| Nyack - Top 4th |
| KENNEDY singled up the middle, RBI; McCONNELL advanced to second; BRIGGS scored. |
| Dominican (N.Y.) - Bottom 4th |
| Nyack - Top 5th |
| Dominican (N.Y.) - Bottom 5th |
| Nyack - Top 6th |
| Dominican (N.Y.) - Bottom 6th |
| Nyack - Top 7th |
| LANGSTON grounded out to p, SAC, bunt, RBI; CALABRESE advanced to second; DELISLE scored. |
| Dominican (N.Y.) - Bottom 7th |
| Nyack - Top 8th |
| Crespo grounded out to p, SAC, bunt, RBI; CHATMAN advanced to second; KENNEDY scored. |
| Dominican (N.Y.) - Bottom 8th |
| Nyack - Top 9th |
| Dominican (N.Y.) - Bottom 9th |
| VECCHIO singled to left field, RBI; HOLZKENECHT advanced to second; GONZALEZ, C. scored, unearned. |
| BONILLA singled to left field, 2 RBI; ALONSO advanced to second; VECCHIO scored, unearned; HOLZKENECHT scored, unearned. |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 59 Duration: 2:37 Umpires: Home plate - Ferd Scaglione , First base - Joseph Giaccio |
Game: 032012B2 |







