Bloomfield vs Queens (N.Y.)
@ Flushing, N.Y. | Ray Metski Field
@ Flushing, N.Y. | Ray Metski Field
3/18/2012 at 12:07 pm
|
Bloomfield
3 |
Queens (N.Y.)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (6-9) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 1 |
| Queens (N.Y.) (5-5) | 0 | 0 | 5 | 0 | 2 | 3 | X | 10 | 10 | 1 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonattan Fernandez ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emilio Fernandez rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rafael Medina 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Anthony Koban 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jason Luzzi dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Caraballo 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reyvis Rivas c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Arango ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Meola cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Felipe Medrano ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Judd jr. lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgardo Fernandez ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles Fletcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 | 2 | 2 | 1 |
| Batting | |||||||
|
2B: Jason Luzzi HR: Rafael Medina RBI: Rafael Medina; Jason Luzzi; Kevin Caraballo GIDP: Felipe Medrano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jonattan Fernandez | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salanitri,Joe lf | 4 | 1 | 1 | 1 | 1 | 2 | 6 |
| Bernardo,Rob 2b | 3 | 2 | 2 | 3 | 1 | 1 | 3 |
| Kelly,Warren cf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Mazzella,Anthony dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shada,Mike 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Herzog,Danny c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gerdowsky,C.J. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramanauskas,Chris 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Muller,Danny ss | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Varela,Steven rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cascello,Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 10 | 8 | 9 | 6 | 9 |
| Batting | |||||||
|
2B: Bernardo,Rob; Kelly,Warren 3B: Bernardo,Rob RBI: Salanitri,Joe; Bernardo,Rob 3; Kelly,Warren; Mazzella,Anthony; Ramanauskas,Chris; Varela,Steven Sac: Herzog,Danny Sac fly: Kelly,Warren |
|||||||
| Baserunning | |||||||
|
CS: Bernardo,Rob | |||||||
| Fielding | |||||||
|
E: Shada,Mike DP: Bernardo,Rob; Herzog,Danny; Ramanauskas,Chris; Muller,Danny; Varela,Steven | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Fletcher (L, 0-2) | 4.0 | 5 | 7 | 7 | 6 | 3 | 0 |
| David Martinez | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Mark Reyes | 1.0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Totals | 6.0 | 10 | 10 | 9 | 9 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Charles Fletcher 22; David Martinez 6; Mark Reyes 9 | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cascello,Matthew (W, 3-0) | 7.0 | 8 | 3 | 3 | 2 | 2 | 1 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Cascello,Matthew 27 | |||||||
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Ray Metski Field Attendance: 0 Duration: 2:11 Umpires: Home plate - Dennis Horne , First base - Freddy DeJesus |
Weather: Sunny, 50 deg., light wind Game: livegame |







