East Stroudsburg U. vs Univ of the Sciences
@ Philadelphia, Pa. | Richie Ashburn Field
@ Philadelphia, Pa. | Richie Ashburn Field
3/18/2012 at 1:00 pm
|
East Stroudsburg
9 |
USciences
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Stroudsburg (13-5) | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 9 | 11 | 1 |
| USciences (4-7) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 2 |
East Stroudsburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Menendez lf | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| Evan Gallagher ss | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Eric Boyer rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brian Ernst p | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Chris Knott cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jason Kelmer 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nico Delerme c | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Robert Patete 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Guarino 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayson Rathjens 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 8 | 6 | 4 | 8 |
| Batting | |||||||
|
2B: Evan Gallagher; Eric Boyer; Brian Ernst; Robert Patete 3B: Chris Knott RBI: Evan Gallagher 2; Eric Boyer; Brian Ernst 3; Chris Knott 2 Sac fly: Evan Gallagher; Chris Knott GIDP: Robert Patete |
|||||||
| Baserunning | |||||||
|
SB: Zac Menendez; Evan Gallagher 2; Nico Delerme; Ryan Guarino | |||||||
| Fielding | |||||||
|
E: Zac Menendez | |||||||
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dennis Murphy dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lou Tomasetti lf | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| Jon McMahon rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kyle Davis ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ronnie Petito 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Gartland 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Andrews 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Will Rebman c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Connor Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 3 | 2 | 9 | 6 |
| Batting | |||||||
|
RBI: Nick Szalejko; Lou Tomasetti 2 Sac fly: Nick Szalejko |
|||||||
| Baserunning | |||||||
|
CS: Ronnie Petito | |||||||
| Fielding | |||||||
|
E: Kyle Davis; Mike Gartland DP: Mike Gartland; Jay Andrews | |||||||
East Stroudsburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Ernst (W, 3-0) | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Jason Kelmer | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Colin Taylor | 3.2 | 2 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Ernst 12; Jason Kelmer 4; Colin Taylor 15 HBP: Brian Ernst 2; Jason Kelmer | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Price (L, 0-1) | 5.0 | 7 | 6 | 6 | 5 | 1 | 0 |
| Kyle O'Brien | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 11 | 9 | 8 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Connor Price 27; Kyle O'Brien 11 HBP: Connor Price | |||||||
| Scoring Summary |
|---|
| East Stroudsburg - Top 1st |
| E. Gallagher doubled, RBI; Z. Menendez scored. |
| B. Ernst singled, RBI; E. Gallagher scored. |
| USciences - Bottom 1st |
| East Stroudsburg - Top 2nd |
| USciences - Bottom 2nd |
| East Stroudsburg - Top 3rd |
| E. Boyer doubled, RBI; E. Gallagher scored. |
| C. Knott flied out to cf, SF, RBI; E. Boyer scored. |
| USciences - Bottom 3rd |
| SZALEJKO flied out to cf, SF, RBI; ANDREWS scored, unearned. |
| East Stroudsburg - Top 4th |
| USciences - Bottom 4th |
| East Stroudsburg - Top 5th |
| USciences - Bottom 5th |
| East Stroudsburg - Top 6th |
| E. Gallagher flied out to lf, SF, RBI; R. Patete scored. |
| B. Ernst singled, 2 RBI; Z. Menendez scored; R. Guarino scored. |
| C. Knott tripled, scored on an error by ss, RBI, unearned; B. Ernst scored. |
| USciences - Bottom 6th |
| East Stroudsburg - Top 7th |
| USciences - Bottom 7th |
| SZALEJKO advanced to second on a passed ball; REBMAN advanced to third; ANDREWS scored. |
| TOMASETTI singled, 2 RBI; MURPHY advanced to third; SZALEJKO scored; REBMAN scored. |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Richie Ashburn Field Attendance: 0 Duration: |
Weather: warm PRICE faced 2 batters in the 6th. Game: ES-USCI1 |







