Univ of the Sciences vs Felician
@ Lyndhurst, NJ | Lyndhurst Recreation
@ Lyndhurst, NJ | Lyndhurst Recreation
3/17/2012 at 3 p.m.
|
USciences
1 |
Felician
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USciences (4-5, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Felician (8-12, 1-0) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 9 | 4 |
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Davis ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ronnie Petito 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon McMahon dh | 5 | 0 | 0 | 0 | 0 | 4 | 8 |
| Lou Tomasetti lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dennis Murphy c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jay Andrews 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Mike Gartland 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Rebman rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Kuklane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McConville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 2 | 1 | 6 | 13 | 12 |
| Batting | |||||||
|
RBI: Dennis Murphy Sac: Jay Andrews; Will Rebman GIDP: Jon McMahon; Will Rebman |
|||||||
| Baserunning | |||||||
|
CS: Dennis Murphy | |||||||
| Fielding | |||||||
|
DP: Kyle Davis; Jay Andrews; Mike Gartland | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Zudonyi 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Collazo c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jimmy Simpson ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joe Petosa rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mike Farrell 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| George Hajjar cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kevin Whitehead dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Korey McGuiness 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Casey Phillips lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Dudzinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Monteith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Godfrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 2 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Kevin Whitehead 3B: Joe Petosa RBI: Joe Petosa; Korey McGuiness Sac: Casey Phillips GIDP: Joe Petosa |
|||||||
| Baserunning | |||||||
|
SB: Joe Petosa; Mike Farrell 2; George Hajjar 2; Korey McGuiness CS: Jay Collazo | |||||||
| Fielding | |||||||
|
E: Jimmy Simpson; Mike Farrell; Korey McGuiness 2 DP: Mickey Zudonyi 2; Jimmy Simpson 2; Korey McGuiness 2 | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Kuklane (L, 1-1) | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 |
| John McConville | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Kuklane 24; John McConville 9 | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Dudzinski (W, 1-4) | 6.0 | 1 | 0 | 0 | 4 | 10 | 0 |
| Kenny Monteith | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Chet Godfrey (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 2 | 1 | 0 | 6 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Dudzinski 26; Kenny Monteith 7; Chet Godfrey 7 HBP: Brian Dudzinski 4; Chet Godfrey 2 | |||||||
| Scoring Summary |
|---|
| USciences - Top 1st |
| Felician - Bottom 1st |
| USciences - Top 2nd |
| Felician - Bottom 2nd |
| USciences - Top 3rd |
| Felician - Bottom 3rd |
| USciences - Top 4th |
| Felician - Bottom 4th |
| USciences - Top 5th |
| Felician - Bottom 5th |
| McGUINESS grounded out to 2b, RBI; HAJJAR scored. |
| USciences - Top 6th |
| Felician - Bottom 6th |
| PETOSA tripled, RBI; SIMPSON scored. |
| FARRELL stole second; PETOSA stole home. |
| USciences - Top 7th |
| Felician - Bottom 7th |
| USciences - Top 8th |
| MURPHY singled, RBI; TOMASETTI scored, unearned. |
| Felician - Bottom 8th |
| USciences - Top 9th |
| Felician - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lyndhurst, NJ Stadium: Lyndhurst Recreation Attendance: 50 Duration: 2:58 |
Weather: Sunny, low 60s DUDZINSKI faced 1 batter in the 7th. MONTEITH faced 2 batters in the 8th. Game: 031712B1 |







