Bloomfield College vs Concordia (NY)
@ Bronxville, NY | Clipper Field
@ Bronxville, NY | Clipper Field
3/17/2012 at 2:30 PM
|
Bloomfield
5 |
Concordia (N.Y.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (6-8) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 10 | 1 |
| Concordia (N.Y.) (2-15) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonattan Fernandez ss | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Emilio Fernandez rf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rafael Medina 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Koban 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Edgardo Fernandez dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Felipe Medrano dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Luzzi lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Caraballo 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Monaco c | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Joe Meola cf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Michael Judd jr. 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 0 | 7 | 6 |
| Batting | |||||||
|
2B: Emilio Fernandez; Jason Luzzi; Kevin Caraballo; Mike Monaco HR: Anthony Koban RBI: Jonattan Fernandez; Anthony Koban 2; Felipe Medrano; Joe Meola Sac: Rafael Medina |
|||||||
| Baserunning | |||||||
|
SB: Jonattan Fernandez | |||||||
| Fielding | |||||||
|
E: Jonattan Fernandez DP: Jonattan Fernandez; Rafael Medina 2; Anthony Koban; Kevin Caraballo; Michael Judd jr. | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Erik Poldroo rf | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Luis Gonzalez 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rutigliano dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Perlleshi 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Gallub lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Raul Gonzalez c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Barbetto 2b | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Yonatan Rodriguez ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Roman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Manganiello ss | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Felix Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pisano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 7 | 4 | 7 |
| Batting | |||||||
|
2B: Jason Berrios RBI: Erik Poldroo; Yonatan Rodriguez Sac: Erik Poldroo; Michael Barbetto; Yonatan Rodriguez Sac fly: Jason Berrios GIDP: Luis Gonzalez; Raul Gonzalez |
|||||||
| Baserunning | |||||||
|
SB: Jason Berrios; Joe Gallub; Michael Barbetto CS: David Perlleshi | |||||||
| Fielding | |||||||
|
E: Michael Barbetto | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Mendoza (W, 0-0) | 9.0 | 5 | 2 | 0 | 7 | 4 | 0 |
| Totals | 9.0 | 5 | 2 | 0 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Luis Mendoza 36 HBP: Luis Mendoza | |||||||
| Pitches-Strikes: MENDOZA 125-64; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felix Lopez (L, 0-3) | 7.1 | 7 | 5 | 5 | 0 | 5 | 1 |
| Anthony Pisano | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 0 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Felix Lopez 30; Anthony Pisano 8 HBP: Felix Lopez | |||||||
| Pitches-Strikes: LOPEZ, F 97-66; PISANO, A 26-19; | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| Concordia (N.Y.) - Bottom 1st |
| POLDROO, E grounded out to 2b, SAC, RBI; BERRIOS, J scored, unearned. |
| Bloomfield - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| Bloomfield - Top 3rd |
| Concordia (N.Y.) - Bottom 3rd |
| Bloomfield - Top 4th |
| Concordia (N.Y.) - Bottom 4th |
| Bloomfield - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| RODRIGUEZ, Y singled to left center, out at second lf to ss, RBI; GONZALEZ, R scored, unearned. |
| Bloomfield - Top 6th |
| J. Fernandez grounded out to ss, RBI; JUDD, Jr. advanced to second, advanced to third on the throw, scored on an error by 2b. |
| KOBAN homered to left center, 2 RBI; MEDINA scored. |
| Concordia (N.Y.) - Bottom 6th |
| Bloomfield - Top 7th |
| MEOLA singled through the right side, RBI; MONACO scored. |
| Concordia (N.Y.) - Bottom 7th |
| Bloomfield - Top 8th |
| MEDRANO singled to left center, RBI; Em Fernandez scored. |
| Concordia (N.Y.) - Bottom 8th |
| Bloomfield - Top 9th |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Field Attendance: 50 Duration: 2:20 |
Weather: Clear, 60 Game: 0317BB2 |







