Wilmington Univ. vs Chestnut Hill Coll.
@ Norristown, PA | Latshaw-McCarthy
@ Norristown, PA | Latshaw-McCarthy
3/15/2012 at 4:00 p.m
|
Wilmington (Del.)
10 |
Chestnut Hill
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) (9-4) | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 10 | 14 | 4 |
| Chestnut Hill (7-7) | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 3 |
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Johnson lf | 5 | 1 | 2 | 3 | 0 | 0 | 3 |
| J. Harbach cf | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
| M. Godwin p | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| B. Miller lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Oncay rf | 5 | 1 | 1 | 4 | 1 | 0 | 1 |
| M. Lopes c | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| K. Hitchens 3b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| A. Soley 1b | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| J. Marciano 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Samluk ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| J. El-Bisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Rodriguez ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Fallers 2b | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| R. Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Treml | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Marics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 10 | 6 | 2 | 13 |
| Batting | |||||||
|
2B: J. Johnson; J. Harbach; K. Hitchens 2 3B: J. Oncay RBI: J. Johnson 3; J. Harbach; J. Oncay 4; A. Soley 2 Sac: J. Johnson; M. Lopes; K. Hitchens; B. Fallers 3 |
|||||||
| Baserunning | |||||||
|
SB: J. Harbach CS: J. Harbach 2 | |||||||
| Fielding | |||||||
|
E: M. Godwin; A. Soley; F. Samluk 2 DP: K. Hitchens; A. Soley; F. Samluk; B. Fallers 2 | |||||||
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Latchum lf | 6 | 0 | 3 | 1 | 0 | 2 | 3 |
| Taylor Steen 3b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jesse Daywalt 2b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ray Puskar dh | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Joe Crane ss | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Anthony McQuade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McLaughlin rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Desmond Lites cf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nick Naumann cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Dimonte c | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Andrew Koziol 1b | 4 | 1 | 2 | 1 | 1 | 2 | 1 |
| Seamus Finnegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Flack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 15 | 6 | 4 | 9 | 13 |
| Batting | |||||||
|
2B: Ray Puskar 3B: Taylor Steen RBI: Alex Latchum; Jesse Daywalt; Ray Puskar 2; Tim Dimonte; Andrew Koziol Sac: Taylor Steen GIDP: Joe Crane |
|||||||
| Baserunning | |||||||
|
SB: Ray Puskar; Desmond Lites; Andrew Koziol | |||||||
| Fielding | |||||||
|
E: Joe Crane 2; Seamus Finnegan | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Godwin | 5.0 | 10 | 5 | 2 | 1 | 6 | 0 |
| J. Oncay (Sv, 3) | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| R. Gore | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Treml | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Marics (W, 2-0) | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 4 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: M. Godwin 28; J. Oncay 6; R. Gore 4; J. Treml 3; N. Marics 6 HBP: R. Gore | |||||||
| Pitches-Strikes: GODWIN, M. 103-66; GORE, R. 9-4; TREML, J. 10-6; MARICS, N. 23-11; ONCAY, J. 32-22; | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony McQuade (L, 0-1) | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Seamus Finnegan | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Dane Gahr | 2.0 | 3 | 2 | 2 | 4 | 0 | 0 |
| James Goodwin | 3.0 | 6 | 4 | 3 | 0 | 1 | 0 |
| John Flack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 8 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony McQuade 7; Seamus Finnegan 10; Dane Gahr 13; James Goodwin 16; John Flack 4 HBP: Anthony McQuade 2 | |||||||
| Pitches-Strikes: Finnegan 44-30; Gahr 41-21; Goodwin 43-33; Flack 14-9; McQuade 25-13; | |||||||
| Scoring Summary |
|---|
| Wilmington (Del.) - Top 1st |
| Chestnut Hill - Bottom 1st |
| Daywalt reached on an error by ss, RBI (1-2 BKF); Steen scored. |
| Wilmington (Del.) - Top 2nd |
| SOLEY, A. singled through the left side, RBI (1-1 KB); HITCHENS, K. advanced to second; ONCAY, J. scored, unearned. |
| Chestnut Hill - Bottom 2nd |
| Wilmington (Del.) - Top 3rd |
| Chestnut Hill - Bottom 3rd |
| Wilmington (Del.) - Top 4th |
| JOHNSON, J. grounded out to p, RBI; FALLERS, B. advanced to second; SAMLUK, F. advanced to third; SOLEY, A. scored. |
| ONCAY, J. walked, RBI (3-1 BBBKB); GODWIN, M. advanced to second; FALLERS, B. advanced to third; SAMLUK, F. scored. |
| Chestnut Hill - Bottom 4th |
| DiMonte singled through the right side, RBI (2-2 BKBFF); Lites advanced to second; McLaughlin advanced to third; Crane scored. |
| Koziol singled through the right side, RBI (1-0 B); DiMonte advanced to second; Lites advanced to third; McLaughlin scored, unearned. |
| Latchum reached on a fielder's choice, RBI (0-0); Koziol advanced to second on a throwing error by 1b; DiMonte scored, unearned; Lites scored, unearned. |
| Wilmington (Del.) - Top 5th |
| SOLEY, A. singled to left field, RBI (0-1 F); HITCHENS, K. scored. |
| JOHNSON, J. doubled down the lf line, 2 RBI (1-1 KB); SAMLUK, F. scored; SOLEY, A. scored, unearned. |
| HARBACH, J. singled to right field, RBI (1-1 KB); JOHNSON, J. scored. |
| Chestnut Hill - Bottom 5th |
| Wilmington (Del.) - Top 6th |
| Chestnut Hill - Bottom 6th |
| Puskar doubled to left field, RBI (0-0); Daywalt scored. |
| Wilmington (Del.) - Top 7th |
| Chestnut Hill - Bottom 7th |
| Wilmington (Del.) - Top 8th |
| Chestnut Hill - Bottom 8th |
| Puskar reached on a fielder's choice, RBI (1-0 B); Daywalt out at second ss unassisted; Latchum advanced to third; Koziol scored. |
| Wilmington (Del.) - Top 9th |
| ONCAY, J. tripled to left center, 3 RBI (1-2 BFF); GODWIN, M. scored; HARBACH, J. scored; RODRIGUEZ, J scored. |
| Chestnut Hill - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Norristown, PA Stadium: Latshaw-McCarthy Attendance: 77 Duration: 3:25 Umpires: Home plate - J. Boligitz , First base - M. Finney |
Weather: Sunny Game: CHCM0315 |







