Univ of the Sciences vs Villanova
@ Plymouth Meeting, PA | Villanova Ballpark
@ Plymouth Meeting, PA | Villanova Ballpark
3/14/2012 at 3:15pm
|
USciences
1 |
Villanova
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USciences (4-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Villanova (11-6) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 | 9 | 0 |
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Davis ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Petito 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jon McMahon rf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Lou Tomasetti lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Connor Lennox lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dennis Murphy c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Will Rebman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Murtha dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Gartland 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jay Andrews 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McHaffie 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McConville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 2 | 13 | 7 |
| Batting | |||||||
|
RBI: Jon McMahon |
|||||||
| Baserunning | |||||||
|
SB: Jon McMahon | |||||||
| Fielding | |||||||
|
E: Ronnie Petito; Jay Andrews 2; Dylan McHaffie; Dan McMahon | |||||||
Villanova | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calbi, M. ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wager, K. 3b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Fleishman, M rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Sciacca, T. 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Geenen, A. dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Schrenk, S. lf | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Rambaud, P. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, A. c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carr, B. 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zech, J. cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Almonte, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longfield, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courter, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 3 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Sciacca, T.; Zech, J. RBI: Calbi, M.; Wager, K.; Schrenk, S. Sac fly: Calbi, M. |
|||||||
| Baserunning | |||||||
|
SB: Sciacca, T.; Geenen, A. | |||||||
| Fielding | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan McMahon (L, 1-2) | 5.0 | 6 | 4 | 0 | 1 | 4 | 0 |
| John McConville | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 4 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan McMahon 24; John McConville 12 | |||||||
| Pitches-Strikes: McMAHON, D. 103-66; McCONVILLE 41-24; | |||||||
Villanova | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Almonte, M. (W, 1-1) | 5.0 | 2 | 1 | 0 | 2 | 7 | 0 |
| Longfield, M | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Courter, J. (Sv, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Almonte, M. 21; Longfield, M 6; Courter, J. 8 HBP: Almonte, M. 2 | |||||||
| Pitches-Strikes: Almonte, M. 80-49; Longfield, M 23-17; Courter, J. 27-21; | |||||||
| Scoring Summary |
|---|
| USciences - Top 1st |
| Villanova - Bottom 1st |
| Wager, K. singled to left field, RBI; Calbi, M. scored, unearned. |
| USciences - Top 2nd |
| Villanova - Bottom 2nd |
| Calbi, M. flied out to rf, SF, RBI; Zech, J. advanced to third; Carr, B. scored, unearned. |
| USciences - Top 3rd |
| McMAHON, J. singled through the right side, RBI; DAVIS scored, unearned. |
| Villanova - Bottom 3rd |
| Schrenk, S. reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b, RBI; Geenen, A. out on the play, out at second ss to 2b; Fleishman, M advanced to third, scored on the error, unearned. |
| USciences - Top 4th |
| Villanova - Bottom 4th |
| USciences - Top 5th |
| Villanova - Bottom 5th |
| Geenen, A. stole second, advanced to third on a muffed throw by 2b; Sciacca, T. stole home, unearned. |
| USciences - Top 6th |
| Villanova - Bottom 6th |
| USciences - Top 7th |
| Villanova - Bottom 7th |
| USciences - Top 8th |
| Villanova - Bottom 8th |
| USciences - Top 9th |
| Villanova - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth Meeting, PA Stadium: Villanova Ballpark Attendance: 193 Duration: 2:19 Umpires: Home plate - Glenn Kochanowicz , First base - Bruce Martin , Third base - Tom Scartozzi |
Game: GAME17 |







