Nyack vs Saint Rose
@ Lantana, FL | Santaluces Complex
@ Lantana, FL | Santaluces Complex
3/9/2012 at 12:30 pm
|
Nyack
11 |
St. Rose
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyack (4-2) | 0 | 2 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 11 | 12 | 0 |
| St. Rose (6-5) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy cf | 6 | 2 | 2 | 2 | 0 | 1 | 3 |
| Jan-Pierre Crespo rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Mike Langston rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Delisle ss | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jd Calabrese 1b | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Pat Sheldrick dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ronald Echavarria dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Chatman 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Roe 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tj Briggs 3b | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mike McConnell c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phil Erwin lf | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Kevin Earlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 12 | 9 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: John Kennedy; Jan-Pierre Crespo; Jd Calabrese; Phil Erwin RBI: John Kennedy 2; Jan-Pierre Crespo 2; Jd Calabrese 2; Pat Sheldrick; Phil Erwin 2 |
|||||||
| Baserunning | |||||||
|
SB: Mike Langston; Jd Calabrese; Kris Chatman 2; Phil Erwin 2 | |||||||
| Fielding | |||||||
|
DP: Jd Calabrese 2; Kris Chatman; Tj Briggs 2 | |||||||
St. Rose | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikko Wahl cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Ferenti 1b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kyle Charron 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Gleason lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jevonte Osterhout 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Maynard rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| A.J. Capone c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Hladik dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Hooker ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Polsinelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cavazzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Zareski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: Jevonte Osterhout; A.J. Capone; Scott Hladik HR: Scott Hladik RBI: Caleb Gleason; Scott Hladik |
|||||||
| Baserunning | |||||||
|
SB: Nikko Wahl | |||||||
| Fielding | |||||||
|
E: Kyle Charron; Ryan Hooker; Daniel Cavazzini DP: Alex Ferenti; Kyle Charron; Jevonte Osterhout | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Earlie (W, 3-0) | 7.0 | 7 | 2 | 2 | 2 | 6 | 1 |
| Cole Tobin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wayne Richardson (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Earlie 30; Cole Tobin 3; Wayne Richardson 3 HBP: Kevin Earlie 2 | |||||||
St. Rose | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Polsinelli (L, 1-1) | 5.0 | 8 | 6 | 2 | 2 | 3 | 0 |
| Bryan Carr | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daniel Cavazzini | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Jordan Zareski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Donovan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 11 | 6 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Polsinelli 28; Bryan Carr 6; Daniel Cavazzini 7; Jordan Zareski 3; Ryan Donovan 3 HBP: Nick Polsinelli 2; Bryan Carr; Ryan Donovan | |||||||
| Scoring Summary |
|---|
| Nyack - Top 1st |
| St. Rose - Bottom 1st |
| Gleason singled to right field, RBI; Charron advanced to third; Ferenti scored. |
| Nyack - Top 2nd |
| Erwin doubled, 2 RBI; Briggs scored; Chatman scored. |
| St. Rose - Bottom 2nd |
| Hladik homered, RBI. |
| Nyack - Top 3rd |
| St. Rose - Bottom 3rd |
| Nyack - Top 4th |
| Kennedy doubled, 2 RBI; McConnell scored, unearned; Briggs scored, unearned. |
| Crespo doubled, RBI; Kennedy scored, unearned. |
| Calabrese doubled to center field, RBI; Delisle advanced to third; Crespo scored, unearned. |
| St. Rose - Bottom 4th |
| Nyack - Top 5th |
| St. Rose - Bottom 5th |
| Nyack - Top 6th |
| Sheldrick singled to right field, RBI; Calabrese advanced to second; Crespo scored. |
| Chatman stole second; Calabrese stole home, unearned. |
| St. Rose - Bottom 6th |
| Nyack - Top 7th |
| Kennedy singled, advanced to second on a throwing error by p; Erwin scored. |
| Crespo singled, RBI; Kennedy scored. |
| Calabrese singled to center field, RBI; Langston scored. |
| St. Rose - Bottom 7th |
| Nyack - Top 8th |
| St. Rose - Bottom 8th |
| Nyack - Top 9th |
| St. Rose - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lantana, FL Stadium: Santaluces Complex Attendance: 45 Duration: 3:12 |
Game: BNYKSTR |







