Univ of Sciences vs Chestnut Hill Coll.
@ Lantana, FL | Santaluces Complex
@ Lantana, FL | Santaluces Complex
3/6/2012 at 1:30 PM
|
USciences
12 |
Chestnut Hill
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USciences (2-3) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 12 | 13 | 2 |
| Chestnut Hill (2-6) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Davis ss | 3 | 3 | 1 | 1 | 3 | 0 | 1 |
| Ronnie Petito 3b | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jon McMahon dh | 6 | 1 | 3 | 3 | 0 | 0 | 3 |
| Lou Tomasetti lf | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Dennis Murphy c | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kyle O'Brien 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Gartland 1b | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jay Andrews 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Will Rebman rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mark Geib p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kuklane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 13 | 12 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: Jon McMahon 3B: Mike Gartland RBI: Nick Szalejko; Kyle Davis; Ronnie Petito; Jon McMahon 3; Lou Tomasetti 2; Dennis Murphy; Jay Andrews 2; Will Rebman Sac: Will Rebman Sac fly: Jay Andrews |
|||||||
| Baserunning | |||||||
|
SB: Nick Szalejko; Will Rebman | |||||||
| Fielding | |||||||
|
E: Mark Geib; Nick Kuklane DP: Kyle Davis; Mike Gartland | |||||||
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Latchum lf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Taylor Steen 3b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Jesse Daywalt 2b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Ray Puskar dh | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mark Woltemate ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Crane ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony McQuade 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike McLaughlin rf | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Desmond Lites cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Mullin c | 2 | 0 | 1 | 2 | 2 | 0 | 3 |
| John Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McComb c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Koziol 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Naumann cf | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| John Flack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Manzella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McGinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kakareko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 3 | 4 | 12 | 9 | 10 |
| Batting | |||||||
|
2B: Jesse Daywalt RBI: Ray Puskar; Mike McLaughlin; Joe Mullin 2 Sac: Taylor Steen |
|||||||
| Baserunning | |||||||
|
SB: Alex Latchum; Jesse Daywalt; Ray Puskar; Mike McLaughlin; Joe Mullin; Nick Naumann | |||||||
| Fielding | |||||||
|
E: Anthony McQuade | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Geib | 1.1 | 2 | 4 | 4 | 6 | 1 | 0 |
| Nick Kuklane (W, 1-0) | 7.2 | 1 | 0 | 0 | 6 | 8 | 0 |
| Totals | 9.0 | 3 | 4 | 4 | 12 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Geib 13; Nick Kuklane 28 HBP: Mark Geib | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Flack | 5.1 | 4 | 2 | 2 | 1 | 1 | 0 |
| Vinny Manzella | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Dane Gahr (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack McGinley | 0.0 | 5 | 6 | 6 | 0 | 0 | 0 |
| Travis Kakareko | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Taylor Steen | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 12 | 12 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Steen 5; John Flack 23; Vinny Manzella 9; Dane Gahr 4; Jack McGinley 6; Travis Kakareko 2 HBP: John Flack; Jack McGinley | |||||||
| Scoring Summary |
|---|
| USciences - Top 1st |
| McMAHON, J. doubled to left field, RBI; DAVIS scored. |
| Chestnut Hill - Bottom 1st |
| Puskar walked, RBI; Daywalt advanced to second; Steen advanced to third; Latchum scored. |
| McLaughlin walked, RBI; Puskar advanced to second; Daywalt advanced to third; Steen scored. |
| Mullin singled, 2 RBI; McLaughlin advanced to second; Puskar scored; Daywalt scored. |
| USciences - Top 2nd |
| Chestnut Hill - Bottom 2nd |
| USciences - Top 3rd |
| Chestnut Hill - Bottom 3rd |
| USciences - Top 4th |
| Chestnut Hill - Bottom 4th |
| USciences - Top 5th |
| SZALEJKO singled to left field, RBI; REBMAN scored. |
| Chestnut Hill - Bottom 5th |
| USciences - Top 6th |
| Chestnut Hill - Bottom 6th |
| USciences - Top 7th |
| PETITO singled, advanced to second, RBI; DAVIS advanced to third; ANDREWS scored. |
| McMAHON, J. singled to right field, RBI; PETITO advanced to third; DAVIS scored. |
| Chestnut Hill - Bottom 7th |
| USciences - Top 8th |
| ANDREWS flied out to rf, SAC, RBI; GARTLAND scored. |
| Chestnut Hill - Bottom 8th |
| USciences - Top 9th |
| McMAHON, J. singled to pitcher, RBI; PETITO advanced to second; DAVIS advanced to third; SZALEJKO scored. |
| TOMASETTI singled to right field, 2 RBI; McMAHON, J. advanced to third; PETITO scored; DAVIS scored. |
| MURPHY singled down the rf line, RBI; TOMASETTI advanced to third; McMAHON, J. scored. |
| ANDREWS walked, RBI; GARTLAND advanced to second; MURPHY advanced to third; TOMASETTI scored. |
| REBMAN walked, RBI; ANDREWS advanced to second; GARTLAND advanced to third; MURPHY scored. |
| DAVIS walked, RBI; SZALEJKO advanced to second; REBMAN advanced to third; ANDREWS scored. |
| Chestnut Hill - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lantana, FL Stadium: Santaluces Complex Attendance: 124 Duration: 3:15 |
Weather: 75 Degrees, Overcast McGinley faced 6 batters in the 9th. Kakareko faced 2 batters in the 9th. Game: USP |







