Saint Rose vs Felician
@ Lantana, FL | Santaluces Complex
@ Lantana, FL | Santaluces Complex
3/4/2012 at 5:45 pm
|
St. Rose
6 |
Felician
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Rose (2-2) | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 |
| Felician (4-8) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
St. Rose | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikko Wahl cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| A.J. Capone 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Polsinelli p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caleb Gleason lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Daniel Marshall 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jevonte Osterhout 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Scott Hladik c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bryan Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Maynard rf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Alex Ferenti ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 6 | 6 | 4 | 1 | 9 | 4 |
| Batting | |||||||
|
2B: A.J. Capone HR: Brian Maynard RBI: Daniel Marshall; Jevonte Osterhout; Brian Maynard 2 Sac: Alex Ferenti Sac fly: Daniel Marshall GIDP: Caleb Gleason |
|||||||
| Baserunning | |||||||
|
SB: Nick Polsinelli; Brian Maynard; Alex Ferenti | |||||||
| Fielding | |||||||
|
E: Alex Ferenti | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Hidalgo dh | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jimmy Simpson ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Petosa rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kevin Whitehead 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Marc Torres 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Farrell 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gary Lavoie 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Zudonyi 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Faber lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Korey McGuiness c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jay Collazo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Pecoraro cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brian Dudzinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Facendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Hauber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 1 | 10 | 7 |
| Batting | |||||||
|
2B: Mike Farrell 3B: Miguel Hidalgo RBI: Jimmy Simpson; Korey McGuiness |
|||||||
| Baserunning | |||||||
|
SB: Miguel Hidalgo | |||||||
| Fielding | |||||||
|
E: Mike Farrell; Brian Dudzinski 3 DP: Jimmy Simpson; Marc Torres | |||||||
St. Rose | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Polsinelli (W, 1-0) | 6.0 | 5 | 2 | 2 | 1 | 8 | 0 |
| Bryan Carr | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Polsinelli 25; Bryan Carr 5 HBP: Nick Polsinelli | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Dudzinski (L, 0-3) | 3.0 | 4 | 5 | 2 | 0 | 4 | 1 |
| Matthew Facendo | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Brett Hauber | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 6 | 3 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Brian Dudzinski 16; Matthew Facendo 8; Brett Hauber 7 HBP: Matthew Facendo | |||||||
| Scoring Summary |
|---|
| St. Rose - Top 1st |
| Felician - Bottom 1st |
| St. Rose - Top 2nd |
| Maynard homered to left field, 2 RBI; Marshall scored. |
| Felician - Bottom 2nd |
| McGUINESS singled to center field, advanced to second on the throw, RBI; FABER scored. |
| St. Rose - Top 3rd |
| Gleason reached on a fielder's choice, advanced to second on a throwing error by p; Polsinelli advanced to third on the error; Capone scored on the error, unearned. |
| Marshall flied out to cf, SF, RBI; Polsinelli scored, unearned. |
| Osterhout singled to pitcher, RBI; Gleason scored, unearned. |
| Felician - Bottom 3rd |
| SIMPSON grounded out to ss, RBI; HIDALGO scored. |
| St. Rose - Top 4th |
| Maynard scored on a wild pitch. |
| Felician - Bottom 4th |
| St. Rose - Top 5th |
| Felician - Bottom 5th |
| St. Rose - Top 6th |
| Felician - Bottom 6th |
| St. Rose - Top 7th |
| Felician - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lantana, FL Stadium: Santaluces Complex Attendance: 0 Duration: 2:15 |
Weather: Breezy, low 50s Game: 030412B2 |







