Post Eagles vs Molloy
@ Myrtle Beach, S.C. | Ripken Experience
@ Myrtle Beach, S.C. | Ripken Experience
2/26/2012 at
|
Post
1 |
Molloy
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post (1-4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 |
| Molloy (5-2) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 3 |
Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Diz cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Rodriguez cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alex Villar rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Todd Blair 3b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Taylor Carr dh | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| Erik Rodriguez lf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Russell Sirko 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Fearon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sena 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Wong 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jeff St. pierre c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandre Beland c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brecht ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Loudenback lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Collinge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Geary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Kimmelman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 1 | 10 | 1 | 1 | 6 | 12 |
| Batting | |||||||
|
2B: Taylor Carr; James Wong RBI: James Wong Sac: Alexandre Beland |
|||||||
| Baserunning | |||||||
|
CS: James Wong | |||||||
| Fielding | |||||||
|
E: Joe Diz; Bobby Rodriguez; Zach Brecht | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Guzman, Carlos lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Galanoudis, John 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Pyle, Erik 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tomasetti, Dino dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Walsh, Greg pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellechia, Carmine cf | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| McCourt, Ray c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jarosz, John 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Masone, Joseph rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Borbon, Juan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Inzerillo, Robert rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Kris ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Szenczy, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marchisello, Frank ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Metz, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eichhorn, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 1 | 3 | 8 | 9 |
| Batting | |||||||
|
2B: Tomasetti, Dino RBI: Jarosz, John |
|||||||
| Baserunning | |||||||
|
SB: Galanoudis, John 2; Walsh, Greg; McCourt, Ray CS: Guzman, Carlos; Jarosz, John | |||||||
| Fielding | |||||||
|
E: Guzman, Carlos; Kelly, Kris 2 | |||||||
Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Collinge (L, 0-1) | 6.2 | 7 | 3 | 0 | 2 | 6 | 0 |
| Jackson Geary | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Kimmelman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 3 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Collinge 31; Jackson Geary; Steve Kimmelman 4 | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Metz, Matthew | 4.0 | 5 | 1 | 1 | 1 | 2 | 0 |
| Brown, Patrick (W, 1-0) | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Eichhorn, Anthony (Sv, 0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Metz, Matthew 18; Brown, Patrick 18; Eichhorn, Anthony 4 HBP: Brown, Patrick | |||||||
| Scoring Summary |
|---|
| Post - Top 1st |
| Molloy - Bottom 1st |
| Post - Top 2nd |
| Molloy - Bottom 2nd |
| Kelly reached on an error by ss; McCourt scored, unearned. |
| Post - Top 3rd |
| Molloy - Bottom 3rd |
| Pellechia reached on an error by cf; Galanoudis scored, unearned. |
| Jarosz singled, RBI; McCourt advanced to second; Pellechia scored, unearned. |
| Post - Top 4th |
| WONG doubled, RBI; SIRKO scored. |
| Molloy - Bottom 4th |
| Post - Top 5th |
| Molloy - Bottom 5th |
| Post - Top 6th |
| Molloy - Bottom 6th |
| Post - Top 7th |
| Molloy - Bottom 7th |
| Post - Top 8th |
| Molloy - Bottom 8th |
| Post - Top 9th |
| Molloy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ripken Experience Attendance: 0 Duration: |
Game: 12BASE5A |







