Molloy vs Felician
@ Myrtle Beach, SC | Ripken Experience
@ Myrtle Beach, SC | Ripken Experience
2/25/2012 at 10:00 AM
|
Molloy
2 |
Felician
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Felician (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walsh, Greg 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Guzman, Carlos lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Pellechia, Carmine cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Pyle, Erik 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Tomasetti, Dino dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Inzerillo, Robert rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marchisello, Frank 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kelly, Kris ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mazzella, Lou c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schonfeld, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarosz, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eichhorn, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 2 | 4 | 6 | 6 |
| Batting | |||||||
|
RBI: Tomasetti, Dino; Kelly, Kris |
|||||||
| Baserunning | |||||||
|
CS: Guzman, Carlos; Pyle, Erik; Inzerillo, Robert | |||||||
| Fielding | |||||||
|
E: Pyle, Erik; Marchisello, Frank | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Zudonyi lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jay Collazo c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Farrell 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Whitehead dh | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jimmy Simpson ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| George Hajjar rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chris Ayala 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Gary Lavoie 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Phillips 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Pecoraro cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Faber lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Paladino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Godfrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 4 | 2 | 4 | 7 | 4 |
| Batting | |||||||
|
2B: Jay Collazo RBI: George Hajjar; Chris Ayala Sac: Jay Collazo |
|||||||
| Baserunning | |||||||
|
CS: Mickey Zudonyi | |||||||
| Fielding | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schonfeld, Max | 8.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Jarosz, John (L, 1-1) | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Eichhorn, Anthony | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 4 | 3 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Schonfeld, Max 28; Jarosz, John 3; Eichhorn, Anthony 3 HBP: Eichhorn, Anthony | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Paladino | 5.0 | 4 | 2 | 2 | 4 | 3 | 0 |
| Chet Godfrey (W, 1-1) | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephen Paladino 22; Chet Godfrey 13 | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Felician - Bottom 1st |
| Molloy - Top 2nd |
| Kelly singled down the lf line, RBI; Inzerillo scored. |
| Felician - Bottom 2nd |
| Molloy - Top 3rd |
| Tomasetti walked, RBI; Pyle advanced to second; Guzman advanced to third; Walsh scored. |
| Felician - Bottom 3rd |
| Molloy - Top 4th |
| Felician - Bottom 4th |
| Molloy - Top 5th |
| Felician - Bottom 5th |
| Molloy - Top 6th |
| Felician - Bottom 6th |
| Molloy - Top 7th |
| Felician - Bottom 7th |
| Molloy - Top 8th |
| Felician - Bottom 8th |
| Molloy - Top 9th |
| Felician - Bottom 9th |
| SIMPSON reached on an error by 3b; WHITEHEAD advanced to second; FARRELL advanced to third; COLLAZO scored, unearned. |
| HAJJAR hit by pitch, RBI; SIMPSON advanced to second; WHITEHEAD advanced to third; FARRELL scored. |
| AYALA singled up the middle, RBI; HAJJAR advanced to second; SIMPSON advanced to third; WHITEHEAD scored. |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, SC Stadium: Ripken Experience Attendance: 0 Duration: |
Jarosz faced 3 batters in the 9th. Eichhorn faced 3 batters in the 9th. Game: 022512B1 |







