![]() |
Last Updated: Aug 26, 2009 9:58:51 PM
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Dominican (N.Y.) | 27 | 22-5 | 0.815 | 52 | 38-14-0 | 0.731 |
| Nyack | 27 | 15-12 | 0.556 | 37 | 20-17-0 | 0.541 |
| Wilmington (Del.) | 27 | 15-12 | 0.556 | 58 | 29-29-0 | 0.500 |
| Bloomfield | 27 | 15-12 | 0.556 | 44 | 18-26-0 | 0.409 |
| Felician | 27 | 14-13 | 0.519 | 48 | 24-24-0 | 0.500 |
| Philadelphia U. | 27 | 14-13 | 0.519 | 44 | 17-27-0 | 0.386 |
| Post | 27 | 13-14 | 0.481 | 42 | 24-18-0 | 0.571 |
| Chestnut Hill | 27 | 13-14 | 0.481 | 43 | 18-25-0 | 0.419 |
| Caldwell | 27 | 12-15 | 0.444 | 41 | 18-23-0 | 0.439 |
| USP | 27 | 2-25 | 0.074 | 44 | 3-41-0 | 0.068 |



































