2008 CACC Baseball
Game Results for Wilmington (as of May 12, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 02, 2008 Franklin Pierce Univ 1-9 L 9 60 2:30
Mar 02, 2008 Franklin Pierce Univ 1-6 L 7 60 2
Mar 04, 2008 vs C.W. Post University W 5-4 9 -
Mar 05, 2008 at St. Thomas Univ. 8-9 L 9 7
Mar 06, 2008 at Barry University 4-14 L 9 0
Mar 07, 2008 vs Mansfield University 3-5 L 7 0
Mar 07, 2008 vs Mansfield University 4-6 L 7 0
Mar 08, 2008 vs Molloy University 1-10 L 7 0 1hr.
Mar 08, 2008 vs Molloy University 5-10 L 7 -
Mar 15, 2008 Pace University W 3-2 9 100 2:15
Mar 15, 2008 Pace University 2-3 L 7 100 2:00
Mar 16, 2008 Pace University W 7-2 9 100 2 ho
Mar 18, 2008 MANSFIELD U 8-12 L 9 8 6:24
Mar 20, 2008 Univ. of New Haven 2-5 L 9 30 5:10
Mar 21, 2008 at Kutztown University W 8-6 9 100 5:30
Mar 22, 2008 East Stroudsburg W 6-2 7 100 1:35
Mar 22, 2008 East Stroudsburg 1-9 L 7 100 4:13
Mar 25, 2008 Millersville Univ. W 13-9 9 30 5:48
Mar 26, 2008 West Chester Univ. 2-16 L 9 40 2hr3
*Mar 31, 2008 Bloomfield College W 8-5 9 40 2 1/
*Apr 01, 2008 USP 5-13 L 9 100 2 1/
Apr 02, 2008 at West Chester Univ. 2-14 L 9 30
*Apr 07, 2008 Nyack College W 6-1 9 50 2 1/
*Apr 09, 2008 Chestnut Hill Coll. W 3-2 7 40 2 ho
*Apr 09, 2008 Chestnut Hill Coll. W 14-1 7 50 2 HO
*Apr 10, 2008 at USP W 8-3 ( 8) 17 2:02
*Apr 10, 2008 at USP W 9-2 7 18 2:00
*Apr 11, 2008 vs Post University W 13-10 9 75 2h45
*Apr 12, 2008 Post University W 2-1 ( 9) 50 21/2
*Apr 12, 2008 Post University W 5-1 7 75 2 ho
Apr 15, 2008 at Montclair State W 3-2 9 109 2:32
*Apr 16, 2008 at Bloomfield College W 13-2 7 0
*Apr 16, 2008 at Bloomfield College W 16-7 7 -
*Apr 18, 2008 Caldwell College W 4-3 9 75 2hr
*Apr 19, 2008 at Caldwell College 2-7 L 7 16 1:45
*Apr 19, 2008 at Caldwell College 0-15 L 7 20
*Apr 21, 2008 at Nyack College W 5-3 7 50
*Unknown at Nyack College W 3-2 7 50 2hr
Apr 22, 2008 at Millersville Univ. 9-14 L 9 45 3 hr
*Apr 24, 2008 at Philadelphia U 2-4 L 7 100 2 hr
*Apr 24, 2008 at Philadelphia U 0-1 L (11) 75 3 hr
*Apr 25, 2008 at Dominican College W 13-7 9 20
*Apr 26, 2008 Dominican College 0-5 L 7 50 1hr3
*Apr 26, 2008 Dominican College 6-9 L 7 50 2 hr
Apr 27, 2008 Kutztown University W 6-3 7 40 1hr4
Apr 27, 2008 Kutztown University W 13-11 7 75 2 1/
*Apr 29, 2008 Philadelphia Univ. 5-6 L (11) 75 3 HR
Apr 30, 2008 at University of DE 0-12 L 9 0
*May 01, 2008 at Chestnut hill colleg W 5-3 9 0 247
*May 03, 2008 vs FELICIAN 3-8 L 7 100 2HR
*May 03, 2008 at FELICIAN W 3-1 7 - 2hr
*May 04, 2008 Felician 4-13 L 9 50 3:01
* - league/conference game
() extra inning game