2008 CACC Baseball
Game Results for POST (as of May 12, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 24, 2008 at Chowan University 6-7 L 7 106 2:30
Feb 24, 2008 at Chowan University 0-4 L 7 107 5:00
Mar 01, 2008 at Shepherd University 7-8 L 7 100 2:30
Mar 01, 2008 at Shepherd University 0-2 L 7 100 1:40
Mar 02, 2008 at Shepherd W 11-6 9 100 2:49
Mar 08, 2008 vs Shippensburg Univ. 4-18 L 7 115 2:20
Mar 08, 2008 vs Shippensburg Univ. 10-11 L ( 9) 115 2:20
Mar 09, 2008 at Pitt-Johnstown W 6-4 7 120 2:07
Mar 09, 2008 vs Pitt-Johnstown W 5-4 ( 8) 125 2:10
Mar 10, 2008 at Florida Tech 1-14 L 9 52 2:40
Mar 11, 2008 at Lynn University 2-7 L 9 79 2:51
Mar 12, 2008 vs St. Thomas Aquinas 2-8 L 9 59 3:19
Mar 13, 2008 vs St. Thomas Aquinas W 4-2 9 79 2:30
Mar 14, 2008 vs Chestnut Hill Coll. W 19-1 9 0
Mar 15, 2008 vs Slippery Rock 3-7 L 9 50 2:35
Mar 18, 2008 at Molloy College 3-5 L 9 30 2:50
*Mar 25, 2008 Caldwell College W 3-0 9 67 2:19
Mar 26, 2008 Albertus Magnus W 17-4 9 0
*Mar 27, 2008 at Dominican College 7-8 L 9 50 3:23
Apr 02, 2008 American Internation W 6-1 9 86 2:43
*Apr 04, 2008 at Philadelphia Univ. 4-5 L 9 80
*Apr 06, 2008 at Caldwell College 1-7 L 7 105 2:00
*Apr 06, 2008 at Caldwell College W 10-3 7 60 2:30
*Apr 08, 2008 at Nyack College W 2-1 9 212 2:15
Apr 10, 2008 Univ. of New Haven W 8-7 9 89 3:03
*Apr 11, 2008 vs Wilmington Univ. 10-13 L 9 0
*Apr 12, 2008 at Wilmington Univ. 1-2 L ( 9) 0
*Apr 12, 2008 at Wilmington Univ. 1-5 L 7 -
*Apr 13, 2008 Felician College 5-6 L (11) 73 3:20
*Apr 16, 2008 Dominican College 2-5 L 7 94 2:13
*Apr 16, 2008 Dominican College 4-11 L 7 - 2:16
Apr 17, 2008 at Univ. of New Haven 1-9 L 9 65 2:58
*Apr 19, 2008 Univ. of Sciences W 6-5 9 194 2:47
*Apr 20, 2008 Univ. of Sciences W 2-0 7 94 1:41
*Apr 20, 2008 Univ. of Sciences W 6-4 7 - 2:10
Apr 22, 2008 Bridgeport W 8-4 9 94 2:14
*Apr 24, 2008 at Felician 1-8 L 7 52 2:05
*Apr 24, 2008 at Felician W 7-3 7 - 2:38
*Apr 25, 2008 Bloomfield W 14-3 9 94 3:27
*Apr 27, 2008 at Bloomfield College W 5-3 7 125
*Apr 27, 2008 at Bloomfield College W 3-1 7 125
*Apr 30, 2008 Nyack College W 3-1 7 94 2:31
*Apr 30, 2008 Nyack College W 6-4 7 - 2:01
*May 02, 2008 at Chestnut Hill Colleg W 5-3 9 43 2:19
*May 04, 2008 Chestnut Hill Coll. W 8-5 7 97 2:11
*May 04, 2008 Chestnut Hill Coll. W 3-2 7 - 1:22
*May 05, 2008 Philadelphia Univ. W 3-2 7 96 1:52
*May 05, 2008 Philadelphia Univ. 2-3 L ( 8) - 2:20
* - league/conference game
() extra inning game