Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Softball
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Commissioner's Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Baseball
2008 CACC Baseball
Philadelphia
Game Results
2008 CACC Baseball
Game Results for Philadelphia (as of May 12, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 09, 2008 Franklin Pierce 2-5 L ( 9) 89
Mar 09, 2008 Franklin Pierce 1-9 L 7 89
Mar 10, 2008 Bryant University 3-10 L 9 37
Mar 12, 2008 at WEST CHESTER 8-10 L 9 74 3:05
Mar 17, 2008 at Georgia Southwestern 0-10 L 7 92 1:57
Mar 17, 2008 at Georgia Southwestern 1-7 L 7 - 2:05
Mar 18, 2008 at GCSU 6-21 L 9 77 3:10
Mar 18, 2008 at GCSU 4-21 L 9 70 3:16
Mar 20, 2008 at West Georgia W 10-8 7 69 2:15
Mar 20, 2008 at West Georgia 2-3 L 7 80 1:38
Mar 24, 2008 Kutztown University 1-10 L 9 77 2:45
Mar 26, 2008 East Stroudsburg 6-7 L 9 119
*Mar 27, 2008 at Univ of the Sciences 4-6 L 7 0
*Mar 27, 2008 at Univ of the Sciences W 7-0 7 -
*Apr 03, 2008 at Bloomfield College 6-7 L 9 43
*Apr 04, 2008 Post University W 5-4 9 80
*Apr 08, 2008 at Caldwell College W 5-1 9 41 2:25
Apr 09, 2008 WEST CHESTER 3-5 L 9 68 3:08
*Apr 10, 2008 Bloomfield College W 10-0 7 80
*Apr 10, 2008 Bloomfield College W 6-3 7 80
*Apr 12, 2008 Caldwell College W 5-4 7 54
*Apr 12, 2008 Caldwell College 4-9 L 7 54
*Apr 13, 2008 Chestnut Hill Coll. W 9-1 7 79
*Apr 13, 2008 Chestnut Hill Coll. W 13-7 7 79
*Apr 15, 2008 at Nyack College 2-12 L 9 312 2:30
*Apr 16, 2008 Univ of the Sciences W 21-3 9 199
*Apr 18, 2008 Dominican College W 14-13 9 74
*Apr 19, 2008 at Dominican College 2-4 L 7 52 1:41
*Apr 19, 2008 at Dominican College 2-10 L 7 -
Apr 20, 2008 at Widener W 10-5 9 185 3:18
*Apr 22, 2008 at Chestnut Hill Colleg W 9-3 9 59 2:48
*Apr 24, 2008 Wilmington Univ. W 4-2 7 125
*Apr 24, 2008 Wilmington Univ. W 1-0 (11) 176
*Apr 25, 2008 at Felician College W 10-8 9 157
*Apr 26, 2008 Felician College W 5-3 7 96 2:07
*Apr 26, 2008 Felician College 3-4 L (11) 96 2:52
*Apr 29, 2008 at Wilmington Univ. W 6-5 (11) 75 3:00
*May 03, 2008 Nyack College W 10-1 7 225
*May 03, 2008 Nyack College W 6-1 7 225
*May 05, 2008 at Post University 2-3 L 7 96 1:52
*May 05, 2008 at Post University W 3-2 ( 8) - 2:20
May 08, 2008 vs Felician College W 13-0 9 150
May 10, 2008 vs Caldwell College 0-2 L 9 100
May 10, 2008 vs Dominican College 1-7 L 9 100
* - league/conference game
() extra inning game
Overall Statistics
2008 CACC Baseball
Overall Statistics for Philadelphia (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 22-22 CACC: 19-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MENTZER, Tyler...... .360 41-41 161 28 58 13 3 4 42 89 .553 13 5 24 1 .420 2 1 8-9 93 110 8 .962
LEE, JungMin........ .314 40-38 140 33 44 6 0 0 20 50 .357 23 3 25 1 .419 1 2 12-14 46 2 3 .941
FISHER, Rob......... .287 39-37 122 21 35 8 0 1 17 46 .377 11 7 28 3 .373 2 3 0-0 196 22 1 .995
MENTZER, Zach....... .274 44-44 164 32 45 3 1 0 21 50 .305 16 4 16 3 .351 1 10 11-12 82 144 12 .950
HARTLEY, Jason...... .254 44-43 134 17 34 7 0 0 14 41 .306 14 10 27 2 .367 0 10 2-4 150 38 8 .959
CONROY, Devin....... .244 44-44 160 26 39 11 1 1 24 55 .344 23 0 22 4 .339 0 4 4-5 86 5 2 .978
NOONAN, Kyle........ .235 41-37 119 22 28 4 3 1 21 41 .345 10 6 32 3 .326 0 1 3-5 17 18 2 .946
DIFRANCESCO, Anthony .186 34-30 97 17 18 7 2 0 7 29 .299 9 9 28 2 .313 0 0 0-1 17 80 14 .874
--------------
ELLMER, Dan......... .362 15-15 47 8 17 2 1 0 9 21 .447 6 2 5 0 .455 0 1 8-11 23 1 1 .960
DORGAN, Billy....... .333 5-0 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0 1 0 0 1.000
ANDERSON, Mike...... .289 32-27 83 13 24 3 0 0 17 27 .325 23 1 24 0 .444 1 0 1-1 152 10 0 1.000
WOTHERS, Dan........ .268 30-17 56 7 15 0 1 0 6 17 .304 2 1 16 1 .305 0 4 0-0 26 5 4 .886
O'MALLEY, Brandon... .250 15-3 20 0 5 1 0 0 5 6 .300 1 1 6 0 .304 1 0 1-1 25 9 1 .971
MINAKOWSKI, Matt.... .216 16-13 37 11 8 0 0 0 2 8 .216 5 2 11 2 .333 1 0 3-3 64 11 0 1.000
FISCHER, Matt....... .206 22-10 34 7 7 0 0 1 2 10 .294 1 1 12 0 .250 0 0 2-2 15 1 0 1.000
PUGH, John.......... .091 24-5 11 0 1 0 0 0 1 1 .091 0 0 5 0 .091 0 0 0-0 31 5 0 1.000
FARBMAN, Jared...... .000 20-12 11 2 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0 12 16 3 .903
ROUSSEAU, Brian..... .000 11-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 5 0 1.000
QUINT, Victor....... .000 11-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
GLEDHILL, Ryan...... .000 8-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
BEDNAREK, Andrew.... .000 16-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 1 .857
JONES, Selby........ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
BENNER, Steve....... .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
PIERFY, Mark........ .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 2 .600
Totals.............. .271 44-44 1399 245 379 65 12 8 208 492 .352 157 52 287 23 .364 9 36 55-68 1049 497 64 .960
Opponents........... .278 44-44 1329 256 370 77 19 26 219 563 .424 206 59 222 21 .394 17 25 63-94 1042 459 108 .933
LOB - Team (355), Opp (330). DPs turned - Team (36), Opp (37). CI - Team (0), Opp (1). IBB - Team (3), MENTZERT 1, HARTLEY 1,
CONROY 1, Opp (1). Picked off - MENTZERZ 4, CONROY 1, WOTHERS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
FARBMAN, Jared...... 2.89 6-0 14 9 3 3/0 1 62.1 53 27 20 29 54 9 4 2 238 .223 5 4 0 0 5
NOONAN, Kyle........ 3.20 4-4 12 10 5 0/0 0 70.1 50 32 25 38 49 14 2 2 238 .210 4 20 0 0 7
--------------
MENTZER, Zach....... 0.00 1-0 6 0 0 0/0 2 6.1 4 0 0 0 4 1 0 0 21 .190 0 0 0 0 0
HARTLEY, Jason...... 4.35 2-0 7 0 0 0/0 0 10.1 6 5 5 10 9 1 0 0 34 .176 5 2 0 0 0
PUGH, John.......... 4.82 2-2 13 3 0 0/0 1 18.2 23 12 10 3 6 6 0 1 73 .315 0 1 1 1 2
BENNER, Steve....... 4.91 1-2 7 1 0 0/0 0 14.2 12 8 8 9 7 2 0 3 52 .231 4 0 0 1 0
BEDNAREK, Andrew.... 5.55 1-1 14 3 0 0/0 0 24.1 25 22 15 22 16 8 1 3 90 .278 2 3 0 2 1
QUINT, Victor....... 5.72 1-3 10 6 0 0/0 0 39.1 47 30 25 21 23 7 2 4 155 .303 3 14 0 5 2
ROUSSEAU, Brian..... 6.10 1-5 11 7 0 0/1 0 38.1 40 38 26 32 24 9 3 3 145 .276 6 9 0 4 1
PIERFY, Mark........ 7.59 1-1 10 0 0 0/1 0 21.1 33 21 18 16 9 7 1 2 92 .359 6 2 0 2 3
JONES, Selby........ 9.00 0-0 3 0 0 0/0 0 1.0 2 1 1 1 1 0 0 1 5 .400 2 0 0 0 0
FISHER, Rob......... 9.66 2-2 12 4 0 0/0 2 31.2 49 36 34 14 18 5 5 4 130 .377 7 2 1 0 3
GLEDHILL, Ryan...... 12.00 0-1 5 1 0 0/0 0 6.0 18 12 8 2 2 6 0 1 34 .529 0 1 0 1 0
O'MALLEY, Brandon... 12.00 0-0 2 0 0 0/0 0 3.0 2 4 4 3 0 2 0 0 12 .167 0 0 0 0 0
MENTZER, Tyler...... 30.86 0-1 2 0 0 0/0 0 2.1 6 8 8 6 0 0 1 0 10 .600 2 1 0 1 1
Totals.............. 5.30 22-22 44 44 8 4/1 6 350.0 370 256 206 206 222 77 19 26 1329 .278 46 59 2 17 25
Opponents........... 3.89 22-22 44 44 11 2/0 6 347.1 379 245 150 157 287 65 12 8 1399 .271 41 52 4 9 36
PB - Team (13), HARTLEY 9, MINAKOWSKI 4, Opp (12). Pickoffs - Team (15), NOONAN 7, BEDNAREK 2, FISHER 2, BENNER 1, MENTZERT
1, FARBMAN 1, O'MALLEY 1, Opp (5). SBA/ATT - HARTLEY (37-52), MINAKOWSKI (18-26), ROUSSEAU (15-17), O'MALLEY (11-17), FISHER
(8-14), QUINT (8-12), FARBMAN (7-10), NOONAN (4-10), BEDNAREK (5-7), BENNER (3-5), PUGH (3-5), PIERFY (2-3), MENTZERT (2-2),
GLEDHILL (2-2).
2008 CACC Baseball
Overall Statistics for Philadelphia (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ANDERSON, Mike...... 162 152 10 0 1.000 12 0 0 --- 0 0
MINAKOWSKI, Matt.... 75 64 11 0 1.000 0 18 8 .692 4 0
PUGH, John.......... 36 31 5 0 1.000 2 3 2 .600 0 0
FISCHER, Matt....... 16 15 1 0 1.000 0 0 0 --- 0 0
ROUSSEAU, Brian..... 9 4 5 0 1.000 0 15 2 .882 0 0
BENNER, Steve....... 3 1 2 0 1.000 0 3 2 .600 0 0
JONES, Selby........ 2 1 1 0 1.000 1 0 0 --- 0 0
DORGAN, Billy....... 1 1 0 0 1.000 0 0 0 --- 0 0
FISHER, Rob......... 219 196 22 1 .995 21 8 6 .571 0 0
CONROY, Devin....... 93 86 5 2 .978 0 0 0 --- 0 0
O'MALLEY, Brandon... 35 25 9 1 .971 0 11 6 .647 0 0
MENTZER, Tyler...... 211 93 110 8 .962 27 2 0 1.000 0 0
ELLMER, Dan......... 25 23 1 1 .960 0 0 0 --- 0 0
HARTLEY, Jason...... 196 150 38 8 .959 1 37 15 .712 9 0
MENTZER, Zach....... 238 82 144 12 .950 27 0 0 --- 0 0
NOONAN, Kyle........ 37 17 18 2 .946 1 4 6 .400 0 0
LEE, JungMin........ 51 46 2 3 .941 1 0 0 --- 0 0
QUINT, Victor....... 11 2 8 1 .909 0 8 4 .667 0 0
FARBMAN, Jared...... 31 12 16 3 .903 0 7 3 .700 0 0
WOTHERS, Dan........ 35 26 5 4 .886 1 0 0 --- 0 0
DIFRANCESCO, Anthony 111 17 80 14 .874 4 0 0 --- 0 0
BEDNAREK, Andrew.... 7 3 3 1 .857 0 5 2 .714 0 0
PIERFY, Mark........ 5 2 1 2 .600 0 2 1 .667 0 0
GLEDHILL, Ryan...... 1 0 0 1 .000 0 2 0 1.000 0 0
Totals.............. 1610 1049 497 64 .960 36 63 31 .670 13 0
Opponents........... 1609 1042 459 108 .933 37 55 13 .809 12 1
Hitting minimums - 1 Games 75% of Games 3 TPA
Pitching minimums - 1 Games 1.0 IP/Game
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Sponsors