Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Softball
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Commissioner's Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
|
Baseball
2008 CACC Baseball
Standings & Leaders
Standings
2008 CACC Baseball
STANDINGS (as of May 12, 2008)
CACC Overall
Team W L T Pct W L T Pct
Caldwell............ 19 8 0 .704 32 17 0 .653
Philadelphia........ 19 8 0 .704 22 22 0 .500
Dominican........... 18 9 0 .667 28 25 0 .528
Felician............ 17 10 0 .630 26 24 0 .520
Wilmington.......... 17 10 0 .630 26 26 0 .500
POST................ 16 11 0 .593 25 23 0 .521
Nyack............... 10 17 0 .370 12 27 0 .308
Bloomfield.......... 7 20 0 .259 16 36 0 .308
USP................. 7 20 0 .259 11 34 0 .244
Chestnut Hill....... 5 22 0 .185 7 34 0 .171
Leaders Summary
2008 CACC Baseball
CACC Leaders Summary as of May 12, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
POST................ 48 .281 1481 247 416 64 9 5 201 270 65-86
Wilmington.......... 52 .275 1612 274 444 74 9 33 197 357 63-86
Caldwell............ 49 .275 1522 266 419 89 9 37 197 331 63-91
Nyack............... 39 .272 1154 161 314 56 10 11 111 284 30-43
Philadelphia........ 44 .271 1399 245 379 65 12 8 157 287 55-68
Felician............ 50 .270 1545 255 417 64 14 12 210 357 81-106
Dominican........... 53 .260 1664 263 433 77 10 9 197 338 87-121
Bloomfield.......... 52 .259 1524 213 394 64 11 16 194 300 62-91
USP................. 45 .253 1364 197 345 60 10 8 132 348 31-47
Chestnut Hill....... 41 .252 1171 163 295 49 8 13 121 328 94-132
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Caldwell............ 49 2.86 32 17 7 393.0 325 169 125 169 393
Dominican........... 53 3.73 28 25 5 430.0 435 242 178 169 396
Felician............ 50 4.16 26 24 11 404.2 415 255 187 199 304
POST................ 48 4.57 25 23 6 374.0 435 246 190 141 264
Philadelphia........ 44 5.30 22 22 6 350.0 370 256 206 206 222
Nyack............... 39 5.39 12 27 3 285.2 313 225 171 180 260
Wilmington.......... 52 5.86 26 26 13 408.1 511 330 266 160 299
Bloomfield.......... 52 6.07 16 36 9 394.2 514 364 266 224 347
USP................. 45 6.38 11 34 2 338.1 464 336 240 155 177
Chestnut Hill....... 41 6.75 7 34 1 301.1 440 310 226 158 213
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Philadelphia........ 44 1049 497 64 .960 36 13 63-94
Caldwell............ 49 1179 464 80 .954 24 8 42-65
POST................ 48 1122 419 83 .949 21 11 74-94
Dominican........... 53 1290 471 102 .945 21 15 67-88
Wilmington.......... 52 1225 563 105 .945 35 17 56-80
Bloomfield.......... 52 1184 522 104 .943 21 22 104-124
Nyack............... 39 857 326 76 .940 8 20 64-95
Felician............ 50 1214 465 108 .940 38 7 71-88
Chestnut Hill....... 41 904 390 95 .932 28 7 53-78
USP................. 45 1015 468 110 .931 35 17 98-123
INDIVIDUAL BATTING
Min 3 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
GORHAM, Sean WU........... 4 .500 6 0 3 1 0 0 0 0
KEENAN, Garret POST....... 12 .458 24 6 11 3 1 0 0 3
LEVINS, Cody NC........... 38 .433 127 29 55 30 18 1 5 14
CURRY, Michael USP........ 44 .415 147 24 61 26 6 1 1 19
ETHERTON, Dan CHC......... 41 .403 124 22 50 21 7 2 1 10
ROVINETTI, Eric POST...... 46 .378 143 33 54 28 9 1 0 36
MURPHY, Tommy CC.......... 38 .375 120 26 45 15 8 0 2 7
R. Maldonado BC........... 40 .371 124 21 46 23 9 1 3 12
TORRES, Marcos FC......... 48 .365 170 34 62 39 13 0 3 22
ELLMER, Dan PHILA......... 15 .362 47 8 17 9 2 1 0 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MONDESIR, Michael DC...... 10 1.12 6-2 0 56.0 33 10 7 17 55
MESSERIAN, Phil NC........ 11 1.62 3-4 0 55.2 49 26 10 27 64
PFEIL, Stephen CC......... 13 1.69 4-4 1 79.2 62 26 15 20 93
CASAL, Robert CC.......... 15 1.99 8-4 0 81.1 57 30 18 42 98
HINES, Eric CC............ 8 2.03 5-1 0 57.2 41 17 13 14 41
OKONIEWSKI, Jimmy WU...... 12 2.78 4-2 1 64.2 52 29 20 28 62
FARBMAN, Jared PHILA...... 14 2.89 6-0 1 62.1 53 27 20 29 54
MEJIA, Tommy DC........... 11 3.04 4-3 0 71.0 55 35 24 29 75
VanES, Scott FC........... 16 3.06 3-3 3 61.2 61 37 21 26 60
NOONAN, Kyle PHILA........ 12 3.20 4-4 0 70.1 50 32 25 38 49
HITS
----
BROWN, Sean DC............ 62
TORRES, Marcos FC......... 62
CURRY, Michael USP........ 61
HUFFINE, Corey POST....... 60
A. Munoz BC............... 59
RUNS SCORED
-----------
TESTA, Brian WU........... 43
BROWN, Sean DC............ 42
4 tied with 41 run(s) scored
RUNS BATTED IN
--------------
MALONEY, Tommy DC......... 45
MENTZER, Tyler PHILA...... 42
SAXON, Adric CC........... 41
TESTA, Brian WU........... 39
TORRES, Marcos FC......... 39
DOUBLES
-------
LEVINS, Cody NC........... 18
BROWN, Sean DC............ 14
HOLLIDAY, Cody WU......... 14
MALONEY, Tommy DC......... 14
LIBRETTA, Mike FC......... 14
TRIPLES
-------
DiBENEDETTI, Vinnie FC.... 10
DILIBERTO, Roy NC......... 5
CHIARAPPA, Chris CC....... 4
5 tied with 3 triple(s)
HOME RUNS
---------
SAXON, Adric CC........... 10
KEELAN, Raymond CC........ 9
HOLLIDAY, Cody WU......... 8
TESTA, Brian WU........... 7
4 tied with 5 home run(s)
TOTAL BASES
-----------
TESTA, Brian WU........... 97
SAXON, Adric CC........... 97
HOLLIDAY, Cody WU......... 94
LEVINS, Cody NC........... 90
MENTZER, Tyler PHILA...... 89
STOLEN BASES SB-ATT
----------------------------------
BROWN, Sean DC............ 39-43
ZUDONYI, Mickey FC........ 28-34
A. Munoz BC............... 20-28
KOCHU, George CHC......... 19-30
KNIPE, Mike CHC........... 18-27
STRIKEOUTS IP SO
-------------------------------------
CASAL, Robert CC.......... 81.1 98
PFEIL, Stephen CC......... 79.2 93
MEJIA, Tommy DC........... 71.0 75
RIKER, Nick FC............ 71.0 68
KAHL, Tom DC.............. 59.2 67
|

Members
Bloomfield College
Caldwell College
Chestnut Hill College
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Sponsors
|