Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Softball
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Commissioner's Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
|
Baseball
2008 CACC Baseball
Individual Statistics
Overall Statistics
2008 CACC Baseball
CACC Overall Statistics (as of May 12, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
LEVINS, Cody, NC........... .433 38-38 127 29 55 18 1 5 30 90 .709 14 8 10 0 .513 1 0 1-1
CURRY, Michael, USP........ .415 44-44 147 24 61 6 1 1 26 72 .490 19 2 26 2 .480 3 0 4-5
ETHERTON, Dan, CHC......... .403 41-38 124 22 50 7 2 1 21 64 .516 10 6 22 0 .468 1 5 17-21
ROVINETTI, Eric, POST...... .378 46-46 143 33 54 9 1 0 28 65 .455 36 1 19 2 .503 1 0 8-12
MURPHY, Tommy, CC.......... .375 38-34 120 26 45 8 0 2 15 59 .492 7 7 13 0 .437 1 4 9-14
R. Maldonado, BC........... .371 40-38 124 21 46 9 1 3 23 66 .532 12 3 7 3 .439 0 3 5-8
TORRES, Marcos, FC......... .365 48-48 170 34 62 13 0 3 39 84 .494 22 9 26 5 .456 3 0 4-5
MENTZER, Tyler, PHILA...... .360 41-41 161 28 58 13 3 4 42 89 .553 13 5 24 1 .420 2 1 8-9
BROWN, Sean, DC............ .344 53-53 180 42 62 14 1 0 25 78 .433 24 19 24 0 .461 5 4 39-43
HUFFINE, Corey, POST....... .333 48-48 180 35 60 12 1 1 21 77 .428 16 5 19 1 .399 2 2 12-13
BELLO, Hector, FC.......... .333 49-48 165 26 55 5 1 2 29 68 .412 14 3 22 1 .391 2 1 9-11
MALONEY, Tommy, DC......... .324 51-51 179 27 58 14 1 3 45 83 .464 28 7 34 0 .433 1 1 16-24
KEELAN, Raymond, CC........ .321 48-46 159 33 51 9 0 9 29 87 .547 25 2 33 3 .419 0 5 8-11
A. Munoz, BC............... .317 52-51 186 41 59 10 2 5 17 88 .473 25 8 36 0 .418 1 2 20-28
LEE, JungMin, PHILA........ .314 40-38 140 33 44 6 0 0 20 50 .357 23 3 25 1 .419 1 2 12-14
WILSON, Mike, WU........... .311 45-44 161 20 50 10 0 3 36 69 .429 13 0 25 0 .356 3 0 1-2
SAXON, Adric, CC........... .310 48-47 174 32 54 13 0 10 41 97 .557 21 4 35 4 .391 3 1 2-3
LUISI, Dan, POST........... .310 47-47 168 41 52 4 1 0 20 58 .345 29 6 37 0 .429 0 4 12-15
HOLLIDAY, Cody, WU......... .304 51-51 171 41 52 14 2 8 30 94 .550 28 9 33 0 .426 1 0 14-16
TESTA, Brian, WU........... .303 52-52 188 43 57 13 3 7 39 97 .516 22 9 39 0 .400 1 1 10-14
MESSERIAN, Phil, NC........ .300 37-37 130 20 39 3 1 0 15 44 .338 12 3 13 1 .372 0 0 0-1
KNIPE, Mike, CHC........... .299 40-40 127 20 38 4 2 4 23 58 .457 23 1 37 1 .408 1 0 18-27
DiBENEDETTI, Vinnie, FC.... .297 50-47 155 27 46 0 10 0 23 66 .426 16 8 44 2 .387 2 2 13-20
GIANNI, Matt, WU........... .296 41-40 125 26 37 5 0 0 14 42 .336 25 8 25 0 .440 1 1 7-7
PARISI, Joseph, NC......... .293 38-38 123 11 36 5 0 0 11 41 .333 9 5 17 2 .365 0 6 4-8
REYES, Jose, POST.......... .292 46-44 137 18 40 3 0 0 10 43 .314 10 1 24 5 .340 2 7 11-13
AUSTIN, Spike, WU.......... .290 50-48 169 32 49 11 1 4 31 74 .438 15 1 21 0 .346 3 1 6-9
SANTORO, D.J., CHC......... .289 41-40 121 15 35 7 0 0 17 42 .347 9 5 11 2 .360 1 3 5-8
MOLINA, Gabriel, CC........ .288 41-38 125 23 36 13 0 5 32 64 .512 15 5 36 1 .378 3 1 2-4
K. Lauranzon, BC........... .287 52-52 167 20 48 4 0 3 32 61 .365 27 10 26 3 .415 1 0 1-1
FISHER, Rob, PHILA......... .287 39-37 122 21 35 8 0 1 17 46 .377 11 7 28 3 .373 2 3 0-0
TORRES, Jorge, CC.......... .287 45-37 122 21 35 6 0 1 15 44 .361 18 5 27 0 .397 1 2 10-13
CONTO, Jim, POST........... .287 48-48 143 24 41 4 0 1 29 48 .336 20 17 33 2 .429 2 3 1-2
SCHOER, Dave, FC........... .287 45-44 150 24 43 7 0 0 26 50 .333 18 7 25 6 .376 6 0 7-7
LIBRETTA, Mike, FC......... .285 50-49 158 41 45 14 0 1 19 62 .392 32 13 46 0 .441 1 4 8-11
RYAN, Jonathan, DC......... .284 51-47 162 27 46 7 2 2 29 63 .389 8 5 36 1 .333 2 7 3-4
CHIARAPPA, Chris, CC....... .283 49-48 166 25 47 11 4 2 27 72 .434 26 4 20 1 .389 2 2 7-9
C. Rosa, BC................ .283 46-45 138 22 39 7 1 0 14 48 .348 9 5 26 3 .349 0 9 6-8
KOCHU, George, CHC......... .282 41-41 142 22 40 6 0 2 11 52 .366 11 3 39 0 .346 0 6 19-30
ROSSI, Steven, USP......... .275 34-27 102 24 28 3 2 0 10 35 .343 17 0 16 0 .375 1 1 4-4
MENTZER, Zach, PHILA....... .274 44-44 164 32 45 3 1 0 21 50 .305 16 4 16 3 .351 1 10 11-12
RAEBIG, Jon, NC............ .274 38-38 124 20 34 5 0 2 14 45 .363 19 2 33 0 .379 0 3 5-6
A. Minyetti, BC............ .270 39-37 111 19 30 3 1 2 17 41 .369 12 3 23 1 .354 1 3 7-7
PERRY, Mark, USP........... .270 44-42 137 21 37 6 2 0 16 47 .343 18 2 32 0 .356 3 3 3-7
IRWIN, Jon, CC............. .270 45-41 115 15 31 2 2 0 12 37 .322 12 3 27 1 .351 1 5 3-4
ZUDONYI, Mickey, FC........ .268 50-47 164 31 44 7 1 1 24 56 .341 26 2 31 1 .367 4 4 28-34
DANKS, Joe, WU............. .266 44-39 124 16 33 5 0 5 21 53 .427 14 3 45 0 .352 1 1 0-0
LOPEZ, Mario, DC........... .266 52-49 173 31 46 10 1 0 24 58 .335 14 2 23 2 .328 0 8 1-5
LaROCCO, Pete, USP......... .259 44-42 135 14 35 10 1 2 22 53 .393 16 2 37 0 .346 0 1 1-2
VELAZQUEZ, Omar, CC........ .258 47-47 155 33 40 10 1 4 27 64 .413 30 4 31 2 .383 4 5 13-17
MUNOZ, Michael, DC......... .255 42-40 149 15 38 9 2 2 21 57 .383 15 1 43 1 .325 1 2 4-7
HARTLEY, Jason, PHILA...... .254 44-43 134 17 34 7 0 0 14 41 .306 14 10 27 2 .367 0 10 2-4
MARSHALL, Dan, NC.......... .252 37-37 119 12 30 6 0 3 20 45 .378 9 9 40 1 .350 0 1 1-2
J. Moehlig, BC............. .248 41-34 105 18 26 7 0 0 17 33 .314 27 3 27 2 .415 0 4 1-2
BROOKS, Chris, WU.......... .247 51-48 162 27 40 2 1 0 10 44 .272 26 2 27 0 .358 0 5 11-18
E. Pagan, BC............... .245 51-49 163 15 40 8 1 0 16 50 .307 19 3 28 4 .333 1 13 10-14
MOTT, Jonathan, NC......... .245 36-36 106 14 26 5 2 0 11 35 .330 14 1 39 0 .336 1 1 4-5
CONROY, Devin, PHILA....... .244 44-44 160 26 39 11 1 1 24 55 .344 23 0 22 4 .339 0 4 4-5
McCAULEY, Pete, USP........ .244 37-34 119 15 29 10 1 1 14 44 .370 4 6 19 0 .300 1 1 4-5
DEL FRANCO, Jon, FC........ .243 45-41 136 16 33 6 1 4 19 53 .390 17 4 36 4 .344 0 3 5-6
DONOFRY, Andrew, CHC....... .242 33-32 95 11 23 5 1 2 10 36 .379 15 3 33 1 .360 1 0 4-4
FORBES, Mark, USP.......... .240 36-31 104 9 25 3 0 0 9 28 .269 3 7 16 5 .304 1 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
ROBINSON, Dan, DC.......... .240 52-52 196 35 47 8 1 0 22 57 .291 23 8 28 2 .342 1 3 12-16
MANN, Willie, DC........... .238 52-51 164 22 39 2 0 0 14 41 .250 26 5 25 2 .357 1 7 3-4
NOONAN, Kyle, PHILA........ .235 41-37 119 22 28 4 3 1 21 41 .345 10 6 32 3 .326 0 1 3-5
DILIBERTO, Roy, NC......... .233 32-32 116 16 27 4 5 0 7 41 .353 10 0 40 1 .289 2 0 8-10
ALMONTE, Christian, NC..... .232 35-34 112 9 26 1 1 0 10 29 .259 10 3 22 0 .312 0 4 1-1
ORTIZ, Oscar, NC........... .232 36-35 112 22 26 5 0 1 12 34 .304 9 8 32 0 .333 0 3 4-6
HILGENBURG, Doug, CC....... .232 43-23 82 12 19 5 0 4 15 36 .439 12 5 31 0 .364 0 0 1-4
R. Beyer, BC............... .229 41-32 96 14 22 4 2 0 14 30 .312 15 2 29 0 .339 2 3 8-11
MORTELLARO, Marc, DC....... .228 44-43 127 23 29 7 2 2 16 46 .362 25 10 43 1 .393 1 1 4-6
HERZOG, Dave, CHC.......... .227 33-22 75 8 17 3 0 0 6 20 .267 5 1 30 2 .280 1 1 3-3
MAHER, Philip, USP......... .227 40-38 128 16 29 7 0 3 26 45 .352 14 7 35 1 .333 1 0 4-5
OUELLETTE, Chris, POST..... .226 44-42 133 15 30 3 0 0 10 33 .248 20 7 26 2 .352 2 6 7-13
HENRY, Bryan, CHC.......... .225 37-37 111 16 25 5 3 3 13 45 .405 15 2 35 0 .328 0 1 4-6
FLYNN, Chris, FC........... .223 48-44 139 14 31 5 0 1 14 39 .281 23 9 26 2 .366 1 2 0-2
PROSCIA, Joe, POST......... .222 39-38 117 23 26 4 2 0 18 34 .291 20 4 24 5 .347 3 3 2-2
ROTH, Joe, WU.............. .220 49-44 132 18 29 5 0 0 14 34 .258 13 2 26 0 .293 3 7 8-11
DLABOLA, Donnie, POST...... .219 45-44 137 19 30 5 0 1 23 38 .277 20 6 17 5 .337 3 1 4-6
DUMICICH, Kevin, CHC....... .217 36-36 106 12 23 7 0 0 6 30 .283 8 0 26 1 .272 0 2 5-8
HOFFSTATTER, Aaron, CC..... .211 37-19 76 11 16 6 0 0 3 22 .289 6 5 17 1 .310 0 2 1-1
ALGIERI, Joey, FC.......... .191 40-33 115 15 22 3 0 0 10 25 .217 15 2 22 6 .293 1 1 0-2
DIFRANCESCO, Anthony, PHILA .186 34-30 97 17 18 7 2 0 7 29 .299 9 9 28 2 .313 0 0 0-1
SPINA, Anthony, FC......... .128 41-12 39 4 5 0 0 0 2 5 .128 11 0 16 1 .320 0 0 0-0
LONGO, Christopher, USP.... .122 38-29 98 9 12 1 0 0 4 13 .133 4 2 45 0 .173 0 3 0-0
--------------
YOUNG, Jimmy, CHC.......... 1.000 1-1 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
KUIKEN, Ryan, NC........... 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-1
GORHAM, Sean, WU........... .500 4-1 6 0 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
CALABRESE, Jeff, FC........ .500 17-7 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
WEBER, Ryan, CHC........... .500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
KEENAN, Garret, POST....... .458 12-5 24 6 11 1 0 0 3 12 .500 3 0 2 0 .519 0 0 0-0
ELLMER, Dan, PHILA......... .362 15-15 47 8 17 2 1 0 9 21 .447 6 2 5 0 .455 0 1 8-11
FIGUEROA, Johnny, POST..... .356 30-25 87 13 31 8 3 2 15 51 .586 10 1 18 4 .429 0 0 4-4
KRAMSKY, Phil, DC.......... .333 14-4 21 3 7 0 0 0 3 7 .333 3 0 4 0 .417 0 0 0-0
DORGAN, Billy, PHILA....... .333 5-0 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0
MAROSITZ, Dave, POST....... .333 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
LOSITO, Chaz, WU........... .321 15-6 28 2 9 1 0 1 5 13 .464 1 0 8 0 .333 1 0 1-1
UMBA, Matt, WU............. .312 33-18 64 12 20 3 1 1 12 28 .438 15 1 22 0 .450 0 1 0-0
HYDRO, Joe, CC............. .308 16-1 13 2 4 0 0 0 1 4 .308 2 1 2 1 .438 0 1 0-0
GILL, Dustin, USP.......... .306 32-23 72 15 22 6 1 0 9 30 .417 5 0 15 0 .351 0 0 4-7
ANDERSON, Mike, PHILA...... .289 32-27 83 13 24 3 0 0 17 27 .325 23 1 24 0 .444 1 0 1-1
MANDARINO, Andre, WU....... .282 23-10 39 5 11 2 0 0 1 13 .333 2 1 11 0 .333 0 0 1-2
KITTLE, David, USP......... .269 33-21 78 9 21 6 0 0 8 27 .346 6 2 21 0 .337 0 1 1-2
WOTHERS, Dan, PHILA........ .268 30-17 56 7 15 0 1 0 6 17 .304 2 1 16 1 .305 0 4 0-0
KLEINSCHMIDT, Mike, USP.... .266 33-25 64 14 17 0 1 0 8 19 .297 7 2 23 0 .356 0 6 4-4
ANUSKY, Drew, WU........... .253 37-28 95 13 24 1 0 3 9 34 .358 11 4 19 0 .351 1 0 1-2
SACCHETTI, Alex, CHC....... .250 26-26 72 9 18 0 0 0 4 18 .250 2 2 20 0 .289 0 6 7-9
ANTHONY, Curtis, POST...... .250 20-13 56 5 14 6 0 0 9 20 .357 2 0 14 2 .276 0 1 1-1
J. Seck, BC................ .250 24-12 44 7 11 1 1 1 3 17 .386 3 5 10 0 .365 0 1 1-2
O'MALLEY, Brandon, PHILA... .250 15-3 20 0 5 1 0 0 5 6 .300 1 1 6 0 .304 1 0 1-1
BUCKELEW, Mike, FC......... .244 15-13 41 7 10 2 0 0 9 12 .293 5 1 14 0 .340 0 2 1-1
SANTOS, Edgar, CC.......... .243 35-33 103 16 25 3 1 0 14 30 .291 13 3 20 0 .342 1 3 2-3
WOLFE, Zach, WU............ .241 32-16 58 5 14 0 0 0 3 14 .241 6 0 21 0 .312 0 5 0-1
PERRY, Rob, POST........... .241 15-6 29 5 7 2 1 0 2 11 .379 5 1 6 2 .371 0 0 2-2
SCOTT, Brian, USP.......... .241 23-8 29 4 7 1 0 1 4 11 .379 4 4 9 0 .405 0 0 0-0
E. Tanis, BC............... .241 36-34 108 8 26 6 1 0 11 34 .315 14 6 16 2 .359 0 1 1-4
BERRIOS, Jason, DC......... .237 30-25 93 13 22 4 0 0 8 26 .280 13 0 21 1 .327 1 3 2-6
KISSINGER, Adam, USP....... .235 10-5 17 1 4 0 0 0 3 4 .235 1 0 2 1 .278 0 0 0-1
SANFILLIPPO, Joe, POST..... .222 8-0 9 0 2 1 0 0 1 3 .333 0 0 2 2 .222 0 0 0-0
IGLESAIS, Robert, DC....... .217 37-35 106 14 23 1 0 0 13 24 .226 7 2 15 1 .276 1 9 2-2
MINAKOWSKI, Matt, PHILA.... .216 16-13 37 11 8 0 0 0 2 8 .216 5 2 11 2 .333 1 0 3-3
BALMOS, Anthony, FC........ .214 33-15 56 8 12 2 1 0 8 16 .286 7 1 21 2 .303 2 0 2-2
QUESTA, Nick, CC........... .214 26-2 14 6 3 0 0 0 2 3 .214 0 1 2 1 .267 0 0 2-3
A. Sepulveda, BC........... .211 31-27 76 7 16 2 0 1 10 21 .276 9 1 13 0 .299 1 0 0-1
FISCHER, Matt, PHILA....... .206 22-10 34 7 7 0 0 1 2 10 .294 1 1 12 0 .250 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
RICHARDSON, Wayne, NC...... .204 18-14 54 4 11 3 0 0 8 14 .259 4 0 19 0 .254 1 0 0-0
LEVIN, Dave, WU............ .200 9-0 10 0 2 0 0 0 2 2 .200 0 0 5 0 .200 0 0 0-0
GROSSI, Matt, CHC.......... .200 7-2 10 2 2 0 0 0 0 2 .200 1 0 3 0 .273 0 1 1-2
MCVADON, Zach, NC.......... .200 8-1 10 1 2 0 0 0 2 2 .200 0 0 5 0 .200 0 0 0-0
GUSTIN, Jarrad, USP........ .200 3-0 5 2 1 0 0 0 2 1 .200 0 0 1 0 .200 0 1 0-0
S. Stimpfel, BC............ .200 4-1 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
AVIOLA, Phil, WU........... .196 22-19 56 9 11 1 1 1 16 17 .304 4 5 19 0 .308 0 1 3-3
RICCIOTTI, Nick, CHC....... .190 15-3 21 3 4 2 0 0 2 6 .286 1 0 5 0 .227 0 0 0-0
ROBERTSON, Andrew, CC...... .183 34-16 60 9 11 2 0 0 3 13 .217 4 2 18 1 .258 0 1 3-5
CRUZ, Nelson, DC........... .182 23-13 44 7 8 0 0 0 3 8 .182 6 2 11 0 .308 0 2 1-2
J. Lebron, BC.............. .176 29-19 68 5 12 2 1 1 6 19 .279 5 1 13 0 .240 1 0 1-1
MORIARTY, Mike, POST....... .175 24-19 63 5 11 1 0 0 8 12 .190 5 1 10 3 .243 1 3 0-0
DOMBKOWSKI, Drew, DC....... .167 16-6 24 3 4 1 0 0 2 5 .208 2 3 14 0 .300 1 0 0-1
SANGUILIANO, Albie, FC..... .167 22-10 24 3 4 0 0 0 1 4 .167 2 0 11 0 .231 0 0 1-1
BROWN, Joe, WU............. .167 10-4 18 3 3 1 0 0 2 4 .222 2 0 8 0 .250 0 1 0-0
SKJOLD, Ray, POST.......... .167 12-1 12 1 2 1 0 0 3 3 .250 1 0 6 0 .231 0 0 0-0
ALEXANDER, Frankie, DC..... .167 7-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
ABREU, Jeff, FC............ .167 5-1 6 0 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0
A. Addone, BC.............. .160 25-17 50 4 8 0 0 0 3 8 .160 5 1 12 3 .250 0 2 0-1
CHALLENDER, Ryan, USP...... .160 17-4 25 5 4 0 0 0 4 4 .160 4 0 14 0 .276 0 0 0-0
PINO, Christopher, USP..... .150 19-19 60 12 9 1 1 0 7 12 .200 6 1 16 1 .239 0 0 2-3
McCLEOD, Marcus, FC........ .150 25-6 20 5 3 0 0 0 0 3 .150 2 0 10 0 .227 0 1 3-4
KOZIOL, Andrew, CHC........ .148 29-28 88 11 13 2 0 1 9 18 .205 13 1 39 0 .265 0 1 11-13
MEHLHOUSE, Matt, POST...... .143 18-1 14 4 2 0 0 0 1 2 .143 2 0 3 0 .250 0 0 1-2
M. Lopez, BC............... .125 23-13 48 7 6 1 0 0 0 7 .146 4 3 21 1 .236 0 1 1-3
D. Cox, BC................. .121 21-7 33 4 4 0 0 0 2 4 .121 6 1 13 0 .275 0 0 0-0
Tedesco, CHC............... .120 17-7 25 6 3 0 0 0 4 3 .120 6 0 3 1 .281 1 2 0-1
COX, Phillip, USP.......... .105 20-12 38 1 4 0 0 0 0 4 .105 3 0 16 0 .171 0 0 0-0
STEPHENSON, John, CHC...... .105 18-6 19 2 2 0 0 0 2 2 .105 0 2 11 0 .190 0 1 0-0
RUSCITTI, Dominick, DC..... .100 9-4 20 1 2 0 0 0 0 2 .100 1 1 6 0 .182 0 1 0-1
GRIFFIN, Steve, POST....... .095 9-5 21 0 2 0 0 0 2 2 .095 2 0 7 0 .174 0 0 0-1
PUGH, John, PHILA.......... .091 24-5 11 0 1 0 0 0 1 1 .091 0 0 5 0 .091 0 0 0-0
MEJIA, Juan, CC............ .074 16-9 27 2 2 1 1 0 2 5 .185 6 0 15 2 .242 0 2 0-0
LOPEZ, Jose, NC............ .059 13-2 17 3 1 0 0 0 2 1 .059 1 0 12 0 .111 0 0 2-2
LUCIANO, Anthony, DC....... .053 11-4 19 0 1 0 0 0 0 1 .053 2 0 8 0 .143 0 1 0-0
TORRESANI, Nick, CHC....... .000 13-10 16 1 0 0 0 0 0 0 .000 1 0 9 0 .059 0 3 0-0
FARBMAN, Jared, PHILA...... .000 20-12 11 2 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
GLASCO, Ryan, CC........... .000 7-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
GEORGE, Adam, CHC.......... .000 4-0 7 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
O'NEILL, Doug, WU.......... .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
HEPWORTH, Ed, CHC.......... .000 5-0 5 1 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
THOMAS, John, USP.......... .000 7-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-2
JETT, Cody, CHC............ .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
REILLY, James, FC.......... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
CUMMINGS, Ray, NC.......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
JARRETT, Sean, POST........ .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CORSI, Brian, CC........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Walsh, BC............... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BOUCHER, Brandon, USP...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
PERRIN, Chris, DC.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
VanES, Scott, FC........... .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MEJIA, Alex, CC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kadar, POST................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
SCHOENBERG, Ben, POST...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RIKER, Nick, FC............ .000 14-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L. Guzman, BC.............. .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E. Urena, BC............... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
M. Snyder, BC.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CASAL, Robert, CC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ozorio, POST............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BAKER, John, WU............ .000 13-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GETZKE, Taylor, NC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WIERCINSKI, Justin, CHC.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
DeMALTO, Nick, CHC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
NOEL, Zach, USP............ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROSE, John, FC............. .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JARDINE, Al, FC............ .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BENNER, Steve, PHILA....... .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JONES, Selby, PHILA........ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GLEDHILL, Ryan, PHILA...... .000 8-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
QUINT, Victor, PHILA....... .000 11-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROUSSEAU, Brian, PHILA..... .000 11-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PIERFY, Mark, PHILA........ .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BEDNAREK, Andrew, PHILA.... .000 16-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SENNA, B.J., FC............ .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CALISE, John, FC........... .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRESCIA, Joe, FC........... .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CONTI, Danny, FC........... .000 13-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ERNST, Kevin, FC........... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COLLAZO, Rob, FC........... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - GIANNI, M. WU 1, Parisi NC 1, CHIARAPPA CC 1, FORBES USP 1.
2008 CACC Baseball
CACC Overall Statistics (as of May 12, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
MONDESIR, Michael, DC...... 1.12 6-2 10 8 2 2/1 0 56.0 33 10 7 17 55 3 1 0 195 .169 4 3 0
MESSERIAN, Phil, NC........ 1.62 3-4 11 8 5 1/0 0 55.2 49 26 10 27 64 8 1 0 208 .236 6 2 1
PFEIL, Stephen, CC......... 1.69 4-4 13 10 3 2/0 1 79.2 62 26 15 20 93 10 4 3 299 .207 5 5 0
CASAL, Robert, CC.......... 1.99 8-4 15 10 5 2/0 0 81.1 57 30 18 42 98 5 0 1 296 .193 0 3 1
HINES, Eric, CC............ 2.03 5-1 8 8 3 1/0 0 57.2 41 17 13 14 41 10 0 3 205 .200 1 2 0
OKONIEWSKI, Jimmy, WU...... 2.78 4-2 12 9 1 0/0 1 64.2 52 29 20 28 62 11 2 0 232 .224 3 5 0
FARBMAN, Jared, PHILA...... 2.89 6-0 14 9 3 3/0 1 62.1 53 27 20 29 54 9 4 2 238 .223 5 4 0
MEJIA, Tommy, DC........... 3.04 4-3 11 11 4 1/0 0 71.0 55 35 24 29 75 6 1 3 273 .201 9 2 1
VanES, Scott, FC........... 3.06 3-3 16 7 2 0/1 3 61.2 61 37 21 26 60 10 0 4 248 .246 3 5 0
NOONAN, Kyle, PHILA........ 3.20 4-4 12 10 5 0/0 0 70.1 50 32 25 38 49 14 2 2 238 .210 4 20 0
WOLFE, Michael, POST....... 3.24 6-3 11 9 3 1/0 0 50.0 56 21 18 19 37 7 0 2 201 .279 3 4 0
