Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Softball
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Commissioner's Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Baseball
2008 CACC Baseball
Felician
Game Results
2008 CACC Baseball
Game Results for Felician (as of May 12, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 22, 2008 vs Queens (NY) W 9-4 9 50 3:10
Feb 22, 2008 vs Mercy 3-5 L 9 50 2:30
Feb 23, 2008 vs Dowling W 8-1 9 50 2:45
Feb 23, 2008 vs West Chester 1-8 L 9 0 2:50
Feb 24, 2008 vs Molloy W 6-1 9 50 3:15
Mar 03, 2008 at Dowling 4-10 L 8 72 2:36
Mar 06, 2008 Pace 3-9 L 9 55 3:00
Mar 09, 2008 Bryant 5-15 L 9 52 2:38
Mar 15, 2008 vs Minnesota-Duluth 5-6 L 7 51 1:51
Mar 15, 2008 vs Minnesota-Duluth W 12-8 7 - 2:49
Mar 16, 2008 vs Nebraska-Omaha 8-18 L 9 78 3:43
Mar 17, 2008 vs St. Michael's W 15-0 9 67 2:51
Mar 18, 2008 vs Hillsdale W 3-2 7 80 2:01
Mar 18, 2008 vs Hillsdale 1-2 L 7 - 2:02
Mar 19, 2008 vs Minnesota-Duluth 3-8 L 7 46 2:07
Mar 19, 2008 vs Minnesota-Duluth 2-7 L 7 - 1:57
Mar 25, 2008 at Queens (NY) W 9-8 8 50
*Mar 27, 2008 at Caldwell 1-7 L 9 67 2:20
*Mar 29, 2008 Caldwell W 7-4 7 88 2:12
*Mar 29, 2008 Caldwell 0-9 L 7 - 1:58
*Apr 03, 2008 Nyack W 4-2 9 50 2:40
*Apr 08, 2008 Dominican (NY) W 2-1 ( 8) 50 2:00
*Apr 08, 2008 Dominican (NY) 0-3 L 7 - 1:44
*Apr 10, 2008 at Nyack W 5-3 7 112 2Hrs
*Apr 10, 2008 at Nyack 0-1 L 7 - 1:45
*Apr 12, 2008 at Bloomfield 4-5 L 7 78 2:22
*Apr 12, 2008 at Bloomfield W 9-1 7 - 2:23
*Apr 13, 2008 at Post Univ. W 6-5 (11) 73 3:20
*Apr 14, 2008 vs Univ of the Sciences W 11-2 7 50 2:30
*Apr 14, 2008 vs Univ of the Sciences W 3-2 7 - 1:50
*4/15/08 at Univ of the Sciences 7-8 L (13) 35 4:15
Apr 17, 2008 at Mercy W 8-3 9 50 2:00
*Apr 19, 2008 Chestnut Hill W 6-3 7 0 2:03
*Apr 19, 2008 Chestnut Hill W 1-0 7 - 1:45
*Apr 20, 2008 at Chestnut Hill W 8-1 9 77 2:22
*Apr 21, 2008 Bloomfield W 5-0 9 118 2:58
Apr 22, 2008 at C.W. Post 9-15 L 9 41 3:05
*Apr 24, 2008 Post Univ. W 8-1 7 52 2:05
*Apr 24, 2008 Post Univ. 3-7 L 7 - 2:38
*Apr 25, 2008 vs Philadelphia U. 8-10 L 9 157
*Apr 26, 2008 at Philadelphia U. 3-5 L 7 96 2:07
*Apr 26, 2008 at Philadelphia U. W 4-3 (11) 96 2:52
Apr 30, 2008 at C.W. Post W 3-2 (10) 74 2:50
*May 01, 2008 at Dominican (NY) W 3-2 9 32 2:30
*May 03, 2008 Wilmington (DE) W 8-3 7 85 1:47
*May 03, 2008 Wilmington (DE) 1-3 L 7 - 1:40
*May 04, 2008 at Wilmington (DE) W 13-4 9 50 3:01
May 05, 2008 at St. Thomas Aquinas 7-8 L (13) 50 4:32
May 08, 2008 vs Philadelphia U. 0-13 L 9 100 2:17
May 08, 2008 vs Dominican (NY) 1-7 L 9 75 2:34
* - league/conference game
() extra inning game
Overall Statistics
2008 CACC Baseball
Overall Statistics for Felician (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 26-24 CACC: 17-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
TORRES, Marcos...... .365 48-48 170 34 62 13 0 3 39 84 .494 22 9 26 5 .456 3 0 4-5 283 27 9 .972
BELLO, Hector....... .333 49-48 165 26 55 5 1 2 29 68 .412 14 3 22 1 .391 2 1 9-11 63 115 28 .864
DiBENEDETTI, Vinnie. .297 50-47 155 27 46 0 10 0 23 66 .426 16 8 44 2 .387 2 2 13-20 102 1 3 .972
SCHOER, Dave........ .287 45-44 150 24 43 7 0 0 26 50 .333 18 7 25 6 .376 6 0 7-7 83 60 14 .911
LIBRETTA, Mike...... .285 50-49 158 41 45 14 0 1 19 62 .392 32 13 46 0 .441 1 4 8-11 91 0 2 .978
ZUDONYI, Mickey..... .268 50-47 164 31 44 7 1 1 24 56 .341 26 2 31 1 .367 4 4 28-34 104 115 10 .956
DEL FRANCO, Jon..... .243 45-41 136 16 33 6 1 4 19 53 .390 17 4 36 4 .344 0 3 5-6 43 4 1 .979
FLYNN, Chris........ .223 48-44 139 14 31 5 0 1 14 39 .281 23 9 26 2 .366 1 2 0-2 236 14 9 .965
ALGIERI, Joey....... .191 40-33 115 15 22 3 0 0 10 25 .217 15 2 22 6 .293 1 1 0-2 14 12 0 1.000
SPINA, Anthony...... .128 41-12 39 4 5 0 0 0 2 5 .128 11 0 16 1 .320 0 0 0-0 102 14 5 .959
--------------
CALABRESE, Jeff..... .500 17-7 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 15 13 2 .933
BUCKELEW, Mike...... .244 15-13 41 7 10 2 0 0 9 12 .293 5 1 14 0 .340 0 2 1-1 8 23 6 .838
BALMOS, Anthony..... .214 33-15 56 8 12 2 1 0 8 16 .286 7 1 21 2 .303 2 0 2-2 16 4 2 .909
SANGUILIANO, Albie.. .167 22-10 24 3 4 0 0 0 1 4 .167 2 0 11 0 .231 0 0 1-1 26 14 4 .909
ABREU, Jeff......... .167 5-1 6 0 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0 5 1 2 .750
McCLEOD, Marcus..... .150 25-6 20 5 3 0 0 0 0 3 .150 2 0 10 0 .227 0 1 3-4 10 0 4 .714
REILLY, James....... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
RIKER, Nick......... .000 14-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 7 2 .846
VanES, Scott........ .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 3 .750
ERNST, Kevin........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
COLLAZO, Rob........ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
CONTI, Danny........ .000 13-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 2 .750
BRESCIA, Joe........ .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
CALISE, John........ .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 12 0 1.000
SENNA, B.J.......... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
JARDINE, Al......... .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
ROSE, John.......... .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .270 50-50 1545 255 417 64 14 12 223 545 .353 210 59 357 30 .374 22 20 81-106 1214 465 108 .940
Opponents........... .261 50-50 1589 255 415 66 9 19 225 556 .350 199 46 304 32 .356 20 31 71-88 1217 479 79 .955
LOB - Team (369), Opp (416). DPs turned - Team (38), Opp (43). CI - Team (0), Opp (2). IBB - Team (4), SCHOER 1, McCLEOD 1,
BALMOS 1, TORRES 1, Opp (5). Picked off - DiBENEDETTI 4, TORRES 2, SCHOER 2, SPINA 1, ZUDONYI 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
VanES, Scott........ 3.06 3-3 16 7 2 0/1 3 61.2 61 37 21 26 60 10 0 4 248 .246 3 5 0 3 2
RIKER, Nick......... 3.93 5-6 13 11 1 0/0 0 71.0 72 41 31 23 68 15 2 3 281 .256 4 10 0 2 9
--------------
DEL FRANCO, Jon..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
BRESCIA, Joe........ 1.46 1-0 16 0 0 0/1 7 24.2 16 10 4 10 19 1 1 0 89 .180 2 8 0 2 2
JARDINE, Al......... 3.41 2-2 10 6 0 0/1 0 34.1 39 14 13 10 15 7 1 0 135 .289 10 2 0 1 4
SANGUILIANO, Albie.. 3.57 3-1 9 7 2 0/1 0 40.1 37 18 16 22 24 3 0 4 153 .242 5 2 0 1 2
CALABRESE, Jeff..... 3.72 3-1 12 7 1 0/0 0 48.1 42 29 20 24 30 5 0 1 183 .230 12 4 0 2 2
ERNST, Kevin........ 4.15 0-0 3 0 0 0/0 0 4.1 2 2 2 3 2 1 0 0 14 .143 2 1 0 1 0
CALISE, John........ 4.70 3-2 19 0 0 0/1 0 30.2 32 21 16 21 17 8 0 2 114 .281 4 2 0 2 4
ROSE, John.......... 4.91 2-1 15 1 0 0/1 0 18.1 13 11 10 11 15 4 2 1 66 .197 0 1 0 2 0
COLLAZO, Rob........ 5.62 0-0 5 0 0 0/1 1 8.0 12 5 5 5 4 0 1 0 34 .353 1 2 0 0 1
SENNA, B.J.......... 5.89 2-1 5 5 0 0/1 0 18.1 21 13 12 15 17 1 0 0 71 .296 5 4 0 1 1
CONTI, Danny........ 7.56 1-3 13 5 0 0/0 0 25.0 35 28 21 17 19 7 0 1 110 .318 4 4 2 1 1
McCLEOD, Marcus..... 7.71 0-0 1 1 0 0/0 0 2.1 5 2 2 5 1 0 0 0 12 .417 0 1 0 0 0
SPINA, Anthony...... 8.47 1-4 10 0 0 0/0 0 17.0 28 24 16 6 13 4 2 3 78 .359 1 0 0 2 3
Totals.............. 4.16 26-24 50 50 6 3/3 11 404.2 415 255 187 199 304 66 9 19 1589 .261 53 46 2 20 31
Opponents........... 4.53 23-26 50 50 12 4/0 9 405.2 417 255 204 210 357 64 14 12 1545 .270 51 59 2 22 20
PB - Team (7), TORRES 4, FLYNN 3, Opp (14). Pickoffs - Team (10), RIKER 4, VanES 2, JARDINE 1, CONTI 1, CALISE 1, CALABRESE
1, Opp (10). SBA/ATT - TORRES (52-62), FLYNN (19-23), RIKER (16-19), CALABRESE (11-15), SANGUILIANO (8-11), CONTI (9-10),
SENNA (6-8), VanES (6-6), JARDINE (5-6), CALISE (3-4), BRESCIA (3-3), McCLEOD (2-2), SPINA (0-2), ROSE (2-2).
2008 CACC Baseball
Overall Statistics for Felician (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ALGIERI, Joey....... 26 14 12 0 1.000 3 0 0 --- 0 0
CALISE, John........ 12 0 12 0 1.000 0 3 1 .750 0 0
JARDINE, Al......... 9 2 7 0 1.000 0 5 1 .833 0 0
BRESCIA, Joe........ 4 1 3 0 1.000 0 3 0 1.000 0 0
COLLAZO, Rob........ 3 0 3 0 1.000 1 0 0 --- 0 0
ROSE, John.......... 3 1 2 0 1.000 0 2 0 1.000 0 0
ERNST, Kevin........ 2 2 0 0 1.000 0 0 0 --- 0 0
SENNA, B.J.......... 2 0 2 0 1.000 0 6 2 .750 0 0
DEL FRANCO, Jon..... 48 43 4 1 .979 1 0 0 --- 0 0
LIBRETTA, Mike...... 93 91 0 2 .978 0 0 0 --- 0 0
TORRES, Marcos...... 319 283 27 9 .972 4 52 10 .839 4 0
DiBENEDETTI, Vinnie. 106 102 1 3 .972 0 0 0 --- 0 0
FLYNN, Chris........ 259 236 14 9 .965 16 19 4 .826 3 0
SPINA, Anthony...... 121 102 14 5 .959 11 0 2 .000 0 0
ZUDONYI, Mickey..... 229 104 115 10 .956 26 0 0 --- 0 0
CALABRESE, Jeff..... 30 15 13 2 .933 1 11 4 .733 0 0
SCHOER, Dave........ 157 83 60 14 .911 9 0 0 --- 0 0
SANGUILIANO, Albie.. 44 26 14 4 .909 3 8 3 .727 0 0
BALMOS, Anthony..... 22 16 4 2 .909 1 0 0 --- 0 0
BELLO, Hector....... 206 63 115 28 .864 21 0 0 --- 0 0
RIKER, Nick......... 13 4 7 2 .846 1 16 3 .842 0 0
BUCKELEW, Mike...... 37 8 23 6 .838 3 0 0 --- 0 0
VanES, Scott........ 12 1 8 3 .750 0 6 0 1.000 0 0
ABREU, Jeff......... 8 5 1 2 .750 0 0 0 --- 0 0
CONTI, Danny........ 8 2 4 2 .750 0 9 1 .900 0 0
McCLEOD, Marcus..... 14 10 0 4 .714 0 2 0 1.000 0 0
REILLY, James....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1787 1214 465 108 .940 38 71 17 .807 7 0
Opponents........... 1775 1217 479 79 .955 43 81 25 .764 14 2
Hitting minimums - 1 Games 75% of Games 3 TPA
Pitching minimums - 1 Games 1.0 IP/Game
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Sponsors