2008 CACC Baseball
Game Results for Dominican (as of May 12, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 02, 2008 vs Molloy College 6-9 L 9 45 3 ho
Mar 04, 2008 at Adelphi University 2-3 L 9 98 1:54
Mar 05, 2008 at Dowling Baseball W 3-1 9 50 2:30
Mar 10, 2008 at Queens College W 12-6 9 0
Mar 12, 2008 at C.W. Post 1-6 L 9 38 2:15
Mar 15, 2008 vs Penn 1-7 L 9 205 2:25
Mar 16, 2008 vs Franklin Pierce Univ 0-6 L 9 0
Mar 16, 2008 vs Franklin Pierce Univ 5-6 L (10) -
03/17/2008 at Nova Southeastern 5-17 L 9 185 3:10
Mar 19, 2008 vs Dowling Baseball W 9-7 9 0
Mar 21, 2008 vs Southern CT State W 3-2 (10) 0
Mar 21, 2008 vs Southern CT State 0-5 L 9 -
Mar 22, 2008 vs Merrimack College W 3-0 9 -
Mar 22, 2008 vs Merrimack College 0-3 L 7 -
Mar 24, 2008 at St. Thomas Aquinas 3-4 L 9 -
*Mar 25, 2008 at Nyack College 5-6 L 7 112 2 hr
*Mar 25, 2008 at Nyack College 4-8 L 7 212 2:30
Mar 26, 2008 at Pace W 7-5 9 25 2:40
*Mar 27, 2008 Post University W 8-7 9 50 3:23
Mar 28, 2008 Concordia College NY W 4-3 9 30 2:03
Mar 30, 2008 at Assumption 4-5 L (13) 100 3:04
Mar 30, 2008 at Assumption W 4-0 9 100 2:16
Apr 02, 2008 at Molloy College 0-4 L 9 45 2;30
*Apr 03, 2008 Caldwell College 5-10 L 9 0
*Apr 05, 2008 at Bloomfield College W 1-0 7 53 2:05
*Apr 05, 2008 at Bloomfield College W 9-2 7 58 2:33
*Apr 07, 2008 Bloomfield College W 13-2 9 30 1:54
*Apr 08, 2008 at Felician 1-2 L 8 50 2:00
*Apr 08, 2008 at Felician W 3-0 7 - 1:44
*Apr 10, 2008 at Caldwell College W 3-1 7 36 1:40
*Apr 10, 2008 at Caldwell College 0-10 L 7 37 1:45
*Apr 11, 2008 Chestnut Hill W 5-0 9 58 1:34
*Apr 12, 2008 at Chestnut Hill Colleg 5-7 L 7 57 2:10
*Apr 12, 2008 at Chestnut Hill Colleg W 10-0 7 79 2:14
*Apr 16, 2008 at Post University W 5-2 7 94 2:13
*Apr 16, 2008 at Post University W 11-4 7 - 2:16
*Apr 18, 2008 at Philadelphia Univ. 13-14 L 9 74
*Apr 19, 2008 Philadelphia Univ. W 4-2 7 52 1:41
*Apr 19, 2008 Philadelphia Univ. W 10-2 7 -
*Apr 22, 2008 Nyack College W 4-3 9 -
Apr 24, 2008 at St. Thomas Aquinas 5-7 L 9 0
*Apr 25, 2008 Wilmington Univ. 7-13 L 9 53 3:00
*Apr 26, 2008 at Wilmington Univ. W 5-0 7 50 1hr3
*Apr 26, 2008 at Wilmington Univ. W 9-6 7 50 2 hr
Apr 29, 2008 UMASS-Lowell 3-14 L 9 34 2:28
*May 01, 2008 Felician 2-3 L 9 32 2:30
*May 02, 2008 USP W 9-0 7 31 1:58
*May 02, 2008 USP W 4-1 7 31 2:00
*05/03/08 at USP W 9-6 9 85 2:40
May 08, 2008 vs Caldwell College 5-6 L (10) 150
May 08, 2008 vs Felician W 7-1 9 150
May 10, 2008 vs Philadelphia Univ. W 7-1 9 100
May 11, 2008 vs Caldwell College 0-3 L 9 55 12:0
* - league/conference game
() extra inning game