Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
2008-09 CACC Championships
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Baseball
2007 CACC Baseball
Wilmington College
Game Results
2007 CACC Baseball
Game Results for Wilmington College (as of May 24, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 06, 2007 vs C.W. Post University 6-9 L 9 100 2hrs
Mar 07, 2007 vs Dowling College W 6-3 7 100 1hr4
Mar 07, 2007 vs Dowling College W 14-6 7 200 230
Mar 08, 2007 at Saint Thomas Univ. 2-13 L 9 100 2hrs
Mar 09, 2007 vs Northwood Univ. (MI) 0-4 L 7 100 2 hr
Mar 09, 2007 vs Northwood Univ. (MI) W 8-3 7 100 2hrs
Mar 10, 2007 vs Mercy College W 7-3 9 100 2hrs
Mar 14, 2007 at Univ. of Delaware 6-15 L 9 100 2:30
Mar 20, 2007 at Columbia Union W 9-1 7 5 2:00
Mar 20,2007 at Columbia Union W 7-1 7 50 1:20
Mar 22, 2007 Millersville W 13-9 9 50 2:30
Mar 23, 2007 vs Montclair State 0-7 L 5 40
Mar 25, 2007 Bloomsburg Univ. W 8-4 7 50 2:30
Mar 25, 2007 Bloomsburg Univ. W 5-4 8 50 2:00
*Mar 26, 2007 Philadelphia Univ. W 14-7 9 30 2:45
Mar 28, 2007 at Bloomsburg Univ. W 8-3 9 25 2:40
Mar 29, 2007 Molloy College W 12-6 9 35
*Mar 31, 2007 Felician W 10-7 9 50 2:16
*Mar 31, 2007 Felician 11-12 L 9 50 2:00
*Apr 02, 2007 Nyack College W 5-2 9 25 2:00
*Apr 02, 2007 Nyack College W 11-6 9 25 3:30
*Apr 03, 2007 Bloomfield College 13-14 L 9 25 3:30
Apr 05, 2007 at Millersville W 5-2 9 0 2hrs
Apr 07, 2007 Philadelphia Univ. W 12-3 7 10
Apr 07, 2007 Philadelphia Univ. 5-12 L 7 20 2:00
Apr 09, 2007 West Chester Univ. W 11-10 9 25 3:00
Apr 10, 2007 vs philly univ. W 7-6 (10) 100 3:00
*Apr 11, 2007 USP W 20-4 9 25 2:30
*Apr 14, 2007 at Dominican College 8-10 L 9 50 2:30
*Apr 14, 2007 at Dominican College 5-9 L 9 -
Apr 19, 2007 Columbia Union 3-7 L 9 20 3:00
*Apr 21, 2007 Caldwell College W 12-7 9 40 3:00
*Apr 21, 2007 Caldwell College 1-2 L 9 40 2:45
Apr 22, 2007 Kutztown University 5-10 L 7 50 2:00
Apr 22, 2007 Kutztown University 2-6 L 7 30 2:00
*Apr 23, 2007 at Bloomfield College W 8-6 9 25 3:00
Apr 24, 2007 at molloy 2-10 L 9 20 2:00
*Apr 25, 2007 at usp W 13-3 9 20 2:40
Apr 26, 2007 at Kutztown University 3-5 L 9 50 1:50
*Apr 28, 2007 at Post University W 6-0 6 40
Apr 30, 2007 at West Chester Univ. W 7-6 7 25 2:00
Apr 30, 2007 at West Chester Univ. 2-3 L 7 40 1:48
*May 03, 2007 at philly univ. W 8-3 9 50 2:30
*May 04, 2007 at Post University 6-12 L 9 30 3:00
May 10, 2007 Felician College W 14-11 9 180 2:45
May 11, 2007 vs Dominican College W 1-0 9 110 2:00
May 12, 2007 vs Caldwell College W 10-7 9 110 2:50
May 17, 2007 at Franklin Pierce 1-4 L 9 143 1:51
May 18, 2007 vs Bryant University 1-5 L 9 102 1:56
* - league/conference game
() extra inning game
Overall Statistics
2007 CACC Baseball
Overall Statistics for Wilmington College (as of May 24, 2007)
(All games Sorted by Batting avg)
Record: 29-20 CACC: 10-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
WILSON, M........... .362 43-42 152 28 55 13 0 7 46 89 .586 16 2 15 5 .422 3 0 0-0 51 54 12 .897
RUST, J............. .360 47-47 175 47 63 12 0 21 62 138 .789 24 2 25 4 .443 0 0 1-4 72 8 3 .964
BROOKS, C........... .333 41-40 147 48 49 7 1 1 23 61 .415 25 9 29 3 .459 0 1 12-18 75 1 4 .950
TESTA, B............ .315 46-46 165 43 52 14 0 7 45 87 .527 19 12 23 4 .417 3 0 7-9 128 15 9 .941
AUSTIN, S........... .289 46-38 142 33 41 11 0 5 24 67 .472 22 4 20 4 .394 2 1 5-6 39 1 3 .930
DANKS, J............ .279 40-32 111 17 31 6 0 3 15 46 .414 13 15 38 3 .418 2 0 0-0 298 16 4 .987
CHUNN, A............ .276 44-44 145 31 40 8 3 4 26 66 .455 24 3 45 2 .387 1 0 8-8 48 124 17 .910
MUNDY, M............ .241 44-40 141 31 34 8 0 2 10 48 .340 17 1 39 4 .325 1 0 11-13 79 119 18 .917
--------------
ECKERT, R........... .341 17-12 41 10 14 3 0 1 7 20 .488 1 3 7 0 .400 0 0 4-4 20 26 4 .920
BARNES, C........... .320 37-27 97 23 31 4 0 2 19 41 .423 16 6 17 0 .445 0 0 2-2 6 13 8 .704
ROTH, J............. .287 32-19 80 13 23 4 0 0 15 27 .338 7 0 13 4 .341 1 2 5-7 69 24 5 .949
GIANNI, M........... .272 29-22 81 9 22 3 0 1 11 28 .346 5 0 14 2 .314 0 0 0-0 169 21 4 .979
AVIOLA, P........... .226 23-19 62 12 14 3 0 0 5 17 .274 2 0 20 1 .250 0 1 3-4 87 13 5 .952
DI MAIO, M.......... .222 5-2 9 1 2 0 0 0 2 2 .222 1 0 1 0 .300 0 1 0-0 4 11 0 1.000
BOTTING, M.......... .204 24-11 49 6 10 2 1 0 6 14 .286 5 0 18 1 .268 2 0 1-1 26 12 6 .864
OKONIEWSKI,J........ .143 7-1 7 1 1 0 0 0 1 1 .143 3 0 1 0 .400 0 0 0-0 7 14 0 1.000
BERRY, R............ .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
LEWIS, E............ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
MCGRADY, K.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 21 1 .963
SAIENNI, C.......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 2 .714
Totals.............. .300 49-49 1609 353 482 98 5 54 317 752 .467 200 57 327 37 .393 15 6 59-76 1194 545 108 .942
Opponents........... .294 49-49 1628 302 479 102 10 32 257 697 .428 137 53 292 32 .365 14 17 46-67 1177 473 85 .951
LOB - Team (351), Opp (354). DPs turned - Team (42), Opp (42). CI - Team (1), AVIOLA, P. 1, Opp (1). IBB - Team (3), RUST, J.
2, AUSTIN, S. 1, Opp (2). Picked off - TESTA, B. 2, AVIOLA, P. 2, BROOKS, C. 1, BOTTING, M. 1, BARNES, C. 1, GIANNI, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MATTERER, J......... 3.07 12-2 16 12 3 2/0 0 76.1 74 36 26 20 37 17 1 4 291 .254 1 6 0 3 6
OKONIEWSKI,J........ 4.17 5-4 16 7 1 0/0 0 49.2 52 30 23 18 30 14 0 2 193 .269 2 13 1 0 2
MCGRADY, K.......... 5.36 4-5 21 13 2 0/0 1 94.0 115 72 56 32 93 21 2 9 380 .303 4 6 1 1 5
KUHL, C............. 7.79 3-1 14 8 0 0/0 0 49.2 70 53 43 20 34 18 1 2 216 .324 6 12 0 3 1
--------------
DANKS, J............ 0.00 0-0 2 0 0 0/0 0 3.0 0 0 0 2 2 0 0 0 9 .000 0 0 0 0 0
CECCONI, B.......... 2.28 0-1 25 1 0 0/0 1 27.2 24 10 7 13 23 6 0 2 101 .238 2 6 1 1 1
DI MAIO, M.......... 4.74 1-1 18 0 0 0/0 0 19.0 31 15 10 2 15 5 2 1 90 .344 0 2 0 0 0
MESSICK, S.......... 4.97 0-0 10 0 0 0/0 2 12.2 18 11 7 2 10 5 1 1 59 .305 0 0 0 1 0
AVIOLA, P........... 5.40 1-0 10 0 0 0/0 3 8.1 11 12 5 6 8 1 0 1 38 .289 1 0 1 0 0
SAIENNI, C.......... 5.51 1-3 5 4 0 0/0 0 16.1 21 18 10 4 5 1 2 3 67 .313 0 4 0 2 1
CHUNN, A............ 6.00 0-1 6 0 0 0/0 0 6.0 8 4 4 4 9 2 0 1 26 .308 0 0 0 0 0
BROOKS, C........... 6.23 0-0 4 0 0 0/0 0 4.1 9 6 3 3 5 5 0 0 21 .429 1 0 0 0 0
MUNDY, M............ 7.67 2-2 14 4 1 0/0 2 29.1 43 30 25 6 19 7 0 5 129 .333 0 4 0 3 1
KUNZ, B............. 27.00 0-0 2 0 0 0/0 0 1.2 3 5 5 5 2 0 1 1 8 .375 0 0 0 0 0
Totals.............. 5.07 29-20 49 49 7 2/0 9 398.0 479 302 224 137 292 102 10 32 1628 .294 17 53 4 14 17
Opponents........... 6.63 20-29 49 49 11 2/0 4 392.1 482 353 289 200 327 98 5 54 1609 .300 33 57 7 15 6
PB - Team (21), GIANNI, M. 9, AVIOLA, P. 7, ROTH, J. 5, Opp (26). Pickoffs - Team (11), MATTERER, J. 3, MCGRADY, K. 2,
GIANNI, M. 2, CECCONI, B. 1, KUHL, C. 1, SAIENNI, C. 1, AVIOLA, P. 1, Opp (8). SBA/ATT - GIANNI, M. (33-45), MCGRADY, K.
(15-28), AVIOLA, P. (12-13), KUHL, C. (9-10), OKONIEWSKI,J (8-9), ROTH, J. (1-6), MATTERER, J. (5-6), CECCONI, B. (1-4),
CHUNN, A. (3-3), MUNDY, M. (2-3), SAIENNI, C. (2-2), DI MAIO, M. (1-2).
2007 CACC Baseball
Overall Statistics for Wilmington College (as of May 24, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
OKONIEWSKI,J........ 21 7 14 0 1.000 2 8 1 .889 0 0
KUHL, C............. 15 3 12 0 1.000 1 9 1 .900 0 0
DI MAIO, M.......... 15 4 11 0 1.000 2 1 1 .500 0 0
MESSICK, S.......... 4 2 2 0 1.000 0 0 0 --- 0 0
LEWIS, E............ 1 0 1 0 1.000 0 0 0 --- 0 0
DANKS, J............ 318 298 16 4 .987 22 0 0 --- 0 0
GIANNI, M........... 194 169 21 4 .979 0 33 12 .733 9 0
RUST, J............. 83 72 8 3 .964 0 0 0 --- 0 0
MCGRADY, K.......... 27 5 21 1 .963 0 15 13 .536 0 0
AVIOLA, P........... 105 87 13 5 .952 2 12 1 .923 7 1
BROOKS, C........... 80 75 1 4 .950 0 0 0 --- 0 0
ROTH, J............. 98 69 24 5 .949 4 1 5 .167 5 0
TESTA, B............ 152 128 15 9 .941 12 0 0 --- 0 0
CECCONI, B.......... 16 3 12 1 .938 2 1 3 .250 0 0
AUSTIN, S........... 43 39 1 3 .930 1 0 0 --- 0 0
ECKERT, R........... 50 20 26 4 .920 4 0 0 --- 0 0
MATTERER, J......... 25 3 20 2 .920 2 5 1 .833 0 0
MUNDY, M............ 216 79 119 18 .917 22 2 1 .667 0 0
CHUNN, A............ 189 48 124 17 .910 23 3 0 1.000 0 0
WILSON, M........... 117 51 54 12 .897 8 0 0 --- 0 0
BOTTING, M.......... 44 26 12 6 .864 4 0 0 --- 0 0
SAIENNI, C.......... 7 0 5 2 .714 0 2 0 1.000 0 0
BARNES, C........... 27 6 13 8 .704 2 0 0 --- 0 0
KUNZ, B............. 0 0 0 0 .000 0 0 0 --- 0 0
BERRY, R............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1847 1194 545 108 .942 42 46 21 .687 21 1
Opponents........... 1735 1177 473 85 .951 42 59 17 .776 26 1
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Women's Soccer
8/31
Bloomfield
Lincoln (Pa.)
Women's Soccer
8/31
Columbia Union
Chestnut Hill
Women's Soccer
8/31
Bridgeport
Post
Women's Soccer
8/31
Philadelphia U.
Millersville
Women's Soccer
8/31
Georgian Court
St. Rose
Men's Soccer
8/31
Chestnut Hill
Davis & Elkins
Men's Soccer
8/30
Dominican (N.Y.)
Franklin Pierce
Women's Volleyball
8/30
Concordia (N.Y.)
Wilmington (Del.)
Women's Volleyball
8/30
Felician
Arkansas Tech
Men's Soccer
8/30
Kutztown
Nyack
Women's Volleyball
8/30
Molloy
Georgian Court
Women's Volleyball
8/30
Chestnut Hill
Ursinus
Women's Tennis
8/30
Chestnut Hill
Adelphi
Women's Soccer
8/30
Le Moyne
Caldwell
Women's Soccer
8/30
Wilmington (Del.)
American Int'l
Men's Soccer
8/30
Bloomfield
Bentley
Women's Soccer
8/30
Holy Family
Franklin Pierce
Women's Volleyball
8/30
Post
Southern N.H.
Women's Volleyball
8/30
Le Moyne
Wilmington (Del.)
Women's Soccer
8/30
West Chester
Dominican (N.Y.)
Women's Soccer
8/30
Concordia (N.Y.)
Chestnut Hill
Men's Soccer
8/30
Caldwell
Southern N.H.
Men's Soccer
8/30
Post
New Haven
Women's Volleyball
8/30
Felician
Drury
Women's Tennis
8/30
Molloy
Georgian Court
Men's Soccer
8/30
Chestnut Hill
Pitt.-Johnstown
Men's Soccer
8/30
Felician
St. Michael's
Women's Volleyball
8/30
Holy Family
Notre Dame (Md.)
Women's Volleyball
8/30
Southern Conn. St.
Georgian Court
Women's Soccer
8/30
Felician
Merrimack
Women's Volleyball
8/30
Holy Family
Clarion
Women's Tennis
8/30
Chestnut Hill
Dowling
Women's Volleyball
8/30
Nyack
TBA
Women's Tennis
8/29
Chestnut Hill
Adelphi
Women's Volleyball
8/29
Felician
Cameron
Women's Volleyball
8/29
Felician
Ala.-Huntsville
Women's Volleyball
8/29
Concordia (N.Y.)
Nyack
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Poll
Sponsors