Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
2008-09 CACC Championships
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Baseball
2007 CACC Baseball
Philadelphia
Game Results
2007 CACC Baseball
Game Results for Philadelphia (as of May 24, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 04, 2007 Franklin Pierce W 6-3 7 85
Mar 04, 2007 Franklin Pierce 0-11 L 7 85
Mar 10, 2007 vs Millersville Univ. W 8-3 ( 9) -
Mar 11, 2007 vs Millersville Univ. 1-5 L 9 0
Mar 12, 2007 vs California (Pa.) W 14-13 9 0
Mar 13, 2007 at Georgia College 3-13 L 9 177 2:28
Mar 13, 2007 at Georgia College W 5-1 7 167 2:04
03-14-07 at West Georgia 9-11 L ( 8) 193 2:38
03-14-07 at West Georgia 9-11 L 7 - 2:19
Mar 21, 2007 at La Salle Explorers 1-3 L 9 87 2:33
*Mar 25, 2007 Post University 3-7 L 9 95
*Mar 25, 2007 Post University 7-13 L 9 95
*Mar 26, 2007 at Wilmington College 7-14 L 9 30 2:45
Mar 28, 2007 at Kutztown 7-18 L 9 110 3:00
*Mar 31, 2007 at Nyack College W 8-0 9 212 2:30
*Mar 31, 2007 at Nyack College W 7-3 9 312
Apr 01, 2007 at Millersville 3-8 L 7 100 2:00
Apr 01, 2007 at Millersville 6-13 L 7 50 2:25
*Apr 03, 2007 Univ. of Sciences W 9-8 9 158
Apr 07, 2007 at Wilmington College 3-12 L 7 10
Apr 07, 2007 at Wilmington College W 12-5 7 20 2:00
*Apr 09, 2007 Bloomfield College 4-7 L 9 101
Apr 10, 2007 Wilmington College 6-7 L 9 576
Apr 11, 2007 at WEST CHESTER 9-16 L 9 50 2:58
*Apr 14, 2007 at Felician 4-8 L 9 80 2:20
*Apr 14, 2007 at Felician 4-5 L 9 - 2:41
*Apr 21, 2007 Dominican College W 10-9 9 212
*Apr 21, 2007 Dominican College W 8-3 9 212
*Apr 23, 2007 at Univ of the Sciences W 17-3 9 30
*Apr 28, 2007 at Caldwell College 7-9 L 9 125
*Apr 28, 2007 at Caldwell College W 10-2 9 125
*May 01, 2007 at Bloomfield College W 6-2 9 50 3:11
*May 03, 2007 Wilmington College 3-8 L 9 179
May 04, 2007 Columbia Union W 6-5 7 171
May 04, 2007 Columbia Union 1-19 L 7 171
* - league/conference game
() extra inning game
Overall Statistics
2007 CACC Baseball
Overall Statistics for Philadelphia (as of May 24, 2007)
(All games Sorted by Batting avg)
Record: 14-21 CACC: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HECK................ .407 35-35 135 34 55 6 1 11 45 96 .711 18 2 8 2 .481 1 0 3-5 267 10 6 .979
LEE................. .385 32-27 109 31 42 11 3 2 22 65 .596 20 3 15 2 .485 2 0 8-11 41 4 3 .938
CONROY.............. .366 35-33 123 28 45 9 1 1 24 59 .480 18 2 16 3 .448 2 0 7-10 54 1 4 .932
ZMENTZER............ .306 33-32 111 21 34 2 3 1 23 45 .405 10 4 13 1 .381 1 8 5-5 48 98 13 .918
HARTLEY............. .283 32-32 106 15 30 8 0 0 9 38 .358 7 5 18 6 .353 1 7 0-0 205 23 5 .979
ELLMER.............. .275 33-32 120 27 33 6 2 1 7 46 .383 22 4 22 1 .401 1 4 9-11 45 3 2 .960
GEARY............... .222 30-28 99 15 22 2 3 0 16 30 .303 14 2 24 3 .325 2 0 2-3 54 70 6 .954
HAYES............... .158 32-32 101 13 16 3 1 1 8 24 .238 19 0 27 1 .292 0 7 2-2 33 56 7 .927
--------------
ANDERSON............ .269 24-17 52 9 14 1 1 0 8 17 .327 18 3 16 1 .479 0 0 0-0 19 0 2 .905
NOONAN.............. .231 9-6 26 1 6 2 0 0 2 8 .308 1 4 11 1 .355 0 1 0-0 10 10 1 .952
TMENTZER............ .231 12-8 26 7 6 0 1 0 5 8 .308 6 5 6 0 .459 0 0 0-0 20 25 3 .938
FISHER.............. .229 19-11 48 7 11 3 0 1 5 17 .354 2 2 11 0 .288 0 0 0-0 16 7 4 .852
O'MALLEY............ .143 4-1 7 1 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0 9 2 0 1.000
BAUER............... .133 13-8 30 3 4 1 0 0 1 5 .167 0 0 10 1 .133 0 1 0-0 1 4 1 .833
WOTHERS............. .133 15-3 15 4 2 0 0 0 3 2 .133 1 1 5 0 .222 1 0 0-0 0 9 2 .818
STEPP............... .125 5-3 8 1 1 0 0 0 1 1 .125 2 0 2 0 .300 0 1 3-3 6 0 1 .857
BARKEY.............. .083 13-7 24 4 2 1 0 0 4 3 .125 3 5 8 1 .312 0 0 0-0 13 0 0 1.000
PUGH................ .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 8 1 .889
MIELE............... .000 6-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 0 2 2 .500
FOX................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ORBON............... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .281 35-35 1152 223 324 55 16 18 183 465 .404 162 42 220 23 .386 11 29 39-50 844 351 64 .949
Opponents........... .313 35-35 1174 278 368 81 11 30 239 561 .478 172 32 228 18 .412 10 15 67-80 868 381 79 .941
LOB - Team (297), Opp (281). DPs turned - Team (25), Opp (32). IBB - Team (1), HECK 1, Opp (2). Picked off - CONROY 3, ELLMER
2, HARTLEY 1, LEE 1, ZMENTZER 1, STEPP 1, HECK 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
TMENTZER............ 2.50 3-2 10 4 0 0/0 2 36.0 34 16 10 14 47 12 0 3 140 .243 8 3 0 0 1
FISHER.............. 4.93 2-3 10 7 0 0/1 0 42.0 63 33 23 21 26 7 1 6 176 .358 3 3 1 1 4
NOONAN.............. 5.01 2-1 14 4 0 0/0 2 41.1 39 29 23 19 48 9 1 3 159 .245 1 7 0 0 2
--------------
ZMENTZER............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
O'MALLEY............ 3.38 0-0 3 0 0 0/0 0 2.2 3 1 1 0 0 1 0 0 11 .273 0 1 0 0 0
ROUSSEAU............ 5.40 2-2 11 4 0 0/1 0 28.1 32 20 17 17 17 6 1 4 105 .305 1 5 3 2 4
BEDNAREK............ 6.00 1-3 14 4 0 0/1 2 30.0 38 28 20 20 23 10 1 5 120 .317 1 3 1 1 1
BENNER.............. 6.30 0-0 8 1 0 0/0 0 10.0 11 10 7 7 8 4 0 0 42 .262 2 0 0 0 0
MIELE............... 7.71 1-3 6 4 0 0/0 0 18.2 24 24 16 14 14 4 1 1 82 .293 4 1 0 1 1
PUGH................ 8.51 2-2 9 3 1 0/0 0 24.1 37 30 23 9 10 8 2 2 111 .333 1 0 0 2 1
PIERFY.............. 8.62 0-0 11 0 0 0/0 0 15.2 19 19 15 18 15 2 0 1 67 .284 3 2 0 1 1
HARTLEY............. 10.12 0-0 2 0 0 0/0 0 2.2 4 3 3 0 4 1 0 1 12 .333 1 3 0 0 0
BREWSTER............ 14.54 1-0 7 0 0 0/0 1 8.2 15 15 14 11 4 3 1 0 37 .405 5 2 0 1 0
JONES............... 15.00 0-0 3 0 0 0/0 0 3.0 9 6 5 1 4 1 1 0 19 .474 2 0 0 0 0
FOX................. 15.43 0-0 3 0 0 0/0 0 2.1 5 7 4 4 3 2 0 1 10 .500 2 0 0 1 0
BAUER............... 16.05 0-4 6 3 0 0/0 0 12.1 28 27 22 11 4 9 2 3 66 .424 2 1 1 0 0
ORBON............... 34.71 0-1 1 1 0 0/0 0 2.1 7 10 9 6 0 2 0 0 14 .500 1 1 0 0 0
Totals.............. 6.78 14-21 35 35 1 1/1 7 281.1 368 278 212 172 228 81 11 30 1174 .313 37 32 6 10 15
Opponents........... 4.95 21-14 35 35 2 1/1 6 289.1 324 223 159 162 220 55 16 18 1152 .281 30 42 0 11 29
PB - Team (19), HARTLEY 16, ANDERSON 2, O'MALLEY 1, Opp (14). Pickoffs - Team (9), NOONAN 2, ROUSSEAU 2, TMENTZER 2, FISHER
1, BENNER 1, HARTLEY 1, Opp (10). SBA/ATT - HARTLEY (56-67), BEDNAREK (13-17), NOONAN (13-13), ANDERSON (10-10), MIELE (7-8),
BAUER (7-7), TMENTZER (5-7), PIERFY (6-6), FISHER (3-5), PUGH (5-5), BENNER (3-4), ROUSSEAU (1-3), BREWSTER (3-3), O'MALLEY
(1-2), FOX (0-1), ORBON (1-1).
2007 CACC Baseball
Overall Statistics for Philadelphia (as of May 24, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BARKEY.............. 13 13 0 0 1.000 0 0 0 --- 0 0
O'MALLEY............ 11 9 2 0 1.000 0 1 1 .500 1 0
BEDNAREK............ 5 3 2 0 1.000 0 13 4 .765 0 0
PIERFY.............. 2 0 2 0 1.000 0 6 0 1.000 0 0
BENNER.............. 2 0 2 0 1.000 0 3 1 .750 0 0
BREWSTER............ 1 0 1 0 1.000 0 3 0 1.000 0 0
JONES............... 1 0 1 0 1.000 0 0 0 --- 0 0
HECK................ 283 267 10 6 .979 20 0 0 --- 0 0
HARTLEY............. 233 205 23 5 .979 1 56 11 .836 16 0
ELLMER.............. 50 45 3 2 .960 0 0 0 --- 0 0
GEARY............... 130 54 70 6 .954 14 0 0 --- 0 0
NOONAN.............. 21 10 10 1 .952 0 13 0 1.000 0 0
TMENTZER............ 48 20 25 3 .938 4 5 2 .714 0 0
LEE................. 48 41 4 3 .938 0 0 0 --- 0 0
CONROY.............. 59 54 1 4 .932 0 0 0 --- 0 0
HAYES............... 96 33 56 7 .927 7 0 0 --- 0 0
ZMENTZER............ 159 48 98 13 .918 17 0 0 --- 0 0
ROUSSEAU............ 12 0 11 1 .917 1 1 2 .333 0 0
ANDERSON............ 21 19 0 2 .905 0 10 0 1.000 2 0
PUGH................ 9 0 8 1 .889 0 5 0 1.000 0 0
STEPP............... 7 6 0 1 .857 0 0 0 --- 0 0
FISHER.............. 27 16 7 4 .852 2 3 2 .600 0 0
BAUER............... 6 1 4 1 .833 0 7 0 1.000 0 0
WOTHERS............. 11 0 9 2 .818 0 0 0 --- 0 0
MIELE............... 4 0 2 2 .500 0 7 1 .875 0 0
ORBON............... 0 0 0 0 .000 0 1 0 1.000 0 0
FOX................. 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1259 844 351 64 .949 25 67 13 .838 19 0
Opponents........... 1328 868 381 79 .941 32 39 11 .780 14 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Women's Basketball
12/5
Post
East Stroudsburg
Women's Basketball
12/5
Chestnut Hill
Millersville
Women's Basketball
12/5
Georgian Court
Queens (N.Y.)
Men's Basketball
12/5
Chestnut Hill
East Stroudsburg
Men's Basketball
12/4
Dominican (N.Y.)
Nyack
Women's Basketball
12/4
Philadelphia U.
Bloomfield
Women's Basketball
12/4
Dominican (N.Y.)
Nyack
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
University of the Sciences
Wilmington University
Please wait while the video player loads...
Poll
Sponsors