Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Softball
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Baseball
2007 CACC Baseball
Caldwell College
Game Results
2007 CACC Baseball
Game Results for Caldwell College (as of May 24, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 23, 2007 vs Molloy College W 22-9 9 50 3:10
Feb 24, 2007 vs Dowling College W 9-2 9 0
Feb 24, 2007 vs Mercy College W 10-7 9 0
Feb 25, 2007 vs Queens College W 9-2 9 0
Mar 13, 2007 at C.W. Post 4-7 L 9 128 2:14
Mar 15, 2007 at DOWLINGBASEBALL07 1-6 L 9 50 2:30
Mar 18, 2007 at Lincoln Memorial W 15-2 7 80 2:20
Mar 19, 2007 at Tusculum 6-10 L 9 101 2:35
Mar 20, 2007 at Carson-Newman Eagles W 14-7 7 100 2:25
Mar 21, 2007 at Lincoln Memorial 6-16 L 7 80 2:39
Mar 21, 2007 at Lincoln Memorial W 6-4 7 80 2:10
Mar 22, 2007 at Tusculum 2-11 L 9 192 2:43
Mar 29, 2007 at Bridgeport BA 2007 W 6-3 9 57 2:37
*Mar 31, 2007 at Bloomfield College 4-10 L 9 121 2:40
*Mar 31, 2007 at Bloomfield College W 10-2 9 110 2:35
*Apr 03, 2007 at Felician W 14-6 9 74 2:49
*Apr 05, 2007 Post University W 11-5 9 22 2:35
*Apr 10, 2007 Nyack College W 8-7 9 37 2:45
*Apr 11, 2007 at Dominican College NY W 16-9 9 50 3:10
*Apr 13, 2007 Univ. of Sciences W 13-6 9 52 2:30
*Apr 13, 2007 Univ. of Sciences W 16-3 9 52 2:35
*Apr 19, 2007 at Nyack College W 6-1 9 312 2HRS
Apr 20, 2007 Adelphi University 8-15 L 9 113 3:15
*Apr 21, 2007 at Wilmington College 7-12 L 9 40 3:00
*Apr 21, 2007 at Wilmington College W 2-1 9 40 2:45
*Apr 23, 2007 Felician College 11-15 L 9 41 3:25
Apr 23, 2007 Felician College W 13-7 7 41 2:45
Apr 26, 2007 at Concordia College NY W 7-2 9 27 2:33
*Apr 28, 2007 Philadelphia Univ. W 9-7 9 125
*Apr 28, 2007 Philadelphia Univ. 2-10 L 9 125
Apr 29, 2007 Dominican College W 11-4 9 124 3:05
*May 01, 2007 Dominican College W 8-7 9 47 2:35
*May 03, 2007 at Post University 5-10 L 9 130 2:55
May 10, 2007 vs Dominican College 11-12 L 9 75 3:15
May 11, 2007 vs Felician College W 11-4 9 75
May 11, 2007 vs Dominican College W 5-4 (10) 55 3:10
May 12, 2007 vs Wilmington College 7-10 L 9 0 2:45
May 17, 2007 vs UMass Lowell W 9-4 9 162 2:58
May 18, 2007 vs Adelphi University 0-4 L 9 116 2:17
May 19, 2007 vs Bryant University 2-3 L (10) 127 2:34
* - league/conference game
() extra inning game
Overall Statistics
2007 CACC Baseball
Overall Statistics for Caldwell College (as of May 24, 2007)
(All games Sorted by Batting avg)
Record: 25-15 CACC: 11-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
KEELAN.............. .385 40-40 169 41 65 7 0 7 38 93 .550 20 1 32 0 .453 0 0 4-7 61 4 3 .956
CHIARAPPA........... .368 38-37 133 25 49 13 0 4 29 74 .556 28 5 23 4 .491 1 1 3-3 284 16 7 .977
SAXON............... .365 40-40 170 44 62 11 2 13 62 116 .682 21 4 33 1 .437 4 0 4-5 76 2 3 .963
VELAZQUEZ, O........ .362 40-40 177 51 64 15 2 5 25 98 .554 20 4 19 2 .433 2 0 9-12 73 6 4 .952
RYAN................ .331 40-40 163 36 54 8 1 5 29 79 .485 14 4 15 6 .389 4 1 4-5 30 93 14 .898
MURPHY.............. .328 36-35 134 34 44 9 0 2 29 59 .440 19 6 18 3 .429 2 4 15-17 43 75 18 .868
HILGENBERG.......... .272 38-34 125 19 34 7 0 3 25 50 .400 8 5 37 3 .341 0 0 2-3 279 12 2 .993
IRWIN............... .265 40-35 117 27 31 6 1 0 19 39 .333 17 5 28 2 .381 0 2 8-11 46 83 11 .921
--------------
THEISS.............. .300 9-0 10 2 3 1 0 0 0 4 .400 0 1 2 0 .364 0 0 0-0 0 2 0 1.000
HOFFSTATTER......... .273 14-2 22 2 6 0 0 1 5 9 .409 0 0 5 0 .273 0 0 0-0 0 1 0 1.000
GLASCO.............. .250 13-4 20 4 5 2 0 1 6 10 .500 1 1 6 0 .318 0 0 0-0 42 5 3 .940
O'HARA.............. .250 8-1 8 3 2 0 0 1 2 5 .625 1 0 4 0 .333 0 0 0-0 2 5 4 .636
TORRES.............. .245 28-25 98 22 24 6 1 6 20 50 .510 9 8 26 2 .353 1 0 5-5 12 1 1 .929
ROBERTSON........... .217 31-18 69 12 15 4 0 0 9 19 .275 10 6 17 1 .356 2 1 0-1 21 31 8 .867
HYDRO............... .214 16-3 14 4 3 0 0 0 0 3 .214 2 0 5 0 .312 0 0 2-3 9 10 2 .905
VELAZQUEZ, E........ .207 21-7 29 10 6 1 0 0 3 7 .241 5 2 13 0 .361 0 0 1-1 33 3 1 .973
CORSI............... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
RIGGS............... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 2 5 3 .700
CASAL............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 2 .875
Totals.............. .320 40-40 1461 336 467 90 7 48 302 715 .489 175 52 284 24 .407 16 9 57-73 1029 397 90 .941
Opponents........... .282 40-40 1413 266 399 80 13 31 235 598 .423 143 29 316 13 .358 10 16 39-55 1023 428 89 .942
LOB - Team (347), Opp (317). DPs turned - Team (24), Opp (29). CI - Team (1), CHIARAPPA 1. IBB - Team (4), SAXON 2, KEELAN 1,
RYAN 1, Opp (4). Picked off - VELAZQUEZ, O 3, IRWIN 2, MURPHY 1, SAXON 1, KEELAN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
CASAL............... 3.74 10-1 13 11 2 0/0 0 74.2 71 44 31 34 75 14 5 4 288 .247 3 9 0 4 0
HINES............... 4.40 5-4 14 9 0 0/0 0 57.1 72 50 28 19 47 11 6 4 246 .293 0 5 0 0 6
PFEIL............... 5.35 5-3 17 10 1 0/0 0 69.0 83 57 41 18 60 18 0 9 280 .296 0 7 1 3 5
--------------
THEISS.............. 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 1 0 0 0 3 .333 1 0 0 0 0
VELAZQUEZ, O........ 3.60 2-0 8 3 0 0/0 0 25.0 28 14 10 11 28 6 1 1 106 .264 5 1 0 0 0
BISPO............... 3.86 0-2 16 0 0 0/0 0 28.0 23 16 12 10 28 6 0 2 105 .219 3 1 0 1 1
RIGGS............... 5.30 0-2 17 2 0 0/0 4 37.1 45 27 22 11 29 9 0 4 155 .290 2 2 1 1 2
KEELAN.............. 6.14 0-1 4 1 0 0/0 0 7.1 12 7 5 3 4 4 0 1 35 .343 1 0 0 0 0
MURPHY.............. 6.15 3-1 10 3 0 0/0 1 26.1 37 21 18 12 31 8 0 1 113 .327 1 1 0 1 1
WETTENGEL........... 8.44 0-0 5 0 0 0/0 0 5.1 7 6 5 5 3 2 0 1 24 .292 0 0 0 0 0
FORKIN.............. 12.00 0-0 5 0 0 0/0 0 6.0 12 10 8 5 4 0 1 2 31 .387 4 1 0 0 0
MEJIA............... 12.27 0-0 6 0 0 0/0 0 3.2 1 9 5 13 4 1 0 0 13 .077 3 2 0 0 1
SAWICKI............. 19.29 0-1 2 1 0 0/0 0 2.1 7 5 5 1 2 1 0 2 14 .500 0 0 0 0 0
Totals.............. 4.99 25-15 40 40 3 0/0 5 343.0 399 266 190 143 316 80 13 31 1413 .282 23 29 2 10 16
Opponents........... 7.42 15-25 40 40 2 1/0 4 341.0 467 336 281 175 284 90 7 48 1461 .320 29 52 5 16 9
PB - Team (6), CHIARAPPA 6, Opp (13). Pickoffs - Team (6), PFEIL 2, HINES 1, MURPHY 1, CASAL 1, GLASCO 1, Opp (11). SBA/ATT -
CHIARAPPA (33-43), CASAL (7-12), HINES (8-10), GLASCO (6-9), PFEIL (6-9), MURPHY (6-8), VELAZQUEZ, O (6-7), RIGGS (2-4),
BISPO (2-3), FORKIN (1-1), MEJIA (1-1).
2007 CACC Baseball
Overall Statistics for Caldwell College (as of May 24, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HINES............... 21 4 17 0 1.000 0 8 2 .800 0 0
BISPO............... 2 1 1 0 1.000 0 2 1 .667 0 0
THEISS.............. 2 0 2 0 1.000 0 0 0 --- 0 0
MEJIA............... 1 0 1 0 1.000 0 1 0 1.000 0 0
CORSI............... 1 1 0 0 1.000 0 0 0 --- 0 0
HOFFSTATTER......... 1 0 1 0 1.000 0 0 0 --- 0 0
HILGENBERG.......... 293 279 12 2 .993 15 0 0 --- 0 0
CHIARAPPA........... 307 284 16 7 .977 2 33 10 .767 6 1
VELAZQUEZ, E........ 37 33 3 1 .973 1 0 0 --- 0 0
SAXON............... 81 76 2 3 .963 0 0 0 --- 0 0
KEELAN.............. 68 61 4 3 .956 3 0 0 --- 0 0
VELAZQUEZ, O........ 83 73 6 4 .952 0 6 1 .857 0 0
GLASCO.............. 50 42 5 3 .940 0 6 3 .667 0 0
TORRES.............. 14 12 1 1 .929 0 0 0 --- 0 0
IRWIN............... 140 46 83 11 .921 13 0 0 --- 0 0
PFEIL............... 21 7 12 2 .905 1 6 3 .667 0 0
HYDRO............... 21 9 10 2 .905 1 0 0 --- 0 0
RYAN................ 137 30 93 14 .898 3 0 0 --- 0 0
CASAL............... 16 2 12 2 .875 0 7 5 .583 0 0
MURPHY.............. 136 43 75 18 .868 14 6 2 .750 0 0
ROBERTSON........... 60 21 31 8 .867 2 0 0 --- 0 0
RIGGS............... 10 2 5 3 .700 1 2 2 .500 0 0
O'HARA.............. 11 2 5 4 .636 2 0 0 --- 0 0
FORKIN.............. 2 1 0 1 .500 0 1 0 1.000 0 0
WETTENGEL........... 1 0 0 1 .000 0 0 0 --- 0 0
SAWICKI............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1516 1029 397 90 .941 24 39 16 .709 6 1
Opponents........... 1540 1023 428 89 .942 29 57 16 .781 13 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Sponsors