2006 CACC Baseball
Game Results for Post (as of May 25, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 18, 2006 at Shepherd University 2-9 L 7 0 2 hr
Feb 18, 2006 at Shepherd University W 4-3 7 0 1:55
Feb 19, 2006 at Shepherd University 13-20 L 9 0 3:45
Feb 25, 2006 at Saint Paul's College W 23-2 7 20 2:20
Feb 25, 2006 at Saint Paul's College W 12-0 5 10 2:40
Feb 26, 2006 at Virginia State 3-4 L 7 10 2:01
Feb 26, 2006 at Virginia State W 12-0 7 10 2:30
3/4/06 at Franklin Pierce 0-19 L 7 101 2:02
3/4/06 at Franklin Pierce 2-15 L 7 101 2:13
Mar 05, 2006 at Franklin Pierce 0-7 L 7 101 1:50
Mar 05, 2006 at Franklin Pierce 0-11 L 7 101 1:45
Mar 08, 2006 at Pace University W 6-3 9 58 2:09
Mar 11, 2006 vs Massachusetts-Lowell 20-25 L 7 140 3:18
Mar 11, 2006 vs Massachusetts-Lowell 4-18 L 7 150 2:28
Mar 12, 2006 vs Millersville 9-10 L (10) 130 3:07
Mar 13, 2006 vs Mansfield 4-7 L 9 147 2:12
Mar 14, 2006 at #23 Fla. Gulf Coast 2-9 L 9 75 2:25
Mar 15, 2006 at #23 Fla. Gulf Coast 4-14 L 9 50 2:54
Mar 16, 2006 vs Minnesota State W 7-5 7 0 2:32
Mar 16, 2006 vs Minnesota State 4-6 L 7 130 2:21
Mar 17, 2006 vs Millersville 3-12 L 9 140 2:53
Mar 18, 2006 vs East Stroudsburg 9-10 L 9 134 3:21
Mar 21, 2006 Massachusetts-Lowell 2-6 L 9 30 2:16
*Mar 22, 2006 at Dominican 9-10 L (13) 100 4:27
*Mar 24, 2006 at Philadelphia W 15-2 9 30 2:34
*Mar 25, 2006 at Philadelphia W 6-1 7 17 1:48
*Mar 25, 2006 at Philadelphia W 15-2 7 17 2:04
Mar 28, 2006 at U. of New Haven W 5-3 9 50 2:20
*Mar 29, 2006 NYACK 9-14 L 7 30 2:25
*Mar 29, 2006 NYACK W 9-4 7 30 2:02
*Mar 31, 2006 Felician 7-10 L 9 70 3:03
*Apr 01, 2006 at Felician 4-17 L 7 20 2:12
*Apr 01, 2006 at Felician 7-11 L 7 20 2:39
*Apr 05, 2006 at Bloomfield College 4-6 L 9 17 2:41
Apr 06, 2006 Bridgeport 7-12 L 9 34 2:49
*Apr 09, 2006 USP 2-4 L 7 100 1:55
*Apr 09, 2006 USP 9-12 L 7 100 2:30
*Apr 12, 2006 Dominican 1-6 L 7 18 2:10
*Apr 12, 2006 Dominican 2-9 L 6 19 2:00
*Apr 14, 2006 NJIT 6-8 L 9 30 2:54
*Apr 15, 2006 at NJIT 7-14 L 7 60 2:34
*Apr 15, 2006 at NJIT 1-9 L 7 55 2:35
*Apr 18, 2006 U. of New Haven 12-15 L 9 80 3:00
*Apr 19, 2006 at Nyack College 0-2 L 9 812 8:50
*Apr 21, 2006 CALDWELL W 5-2 7 30 1:47
*Apr 21, 2006 vs CALDWELL 3-4 L 7 - 1:32
Apr 25, 2006 Molloy College 5-13 L 9 30 2:17
*Apr 26, 2006 BCBASE 2-3 L 7 60 1:45
*Apr 26, 2006 BCBASE 8-14 L 7 30 2:20
*Apr 27, 2006 USP W 17-14 9 100 3:02
*Apr 28, 2006 at Wilmington College 1-6 L 9 50 1:50
*Apr 29, 2006 at Wilmington College 0-7 L 7 50 1:30
*Apr 29, 2006 at Wilmington College 1-8 L 7 50 1:45
* - league/conference game
() extra inning game