Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
2008-09 CACC Championships
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Baseball
2006 CACC Baseball
Philadelphia
Game Results
2006 CACC Baseball
Game Results for Philadelphia (as of May 25, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 04, 2006 vs Lynn University 6-17 L 9 73 3:21
Mar 05, 2006 at Barry 6-8 L 9 176 2:41
Mar 06, 2006 at Palm Beach Atlantic 9-13 L 9 30 3:10
Mar 07, 2006 at Florida Tech 1-21 L 9 53 3:49
Mar 08, 2006 vs Lewis University 7-8 L 9 0
Mar 10, 2006 vs Ohio Valley Univ. W 2-1 9 0
Mar 10, 2006 vs Ohio Valley Univ. 1-10 L 7 0
Mar 11, 2006 vs Bloomfield College 6-7 L 9 0
Mar 15, 2006 Gwynedd Mercy 8-12 L 9 75
Mar 18, 2006 St. Thomas Aquinas 12-19 L 7 65
Mar 18, 2006 St. Thomas Aquinas 4-6 L ( 8) 65
Mar 19, 2006 St. Thomas Aquinas 6-9 L 9 65
*Mar 21, 2006 Univ. of Sciences W 11-10 (10) 75
Mar 22, 2006 East Stroudsburg W 8-1 9 75
*Mar 24, 2006 Post University 2-15 L 9 55
*Mar 25, 2006 Post University 1-6 L 7 65
*Mar 25, 2006 Post University 2-15 L 7 55
Mar 26, 2006 at West Chester Univ. W 7-5 7 100 1:56
Mar 26, 2006 at West Chester Univ. 5-15 L 7 100 2:15
Mar 28, 2006 at Millersville Univ 8-13 L 9 73 2:09
*Mar 29, 2006 Bloomfield College 3-10 L 9 85
*Mar 31, 2006 Caldwell College 1-5 L 9 80
*Apr 01, 2006 at Caldwell College W 9-5 7 0
*Apr 01, 2006 at Caldwell College W 10-8 7 -
Apr 04, 2006 Kutztown University 13-15 L 9 85
*Apr 06, 2006 Wilmington College W 7-4 9 85
*Apr 09, 2006 Dominican College 5-15 L 9 85
Apr 11, 2006 vs West Chester 0-6 L 9 100 2:40
*Apr 13, 2006 at Univ. of Sciences 1-13 L 7 65
*Apr 13, 2006 at Univ. of Sciences W 5-2 7 65
*Apr 15, 2006 at Dominican College NY 1-3 L 7 200 1:50
*Apr 15, 2006 at Dominican College NY W 6-4 ( 9) -
*Apr 19, 2006 at Bloomfield College W 6-4 7 75
*Apr 19, 2006 at Bloomfield College 9-13 L 7 75
*Apr 21, 2006 at Nyack College 4-5 L 7 212 1:45
*Apr 21, 2006 Nyack College W 2-1 7 212 1:45
*Apr 25, 2006 Nyack College 15-22 L 9 85
*Apr 26, 2006 at Wilmington College 4-7 L 7 0
*Apr 26, 2006 at Wilmington College 1-4 L 7 -
*Apr 27, 2006 Felician College 7-15 L 7 75
*Apr 27, 2006 Felician College 5-14 L 7 75
*Apr 28, 2006 NJ Inst. of Tech. 7-8 L 9 95
*Apr 29, 2006 at NJIT 3-12 L 7 66 1:55
*Apr 29, 2006 at NJIT 6-9 L 7 77 2:15
* - league/conference game
() extra inning game
Overall Statistics
2006 CACC Baseball
Overall Statistics for Philadelphia (as of May 25, 2006)
(All games Sorted by Batting avg)
Record: 11-33 CACC: 8-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MARCIN.............. .377 44-43 167 27 63 15 0 1 27 81 .485 14 2 7 6 .422 4 4 1-2 98 77 10 .946
HAYES............... .371 44-43 143 29 53 14 1 0 16 69 .483 21 5 18 4 .459 3 2 2-6 66 100 20 .892
HECK................ .346 42-42 159 32 55 10 1 4 34 79 .497 13 4 13 4 .400 4 0 2-2 267 13 3 .989
CONROY.............. .311 43-39 148 23 46 7 0 3 23 62 .419 10 0 14 2 .352 1 1 2-5 52 4 3 .949
GEARY............... .281 39-38 128 21 36 8 0 1 21 47 .367 12 1 28 2 .343 2 7 0-2 139 61 9 .957
MENTZER............. .264 43-42 125 24 33 7 1 0 13 42 .336 13 1 15 2 .336 1 4 3-3 57 105 8 .953
BARKEY.............. .261 40-37 134 17 35 4 3 3 23 54 .403 9 2 28 4 .311 3 3 2-3 68 5 5 .936
ELLMER.............. .239 44-40 134 18 32 3 0 1 12 38 .284 19 1 15 1 .335 1 2 2-6 77 0 4 .951
--------------
STEPP............... .300 20-15 50 15 15 3 1 0 3 20 .400 18 4 9 0 .514 0 0 4-4 23 2 1 .962
ZAPICCHI............ .268 29-18 71 13 19 3 0 1 9 25 .352 6 1 20 2 .333 0 2 0-1 35 7 4 .913
SOBEL............... .262 24-18 65 9 17 2 0 1 12 22 .338 6 0 10 1 .319 1 1 0-0 18 37 4 .932
ORBON............... .250 18-3 24 3 6 1 0 0 4 7 .292 0 0 7 0 .250 0 0 0-0 11 0 1 .917
BREWSTER............ .222 19-10 9 0 2 0 0 0 0 2 .222 0 1 3 0 .300 0 0 0-0 5 14 5 .792
O'MALLEY............ .192 30-17 52 8 10 1 0 2 8 17 .327 5 2 17 2 .283 1 3 0-0 63 12 1 .987
HARTLEY............. .000 8-6 19 3 0 0 0 0 0 0 .000 2 3 10 0 .208 0 1 0-0 33 8 4 .911
NOONAN.............. .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
PIERFY.............. .000 15-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 13 0 1.000
BEDNAREK............ .000 19-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 2 .833
JONES............... .000 17-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
BENNER.............. .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
FOX................. .000 14-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .295 44-44 1429 242 422 78 7 17 205 565 .395 148 27 214 30 .367 21 30 18-34 1017 475 86 .946
Opponents........... .372 44-44 1485 415 552 110 26 33 350 813 .547 184 51 168 34 .452 20 27 117-143 1051 442 90 .943
LOB - Team (353), Opp (335). DPs turned - Team (46), Opp (37). IBB - Team (0), Opp (7). Picked off - MARCIN 1, ORBON 1,
O'MALLEY 1, MENTZER 1, CONROY 1, BARKEY 1, GEARY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MENTZER............. 5.18 2-2 9 8 1 0/0 0 48.2 78 40 28 10 33 14 1 0 215 .363 3 2 1 2 0
BEDNAREK............ 5.29 3-5 18 6 1 0/0 0 47.2 62 44 28 26 22 10 3 2 190 .326 11 12 1 3 6
PIERFY.............. 7.50 1-3 15 4 0 0/0 1 48.0 64 47 40 32 23 18 1 6 196 .327 19 4 0 3 6
BREWSTER............ 8.69 1-7 13 9 1 0/0 1 48.2 77 61 47 31 23 8 6 3 201 .383 9 8 0 2 8
--------------
HARTLEY............. 0.00 0-0 1 0 0 0/0 0 1.2 3 2 0 1 1 0 0 0 7 .429 2 0 0 0 0
O'MALLEY............ 8.10 0-0 9 0 0 0/0 0 16.2 30 18 15 2 14 7 1 4 79 .380 2 3 0 2 1
ELLMER.............. 9.00 0-0 7 0 0 0/0 1 10.0 10 11 10 8 7 3 0 1 40 .250 1 1 0 0 0
GEARY............... 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 1 0 3 0 0 10 .400 0 1 0 0 0
BENNER.............. 10.91 0-0 6 1 0 0/0 0 15.2 26 21 19 8 7 10 1 3 70 .371 3 1 2 2 0
JONES............... 11.15 1-6 17 5 0 0/0 1 36.1 67 56 45 15 10 15 2 3 170 .394 4 8 1 3 3
FOX................. 12.64 1-4 14 6 0 0/0 0 31.1 65 50 44 25 14 15 4 4 147 .442 2 4 2 2 2
HAYES............... 13.97 2-3 8 3 1 0/0 1 19.1 39 38 30 12 7 4 3 5 97 .402 5 5 0 0 0
NOONAN.............. 15.12 0-2 3 2 0 0/0 1 8.1 19 16 14 5 6 2 2 2 42 .452 0 2 4 0 1
BARKEY.............. 15.43 0-1 2 0 0 0/0 0 2.1 5 5 4 3 1 1 1 0 12 .417 1 0 0 1 0
MARCIN.............. 15.43 0-0 1 0 0 0/0 0 2.1 3 4 4 4 0 0 1 0 9 .333 1 0 0 0 0
Totals.............. 8.76 11-33 44 44 4 0/0 6 339.0 552 415 330 183 168 110 26 33 1485 .372 63 51 11 20 27
Opponents........... 4.39 33-11 44 44 13 1/1 7 350.1 422 242 171 148 214 78 7 17 1429 .295 40 27 2 21 30
PB - Team (15), O'MALLEY 7, MARCIN 6, HARTLEY 2, Opp (10). Pickoffs - Team (5), FOX 2, BEDNAREK 1, MENTZER 1, BREWSTER 1, Opp
(7). SBA/ATT - O'MALLEY (51-60), MARCIN (48-58), BREWSTER (23-31), BEDNAREK (20-25), HARTLEY (20-24), MENTZER (13-18), FOX
(16-18), HAYES (13-13), PIERFY (12-13), JONES (6-10), BENNER (5-5), NOONAN (4-5), ELLMER (2-2), BARKEY (1-1).
2006 CACC Baseball
Overall Statistics for Philadelphia (as of May 25, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
PIERFY.............. 13 0 13 0 1.000 0 12 1 .923 0 0
FOX................. 4 0 4 0 1.000 0 16 2 .889 0 0
BENNER.............. 1 0 1 0 1.000 0 5 0 1.000 0 0
HECK................ 283 267 13 3 .989 28 0 0 --- 0 0
O'MALLEY............ 76 63 12 1 .987 0 51 9 .850 7 0
STEPP............... 26 23 2 1 .962 0 0 0 --- 0 0
GEARY............... 209 139 61 9 .957 28 0 0 --- 0 0
MENTZER............. 170 57 105 8 .953 27 13 5 .722 0 0
ELLMER.............. 81 77 0 4 .951 0 2 0 1.000 0 0
CONROY.............. 59 52 4 3 .949 2 0 0 --- 0 0
MARCIN.............. 185 98 77 10 .946 7 48 10 .828 6 0
BARKEY.............. 78 68 5 5 .936 0 1 0 1.000 0 0
SOBEL............... 59 18 37 4 .932 2 0 0 --- 0 0
ORBON............... 12 11 0 1 .917 0 0 0 --- 0 0
ZAPICCHI............ 46 35 7 4 .913 0 0 0 --- 0 0
HARTLEY............. 45 33 8 4 .911 1 20 4 .833 2 0
HAYES............... 186 66 100 20 .892 19 13 0 1.000 0 0
BEDNAREK............ 12 2 8 2 .833 1 20 5 .800 0 0
JONES............... 6 2 3 1 .833 0 6 4 .600 0 0
BREWSTER............ 24 5 14 5 .792 0 23 8 .742 0 0
NOONAN.............. 3 1 1 1 .667 0 4 1 .800 0 0
Totals.............. 1578 1017 475 86 .946 46 117 26 .818 15 0
Opponents........... 1583 1051 442 90 .943 37 18 16 .529 10 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Women's Basketball
12/5
Post
East Stroudsburg
Women's Basketball
12/5
Chestnut Hill
Millersville
Women's Basketball
12/5
Georgian Court
Queens (N.Y.)
Men's Basketball
12/5
Chestnut Hill
East Stroudsburg
Men's Basketball
12/4
Dominican (N.Y.)
Nyack
Women's Basketball
12/4
Philadelphia U.
Bloomfield
Women's Basketball
12/4
Dominican (N.Y.)
Nyack
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
University of the Sciences
Wilmington University
Please wait while the video player loads...
Poll
Sponsors