Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Baseball
2006 CACC Baseball
NJIT
Game Results
2006 CACC Baseball
Game Results for NJIT (as of May 25, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 12, 2006 vs Minnesota-Duluth W 13-4 7 100 2:20
Mar 12, 2006 vs Minnesota-Duluth 2-11 L 7 103 2:20
Mar 13, 2006 vs Minnesota-Duluth W 5-2 7 82 3:00
Mar 13, 2006 vs Minnesota-Duluth 1-16 L 7 51 2:20
Mar 15, 2006 vs St. Thomas Aquinas W 10-8 9 106 3:30
Mar 17, 2006 vs East Stroudsburg 5-8 L 7 104 2:25
Mar 17, 2006 vs East Stroudsburg W 7-6 ( 8) 79 2:50
Mar 18, 2006 vs Wayne State W 6-5 7 208 2:30
Mar 18, 2006 vs Wayne State W 7-6 7 102 2:10
Mar 21, 2006 at West Chester 4-5 L 9 100 2:45
*Mar 22, 2006 Bloomfield W 20-11 9 59 3:51
*Mar 24, 2006 Wilmington 4-13 L 9 58 2:42
*Mar 25, 2006 at Wilmington College 1-3 L 7 40 2:00
*Mar 25, 2006 at Wilmington College 4-11 L 7 40 2:00
Mar 28, 2006 C.W. Post W 5-4 9 70 2:15
*Mar 29, 2006 at Caldwell 6-9 L 9 95 2:30
*Mar 31, 2006 Dominican W 7-4 9 88 2:38
*Apr 2, 2006 at Dominican College NY 1-8 L 7 100 2:00
*Apr 2, 2006 at Dominican College NY 5-15 L 7 -
*Apr 07, 2006 at Nyack College W 15-8 9 112 3:30
*Apr 09, 2006 Felician W 3-2 7 77 1:48
*Apr 09, 2006 at Felician 9-10 L 7 103 2:35
*Apr 13, 2006 at Bloomfield W 5-0 7 77 2:20
*Apr 13, 2006 at Bloomfield W 9-7 7 45 3:50
*Apr 14, 2006 at Post University W 8-6 9 30 2:52
*Apr 15, 2006 Post University W 14-7 7 60 2:34
*Apr 15, 2006 Post University W 9-1 7 55 2:35
Apr 18, 2006 Dowling 13-22 L 9 37 3:30
*Apr 19, 2006 Caldwell 2-7 L 7 55 2:10
*Apr 19, 2006 Caldwell 8-12 L 7 66 2:45
Apr 25, 2006 West Chester W 9-8 9 77 3:35
*Apr 26, 2006 at Felician 0-5 L 9 78 3:10
*Apr 28, 2006 at Philadelphia Univ. W 8-7 9 95
*Apr 29, 2006 Philadelphia Univ. W 12-3 7 66 1:55
*Apr 29, 2006 Philadelphia Univ. W 9-6 7 77 2:15
May 02, 2006 Concordia 7-8 L 9 100 2:40
*May 06, 2006 USP W 4-3 7 104 1:40
*May 06, 2006 USP W 5-2 7 150 2:08
*May 10, 2006 Nyack College W 5-3 7 127 1:45
*May 10, 2006 Nyack College 3-4 L 7 105 2:20
May 11, 2006 at Mercy W 8-1 9 106 3:05
May 21, 2006 Felician W 18-4 7 200 2:30
May 21, 2006 at Molloy W 14-4 9 200 3:30
May 22, 2006 Molloy W 6-3 9 167 2:20
* - league/conference game
() extra inning game
Overall Statistics
2006 CACC Baseball
Overall Statistics for NJIT (as of May 25, 2006)
(All games Sorted by Batting avg)
Record: 27-17 CACC: 15-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BINKIEWICZ, Craig... .427 38-36 131 34 56 6 5 0 21 72 .550 23 1 28 1 .513 1 1 19-27 37 1 2 .950
McCAIN, Derrick..... .364 41-40 140 43 51 10 1 6 36 81 .579 20 6 22 1 .464 0 1 14-18 70 2 5 .935
TURNER, Mike........ .351 41-41 134 33 47 9 1 8 42 82 .612 11 5 30 0 .414 2 1 2-3 24 61 12 .876
POTTER, Jeff........ .341 42-41 138 32 47 13 4 2 20 74 .536 8 3 27 1 .387 1 0 3-3 290 37 5 .985
MOROGIELLO, Dan..... .300 41-41 140 27 42 5 0 0 18 47 .336 6 1 21 0 .331 1 1 9-9 49 56 11 .905
DeROGATIS, Austin... .299 40-38 127 21 38 5 0 7 40 64 .504 16 5 33 0 .388 4 1 0-0 284 14 2 .993
RACZ, Justin........ .270 44-44 152 48 41 7 2 1 26 55 .362 23 9 22 0 .392 2 4 16-17 58 126 19 .906
--------------
CARDONE, Chris...... .429 6-0 7 2 3 0 0 0 1 3 .429 0 0 3 0 .429 0 0 0-0 5 0 0 1.000
FORBES, Robert...... .395 32-28 76 23 30 4 3 5 23 55 .724 9 1 8 0 .465 0 0 2-3 36 13 3 .942
BACQUE, Chris....... .333 6-1 6 1 2 0 0 0 2 2 .333 1 0 2 0 .429 0 0 0-0 8 2 0 1.000
HAUCK, Garrett...... .304 22-15 56 12 17 1 1 0 3 20 .357 3 0 8 0 .333 1 1 0-1 17 0 4 .810
PIETROCOLA, Rob..... .291 35-32 103 15 30 4 1 1 19 39 .379 6 3 16 0 .342 2 0 2-4 42 2 3 .936
SCHLITTER, Matt..... .273 28-24 88 13 24 1 2 1 15 32 .364 5 0 13 2 .309 1 0 3-3 19 17 7 .837
D'AGOSTA, Anthony... .189 15-12 37 7 7 0 0 0 3 7 .189 2 2 17 0 .268 0 2 0-0 17 0 3 .850
SAPORITO, P.J....... .188 17-15 16 2 3 1 0 1 3 7 .438 2 0 7 0 .278 0 1 0-0 18 10 1 .966
SCHAFFER, Jeff...... .125 12-4 16 1 2 0 0 0 2 2 .125 3 2 9 0 .318 1 0 0-0 7 4 1 .917
FARINA, Tom......... .000 6-0 10 1 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0 6 1 0 1.000
LEGIADRE, Chris..... .000 16-13 5 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0 4 11 2 .882
HAMILTON, Tyler..... .000 8-0 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0 0 3 0 1.000
PARENTI, Chris...... .000 13-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
MOLFETAS, Spiro..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ASCOLESE, Brian..... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
KUZMIK, Cory........ .000 18-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 1 .929
RIVERA, Peter....... .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 3 1 .875
IRIZARRY, Miguel.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
LEPPO, Chuck........ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
KAPICA, Dan......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
MELODY, Matt........ .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
Totals.............. .317 44-44 1387 316 440 66 20 32 276 642 .463 140 38 277 5 .391 16 13 70-88 999 397 83 .944
Opponents........... .302 44-44 1398 292 422 81 17 20 254 597 .427 146 40 315 3 .380 15 19 82-99 982 397 80 .945
LOB - Team (285), Opp (328). DPs turned - Team (23), Opp (19). CI - Team (1), POTTER 1. IBB - Team (4), FORBES 1, TURNER 1,
McCAIN 1, RACZ 1, Opp (1). Picked off - BINKIEWICZ 3, MOROGIELLO 1, PIETROCOLA 1, McCAIN 1, FORBES 1, HAUCK 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
LEGIADRE, Chris..... 4.63 8-3 15 11 4 0/0 0 70.0 81 53 36 10 61 20 3 6 293 .276 9 6 3 2 7
FORBES, Robert...... 7.35 4-5 10 9 2 1/0 0 45.1 61 43 37 25 48 10 3 2 197 .310 5 10 0 0 1
--------------
PIETROCOLA, Rob..... 0.00 0-0 2 0 0 0/0 0 2.2 2 3 0 1 4 0 1 0 11 .182 1 1 0 1 0
DeROGATIS, Austin... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
RIVERA, Peter....... 3.37 3-0 19 0 0 0/0 2 34.2 23 15 13 22 41 5 0 0 122 .189 5 5 0 1 1
KUZMIK, Cory........ 3.45 1-1 18 0 0 0/0 5 31.1 30 22 12 13 41 5 1 0 119 .252 3 6 0 2 0
ASCOLESE, Brian..... 5.00 1-1 4 4 1 0/0 0 18.0 20 11 10 12 19 2 1 1 72 .278 0 3 0 1 2
MELODY, Matt........ 5.58 1-2 10 8 0 0/0 0 40.1 56 42 25 23 29 8 4 2 178 .315 8 4 0 2 2
PARENTI, Chris...... 5.81 5-0 13 2 1 0/0 0 31.0 45 26 20 18 26 8 1 2 132 .341 3 2 0 0 3
IRIZARRY, Miguel.... 6.23 0-0 2 0 0 0/0 0 4.1 6 3 3 3 2 2 0 0 17 .353 0 0 0 0 0
MOLFETAS, Spiro..... 6.75 0-0 2 0 0 0/0 0 2.2 5 3 2 2 3 0 0 1 13 .385 2 0 0 0 0
SAPORITO, P.J....... 7.12 4-5 10 10 0 0/0 0 43.0 68 48 34 12 38 16 3 5 190 .358 1 1 1 4 3
KAPICA, Dan......... 16.88 0-0 3 0 0 0/0 0 2.2 6 5 5 2 0 2 0 0 14 .429 0 1 0 0 0
LEPPO, Chuck........ 19.89 0-0 5 0 0 0/0 0 6.1 19 18 14 3 3 3 0 1 39 .487 2 1 0 1 0
Totals.............. 5.70 27-17 44 44 8 1/0 7 333.0 422 292 211 146 315 81 17 20 1398 .302 39 40 4 15 19
Opponents........... 6.63 17-27 44 44 9 1/0 3 327.1 440 316 241 140 277 66 20 32 1387 .317 28 38 4 16 13
PB - Team (10), POTTER 7, SCHLITTER 1, BACQUE 1, FARINA 1, Opp (27). Pickoffs - Team (8), KUZMIK 4, POTTER 2, FORBES 1,
ASCOLESE 1, Opp (7). SBA/ATT - POTTER (79-95), RIVERA (16-20), FORBES (15-19), LEGIADRE (11-14), MELODY (7-11), ASCOLESE
(11-11), KUZMIK (8-8), SAPORITO (5-7), PARENTI (6-6), SCHLITTER (2-2), BACQUE (1-1), PIETROCOLA (1-1), IRIZARRY (1-1), LEPPO
(1-1).
2006 CACC Baseball
Overall Statistics for NJIT (as of May 25, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
PARENTI, Chris...... 10 2 8 0 1.000 3 6 0 1.000 0 0
MELODY, Matt........ 10 1 9 0 1.000 1 7 4 .636 0 0
BACQUE, Chris....... 10 8 2 0 1.000 0 1 0 1.000 1 0
FARINA, Tom......... 7 6 1 0 1.000 0 0 0 --- 1 0
CARDONE, Chris...... 5 5 0 0 1.000 0 0 0 --- 0 0
HAMILTON, Tyler..... 3 0 3 0 1.000 1 0 0 --- 0 0
IRIZARRY, Miguel.... 1 0 1 0 1.000 0 1 0 1.000 0 0
DeROGATIS, Austin... 300 284 14 2 .993 18 0 0 --- 0 0
POTTER, Jeff........ 332 290 37 5 .985 0 79 16 .832 7 1
SAPORITO, P.J....... 29 18 10 1 .966 1 5 2 .714 0 0
BINKIEWICZ, Craig... 40 37 1 2 .950 0 0 0 --- 0 0
FORBES, Robert...... 52 36 13 3 .942 3 15 4 .789 0 0
PIETROCOLA, Rob..... 47 42 2 3 .936 0 1 0 1.000 0 0
McCAIN, Derrick..... 77 70 2 5 .935 0 0 0 --- 0 0
KUZMIK, Cory........ 14 1 12 1 .929 0 8 0 1.000 0 0
SCHAFFER, Jeff...... 12 7 4 1 .917 2 0 0 --- 0 0
RACZ, Justin........ 203 58 126 19 .906 18 0 0 --- 0 0
MOROGIELLO, Dan..... 116 49 56 11 .905 14 0 0 --- 0 0
LEGIADRE, Chris..... 17 4 11 2 .882 0 11 3 .786 0 0
TURNER, Mike........ 97 24 61 12 .876 1 0 0 --- 0 0
RIVERA, Peter....... 8 4 3 1 .875 0 16 4 .800 0 0
D'AGOSTA, Anthony... 20 17 0 3 .850 0 0 0 --- 0 0
SCHLITTER, Matt..... 43 19 17 7 .837 2 2 0 1.000 1 0
HAUCK, Garrett...... 21 17 0 4 .810 0 0 0 --- 0 0
ASCOLESE, Brian..... 5 0 4 1 .800 1 11 0 1.000 0 0
MOLFETAS, Spiro..... 0 0 0 0 .000 0 0 0 --- 0 0
LEPPO, Chuck........ 0 0 0 0 .000 0 1 0 1.000 0 0
KAPICA, Dan......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1479 999 397 83 .944 23 82 17 .828 10 1
Opponents........... 1459 982 397 80 .945 19 70 18 .795 27 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Poll
Sponsors