2006 CACC Baseball
Game Results for Dominican (as of May 25, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 25, 2006 at Virginia State W 17-4 7 -
Feb 25, 2006 at Virginia State W 12-1 7 0
03/04/06 at Nova Southeastern 2-13 L 9 293 3:55
03/04/2006 at Nova Southeastern W 5-4 (11) 299 3:15
03/05/2006 at Nova Southeastern 5-10 L 9 354 3:00
Mar 6, 2006 vs Lewis W 13-7 9 0
Mar 07, 2006 at Lynn University 3-24 L 9 55 3:20
Mar 8, 2006 at Florida Memorial W 28-9 8 0
Mar 10, 2006 vs Molloy College W 19-8 9 0
Mar 10, 2006 at St. Thomas Univ. 1-3 L 9 73 2:57
Mar 11, 2006 at St. Thomas Univ. W 4-1 7 77 2:10
Mar 14, 2006 at Concordia College 2-14 L 7 54 2:33
Mar 15, 2006 at DOWLING COLLEGE BB 1-5 L 9 25 3:00
Mar 16, 2006 at C.W. Post W 12-4 9 95 3:00
Mar 18, 2006 at West Chester Univ. 11-12 L 7 100 2:30
Mar 18, 2006 at West Chester Univ. 1-6 L 7 100 2:15
Mar 21, 2006 at Molloy College W 13-3 9 50 5:53
*Mar 22, 2006 Post University W 10-9 (13) 100 4:27
Mar 23, 2006 at Adelphi University W 9-3 8 75 3:10
Mar 24, 2006 Fisher College W 5-4 7 100 1:45
Mar 24, 2006 Fisher College 7-8 L 8 -
*3/25/06 at 06 USP Baseball W 4-2 7 -
*3/25/06 at 06 USP Baseball W 14-1 7 -
*Mar 26, 2006 Univ of the Sciences W 7-1 9 -
Mar 28, 2006 at St. Thomas Aquinas W 8-6 9 0
*Mar 29, 2006 at Felician College W 9-6 9 50 3:10
*Mar 31, 2006 at NJIT 4-7 L 9 88 2:38
*Apr 2, 2006 New Jersey Institute W 8-1 7 100 2:00
*Apr 2, 2006 New Jersey Institute W 15-5 7 -
Apr 06, 2006 St. Thomas Aquinas 0-4 L 9 100 2:15
*Apr 09, 2006 at Philadelphia Univ. W 15-5 9 85
*Apr 10, 2006 Nyack College W 11-1 9 75 2.5
*Apr 11, 2006 Bloomfield College W 3-2 9 200 2:15
*Apr 12, 2006 at Post University W 6-1 7 18 2:10
*Apr 12, 2006 at Post University W 9-2 6 19 2:00
*Apr 15, 2006 Philadelphia Univ. W 3-1 7 200 1:50
*Apr 15, 2006 Philadelphia Univ. 4-6 L ( 9) -
Apr 18, 2006 Mercy W 5-1 9 75 2:15
*Apr 19, 2006 Felician College W 2-1 ( 8) 0
*Apr 19, 2006 Felician College W 4-3 7 -
*Apr 21, 2006 at Wilmington College W 12-6 9 50 3:00
*Apr 25, 2006 at Bloomfield Coll. Bas W 9-5 7 0
*Apr 25, 2006 at Bloomfield Coll. Bas W 6-4 7 0
*Apr 26, 2006 at Nyack College W 2-0 7 212 1:20
*Apr 26, 2006 at Nyack College W 7-5 7 312 2 hr
*Apr 28, 2006 Caldwell College 1-4 L 9 0
*Apr 29, 2006 at Caldwell College W 10-3 7 65 2:@0
*Apr 29, 2006 at Caldwell College W 4-2 7 65 2:45
May 04, 2006 Concordia College 9-18 L 9 -
*May 06, 2006 Wilmington College W 5-3 7 200
*May 06, 2006 Wilmington College 1-9 L ( 8) 50 2:30
May 11, 2006 vs FC 9-11 L 9 70 2:50
May 12, 2006 vs Wilmington W 2-1 9 105 2:35
May 12, 2006 vs Bloomfield College W 15-0 9 30 2:37
May 13, 2006 vs FC W 13-8 9 50 3:00
May 13, 2006 vs FC W 13-9 9 35 2:35
May 18, 2006 at Univ. of New Haven W 4-3 9 0 2:20
May 20, 2006 vs UMass Lowell W 8-7 9 162 2:41
May 21, 2006 vs Franklin Pierce 13-15 L 9 182 3:07
May 21, 2006 vs Southern Conn. State 5-9 L 9 205 22:3
* - league/conference game
() extra inning game