2006 CACC Baseball
Game Results for Bloomfield College (as of May 25, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 05, 2006 at unc-pembroke 2-10 L 9 0
Feb 04, 2006 at unc-pembroke 3-18 L 7 0
Feb 05,2006 at unc-pembroke 8-15 L 9 0
Feb 10, 2006 Bloomfield Coll. Bas W 12-0 9 0
Mar. 04,2006 vs Bloomfield Coll. Bas W 13-3 9 0
Mar. 04,2006 Bloomfield Coll. Bas W 5-3 7 0
Mar 06, 2006 vs Bloomfield Coll. Bas W 6-0 9 0 3:00
Mar 08, 2006 Southern Conn. State 2-7 L 8 35 3 HR
Mar 11, 2006 vs PHILADELPHIA W 7-6 9 0
Mar 12, 2006 vs Bloomfield Coll. Bas 1-2 L 7 0
Mar 12, 2006 vs molloy college 2-3 L 7 0
Mar 13, 2006 Bloomfield Coll. Bas W 14-0 9 0
Mar 14, 2006 Bloomfield Coll. Bas W 14-3 9 0
Mar 18, 2006 vs adelphi uni. 6-8 L (10) 0
Mar. 18,2006 vs Bloomfield Coll. Bas W 5-2 9 0
Mar 15, 2006 Bloomfield Coll. Bas W 4-1 9 0
Mar 21, 2006 Columbia Union W 7-6 7 75 2:24
Mar 21, 2006 Columbia Union W 8-5 7 13
*Mar 22, 2006 vs Bloomfield Coll. Bas W 19-11 9 0 8:15
Mar 23, 2006 vs Bloomfield Coll. Bas 5-10 L (10) 0 6:00
Mar 24, 2006 Bloomfield Coll. Bas 5-6 L 9 45 2h 4
*Mar 27, 2006 Caldwell College W 6-2 9 100 2:40
*Mar 29, 2006 Bloomfield Coll. Bas 3-10 L 9 0
*Mar 31, 2006 wilmington college W 5-4 (10) 0
*Apr 01, 2006 Bloomfield Coll. Bas W 4-3 7 0
*Apr 01, 2006 Bloomfield Coll. Bas W 3-2 7 0
Apr 02, 2006 Asumption College W 5-4 7 0
Apr 02, 2006 Asumption College W 14-4 7 0
*Apr 05, 2006 Post University W 6-4 9 0
*Apr 11, 2006 Bloomfield Coll. Bas W 3-2 9 0
*Apr 12, 2006 NJIT Knights 0-5 L 7 0
*Apr 12, 2006 NJIT Knights 7-9 L 7 50 3HRS
*Apr 15, 2006 University of Scienc W 4-0 7 0
*Apr 15, 2006 University of Scienc 4-7 L 7 0
*Apr 17, 2006 Bloomfield Coll. Bas 1-3 L 9 0
*Apr 19, 2006 PHILADELPHIA 4-6 L 7 75 2:45
*Apr 19, 2006 PHILADELPHIA W 13-9 7 75 2:32
*Apr 21, 2006 Falecian Falcons W 3-1 7 0
*Apr 21, 2006 Falecian Falcons W 5-2 7 0
*Apr 25, 2006 Dominican College 5-9 L 7 0
*Apr 25, 2006 Dominican College 4-6 L 7 0
*Apr 26, 2006 Bloomfield Coll. Bas 2-3 L 7 0
*Apr 27, 2006 Bloomfield Coll. Bas 8-14 L 7 0
Apr 27, 2006 dlowling college 10-14 L (10) 0
*Apr 28, 2006 Nyack College W 6-4 9 0
*Apr 29, 2006 Bloomfield Coll. Bas 1-5 L 7 0
*Apr 29, 2006 Bloomfield Coll. Bas 0-12 L 7 0
*May 02, 2006 Bloomfield Coll. Bas 6-9 L 9 0
*May 03, 2006 Bloomfield Coll. Bas 3-5 L 7 0
*May 03, 2006 Bloomfield Coll. Bas 5-8 L 7 0
May 11, 2006 Bloomfield College 4-6 L 9 110 2:30
May 12, 2006 vs FC 6-7 L 9 60 2:40
May 12, 2006 vs Bloomfield College W 15-0 9 30 2:37
* - league/conference game
() extra inning game