2006 Standings
Last Updated: Sep 28, 2006 2:58:15 PM| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Dominican | 27 | 23-4 | 0.852 | 60 | 42-18-0 | 0.700 |
| Wilmington | 27 | 21-6 | 0.778 | 51 | 30-21-0 | 0.588 |
| Bloomfield | 27 | 17-10 | 0.630 | 53 | 26-27-0 | 0.491 |
| NJIT | 26 | 15-11 | 0.577 | 44 | 27-17-0 | 0.614 |
| Felician | 27 | 15-12 | 0.556 | 56 | 29-27-0 | 0.518 |
| Caldwell | 25 | 11-14 | 0.440 | 43 | 18-25-0 | 0.419 |
| Nyack | 26 | 9-17 | 0.346 | 44 | 14-29-1 | 0.330 |
| Philadelphia | 27 | 8-19 | 0.296 | 45 | 11-34-0 | 0.244 |
| USP | 26 | 7-19 | 0.269 | 42 | 10-32-0 | 0.238 |
| Post | 26 | 6-20 | 0.231 | 53 | 13-40-0 | 0.245 |







