Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Softball
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Baseball
2005 CACC Baseball
NJIT
Game Results
2005 CACC Baseball
Game Results for NJIT (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 13, 2005 vs Indianapolis W 8-7 9 88 3:13
Mar 14, 2005 vs North Dakota 2-11 L 7 45 2:20
Mar 14, 2005 vs North Dakota 2-4 L 7 - 1:54
Mar 16, 2005 vs Winona State 17-22 L 9 56 3:45
Mar 18, 2005 vs SW Minnesota State 0-8 L 9 55 2:42
Mar 18, 2005 vs Massachusetts Lowell 0-12 L 9 25 2:43
Mar 19, 2005 vs Southern N.H. 0-3 L 7 10 1:34
Mar 19, 2005 vs Southern N.H. W 11-3 7 - 2:07
*Mar 22, 2005 at Felician W 6-3 9 16 2:35
*Mar 30, 2005 Felician W 4-1 7 29 1:47
*Mar 30, 2005 Felician 0-3 L 7 - 1:54
*Apr 01, 2005 Post W 3-2 9 26 2:23
*Apr 04, 2005 vs Caldwell W 4-0 7 63 1:55
*Apr 04, 2005 vs Caldwell 0-3 L 7 - 1:35
*Apr 06, 2005 Bloomfield W 8-2 7 88 2:13
*Apr 06, 2005 Bloomfield W 5-2 7 - 2:05
*Apr 08, 2005 Nyack W 10-5 9 47 2:35
*Apr 09, 2005 at Nyack W 7-0 7 45 2:05
*Apr 09, 2005 at Nyack W 9-0 7 - 2:08
Apr 10, 2005 at East Stroudsburg 1-7 L 9 101 2:27
Apr 12, 2005 Concordia (NY) 5-13 L 9 22 2:48
*Apr 13, 2005 at Bloomfield W 9-1 9 30 2:40
*Apr 15, 2005 at Wilmington (DE) W 7-6 (12) 25 3:37
*Apr 16, 2005 Wilmington (DE) 1-3 L 7 55 1:32
*Apr 16, 2005 Wilmington (DE) W 4-2 7 - 1:46
*Apr 17, 2005 at Post W 14-13 7 60 2:44
*Apr 17, 2005 at Post W 2-0 7 - 1:48
Apr 19, 2005 West Chester 1-9 L 9 67 2:50
*Apr 23, 2005 at USP W 7-5 7 35 1:50
*Apr 23, 2005 at USP W 9-2 7 - 1:51
*Apr 24, 2005 USP W 6-4 9 167 2:08
Apr 26, 2005 at Pace 0-15 L 9 52 2:26
*Apr 28, 2005 Caldwell 1-11 L 9 45 2:45
*Apr 29, 2005 at Dominican College 0-3 L 9 35 1:55
*Apr 30, 2005 Dominican (NY) 5-9 L 7 66 3:18
*Apr 30, 2005 Dominican (NY) W 11-3 7 - 2:45
May 05, 2005 vs Wilmington (DE) 1-7 L 9 67 1:46
May 06, 2005 vs Caldwell W 14-1 9 45 2:55
May 06, 2005 at Wilmington (DE) W 6-3 9 45 2:27
May 07, 2005 vs Dominican (NY) 4-5 L 9 101 2:27
May 20, 2005 at Dominican (NY) 2-4 L 9 46 2:14
May 20, 2005 vs Dominican (NY) 1-12 L 9 - 2:56
* - league/conference game
() extra inning game
Overall Statistics
2005 CACC Baseball
Overall Statistics for NJIT (FINAL)
(All games Sorted by Batting avg)
Record: 22-20 CACC: 18-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
RESCINITI........... .361 42-41 147 28 53 11 1 4 33 78 .531 11 6 16 2 .422 2 0 0-2 293 32 5 .985
MITCHELL............ .331 37-36 124 25 41 7 2 2 16 58 .468 14 3 21 1 .408 1 1 13-14 65 3 6 .919
TURNER.............. .297 40-38 118 16 35 6 1 2 24 49 .415 22 2 33 2 .410 2 0 4-4 25 53 18 .813
LUPO................ .282 42-42 149 26 42 5 2 1 13 54 .362 11 6 18 5 .353 1 0 4-7 66 0 1 .985
MOROGIELLO.......... .256 36-36 129 17 33 5 0 0 21 38 .295 10 0 30 3 .305 2 3 2-3 47 78 10 .926
McCAIN.............. .229 37-37 131 19 30 5 0 3 9 44 .336 13 2 37 0 .306 1 4 16-21 27 4 4 .886
RACZ................ .207 40-40 116 22 24 5 0 1 15 32 .276 13 3 19 0 .296 3 1 5-6 55 131 19 .907
--------------
SCHAFFER............ .375 6-2 8 1 3 0 0 0 0 3 .375 0 2 3 1 .500 0 0 0-0 2 0 1 .667
PIETROCOLA.......... .286 7-4 14 3 4 0 1 0 1 6 .429 1 0 2 0 .333 0 0 0-1 1 2 0 1.000
CARDONE............. .250 6-0 4 2 1 0 0 1 1 4 1.000 0 0 2 0 .250 0 0 0-0 0 1 0 1.000
LEGIADRE............ .245 28-27 49 7 12 4 0 0 7 16 .327 7 0 11 3 .333 1 0 0-0 6 17 0 1.000
DeROGATIS........... .241 32-26 83 15 20 1 0 1 8 24 .289 8 2 25 3 .323 0 0 0-0 222 9 6 .975
FORBES.............. .231 35-33 78 14 18 4 1 1 12 27 .346 12 1 16 2 .333 2 1 1-3 85 22 3 .973
SCHLITTER........... .229 25-22 83 7 19 4 0 0 12 23 .277 2 2 15 0 .258 2 0 0-1 16 30 4 .920
POTTER.............. .208 13-8 24 2 5 1 0 0 3 6 .250 3 2 10 3 .345 0 1 0-0 65 6 7 .910
D'AGOSTA............ .188 9-4 16 2 3 1 0 0 3 4 .250 1 4 10 1 .381 0 0 0-0 4 0 1 .800
PALUMBO............. .154 8-3 13 0 2 1 0 0 0 3 .231 2 0 5 0 .267 0 0 0-0 14 1 1 .938
HAMILTON............ .000 9-0 6 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 0 1 0 1.000
KAPICA.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
LEPPO............... .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
ASCOLESE............ .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
PORCELLO............ .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 24 0 1.000
KEEFE............... .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
RIVERA.............. .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
KUZMIK.............. .000 14-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 2 .778
Totals.............. .267 42-42 1292 207 345 60 8 16 178 469 .363 130 35 278 26 .346 17 11 45-62 999 436 90 .941
Opponents........... .278 42-42 1353 229 376 66 14 16 185 518 .383 124 43 308 19 .355 9 25 71-86 993 410 72 .951
LOB - Team (274), Opp (327). DPs turned - Team (23), Opp (37). CI - Team (1), RESCINITI 1. IBB - Team (2), RESCINITI 1,
TURNER 1, Opp (1). Picked off - MITCHELL 2, McCAIN 2, SCHLITTER 1, FORBES 1, RESCINITI 1, LUPO 1, TURNER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
LEGIADRE............ 3.38 7-3 12 11 6 2/0 0 77.1 85 35 29 9 70 15 1 3 313 .272 2 5 2 1 3
FORBES.............. 3.48 5-3 9 9 4 0/0 0 62.0 57 30 24 20 70 11 2 3 238 .239 7 5 0 1 7
PORCELLO............ 4.23 3-7 10 10 4 1/0 0 61.2 58 38 29 31 62 10 3 2 233 .249 16 5 0 0 9
--------------
LEPPO............... 2.51 0-1 6 1 0 0/0 0 14.1 14 4 4 5 10 4 0 0 57 .246 3 4 0 1 0
KUZMIK.............. 3.77 1-0 14 1 1 0/0 3 31.0 24 16 13 11 40 5 2 1 111 .216 5 8 1 2 2
RIVERA.............. 4.15 1-0 14 0 0 0/0 4 21.2 26 23 10 14 19 4 1 1 98 .265 8 2 0 1 1
KEEFE............... 5.20 3-3 9 6 2 1/0 0 27.2 38 21 16 16 18 4 1 1 117 .325 9 6 0 0 2
PIETROCOLA.......... 7.50 0-0 2 0 0 0/0 0 6.0 8 5 5 2 4 3 1 1 24 .333 0 1 0 1 0
DeROGATIS........... 8.31 0-2 4 1 0 0/0 0 8.2 16 11 8 2 1 3 2 1 44 .364 2 2 1 0 0
ASCOLESE............ 11.69 2-1 7 3 0 0/0 0 22.1 49 42 29 11 13 7 1 2 116 .422 5 5 0 2 1
KAPICA.............. 81.00 0-0 1 0 0 0/0 0 0.1 1 4 3 3 1 0 0 1 2 .500 2 0 0 0 0
Totals.............. 4.38 22-20 42 42 17 4/0 7 333.0 376 229 162 124 308 66 14 16 1353 .278 59 43 4 9 25
Opponents........... 4.32 20-22 42 42 11 7/3 4 331.0 345 207 159 130 278 60 8 16 1292 .267 17 35 8 17 11
PB - Team (11), RESCINITI 8, PALUMBO 2, POTTER 1, Opp (12). Pickoffs - Team (6), KUZMIK 2, LEGIADRE 1, RESCINITI 1,
PIETROCOLA 1, KEEFE 1, Opp (9). SBA/ATT - RESCINITI (50-61), PORCELLO (15-19), POTTER (13-14), LEGIADRE (10-14), KEEFE
(11-12), ASCOLESE (12-12), KUZMIK (6-9), FORBES (8-9), PALUMBO (7-7), RIVERA (4-5), LEPPO (4-4), PIETROCOLA (0-1), DeROGATIS
(1-1).
2005 CACC Baseball
Overall Statistics for NJIT (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
PORCELLO............ 26 2 24 0 1.000 0 15 4 .789 0 0
LEGIADRE............ 23 6 17 0 1.000 1 10 4 .714 0 0
RIVERA.............. 8 0 8 0 1.000 0 4 1 .800 0 0
PIETROCOLA.......... 3 1 2 0 1.000 0 0 1 .000 0 0
LEPPO............... 2 2 0 0 1.000 0 4 0 1.000 0 0
CARDONE............. 1 0 1 0 1.000 0 0 0 --- 0 0
HAMILTON............ 1 0 1 0 1.000 0 0 0 --- 0 0
LUPO................ 67 66 0 1 .985 0 0 0 --- 0 0
RESCINITI........... 330 293 32 5 .985 6 50 11 .820 8 1
DeROGATIS........... 237 222 9 6 .975 12 1 0 1.000 0 0
FORBES.............. 110 85 22 3 .973 5 8 1 .889 0 0
PALUMBO............. 16 14 1 1 .938 0 7 0 1.000 2 0
MOROGIELLO.......... 135 47 78 10 .926 15 0 0 --- 0 0
SCHLITTER........... 50 16 30 4 .920 3 0 0 --- 0 0
MITCHELL............ 74 65 3 6 .919 1 0 0 --- 0 0
POTTER.............. 78 65 6 7 .910 1 13 1 .929 1 0
RACZ................ 205 55 131 19 .907 16 0 0 --- 0 0
McCAIN.............. 35 27 4 4 .886 1 0 0 --- 0 0
ASCOLESE............ 6 1 4 1 .833 1 12 0 1.000 0 0
TURNER.............. 96 25 53 18 .813 2 0 0 --- 0 0
KEEFE............... 5 0 4 1 .800 0 11 1 .917 0 0
D'AGOSTA............ 5 4 0 1 .800 0 0 0 --- 0 0
KUZMIK.............. 9 1 6 2 .778 0 6 3 .667 0 0
SCHAFFER............ 3 2 0 1 .667 0 0 0 --- 0 0
KAPICA.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1525 999 436 90 .941 23 71 15 .826 11 1
Opponents........... 1475 993 410 72 .951 37 45 17 .726 12 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Sponsors